played in 75% of team games
| Rk | Name | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Wright | Shenandoah | 10 | 181 | 300 | 60.3% | 2371 | 237.1 | 7.9 | 23 | 16 | 87 | 12 | 88 |
| 2 | R Throndset | Greensboro | 10 | 175 | 316 | 55.4% | 1529 | 152.9 | 4.8 | 9 | 9 | 48 | 32 | 215 |
| 3 | J Jackson | N.C. Wesleyan | 9 | 123 | 187 | 65.8% | 1258 | 139.8 | 6.7 | 3 | 5 | 59 | 15 | 114 |
| 4 | M Mayo | Ferrum | 10 | 79 | 165 | 47.9% | 1381 | 138.1 | 8.4 | 8 | 13 | 71 | 5 | 29 |
| 5 | K Brown | Averett | 10 | 114 | 217 | 52.5% | 1055 | 105.5 | 4.9 | 7 | 14 | 76 | 12 | 69 |
| 6 | T Conner | Maryville (Tenn.) | 10 | 78 | 150 | 52.0% | 852 | 85.2 | 5.7 | 4 | 6 | 55 | 17 | 101 |
| 7 | T Murphy | Methodist | 10 | 54 | 113 | 47.8% | 686 | 68.6 | 6.1 | 6 | 3 | 49 | 4 | 30 |
| 8 | Z Tarpey | Averett | 9 | 14 | 23 | 60.9% | 152 | 16.9 | 6.6 | 2 | 1 | 28 | 1 | 2 |
| 9 | M Morrast | Chris. Newport | 11 | 7 | 9 | 77.8% | 176 | 16.0 | 19.6 | 1 | 0 | 49 | 0 | 0 |
| 10 | T Reynolds | Ferrum | 8 | 1 | 2 | 50.0% | 40 | 5.0 | 20.0 | 0 | 0 | 40 | 0 | 0 |
| 11 | T Brubaker | Ferrum | 8 | 1 | 1 | 100.0% | 25 | 3.1 | 25.0 | 1 | 0 | 25 | 0 | 0 |
| 12 | O Hayden | Averett | 10 | 1 | 1 | 100.0% | 30 | 3.0 | 30.0 | 0 | 0 | 30 | 0 | 0 |
| 13 | G Edwards | N.C. Wesleyan | 10 | 1 | 1 | 100.0% | 29 | 2.9 | 29.0 | 0 | 0 | 29 | 0 | 0 |
| 14 | D Russell | Greensboro | 8 | 1 | 1 | 100.0% | 14 | 1.8 | 14.0 | 0 | 0 | 14 | 0 | 0 |
| 15 | B Williams | Maryville (Tenn.) | 10 | 1 | 1 | 100.0% | 1 | 0.1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 16 | A Epps | Chris. Newport | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 16 | W Franklin | Ferrum | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 16 | R Wallace | Shenandoah | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |







