| Rk | Name | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mayo | Ferrum | 10 | 163 | 915 | 91.5 | 5.6 | 12 | 70 | 6 | 2 |
| 2 | M Stovall | Chris. Newport | 9 | 207 | 970 | 107.8 | 4.7 | 11 | 62 | 5 | 4 |
| 3 | J Alston | N.C. Wesleyan | 10 | 136 | 639 | 63.9 | 4.7 | 8 | 51 | 3 | 2 |
| 3 | D Gilbert | Ferrum | 10 | 69 | 518 | 51.8 | 7.5 | 8 | 57 | 1 | 0 |
| 3 | E Moog | Chris. Newport | 11 | 116 | 519 | 47.2 | 4.5 | 8 | 46 | 1 | 1 |
| 3 | D Wright | Shenandoah | 10 | 72 | 74 | 7.4 | 1.0 | 8 | 17 | 8 | 4 |
| 7 | K White | Averett | 10 | 173 | 820 | 82.0 | 4.7 | 7 | 37 | 2 | 2 |
| 8 | J Flanagan | Methodist | 10 | 129 | 469 | 46.9 | 3.6 | 5 | 36 | 3 | 2 |
| 9 | K Brown | Averett | 10 | 46 | 116 | 11.6 | 2.5 | 4 | 28 | 1 | 0 |
| 9 | M Burston | Maryville (Tenn.) | 7 | 100 | 480 | 68.6 | 4.8 | 4 | 34 | 3 | 0 |
| 9 | S Harris | Ferrum | 9 | 74 | 480 | 53.3 | 6.5 | 4 | 61 | - | - |
| 9 | D Lesine | Ferrum | 9 | 46 | 292 | 32.4 | 6.3 | 4 | 46 | 1 | 1 |
| 9 | B Martz | Shenandoah | 9 | 127 | 543 | 60.3 | 4.3 | 4 | 25 | 2 | 2 |
| 9 | M Reber | Methodist | 7 | 90 | 157 | 22.4 | 1.7 | 4 | 29 | 6 | 3 |
| 9 | W Scott | Greensboro | 10 | 101 | 462 | 46.2 | 4.6 | 4 | 44 | 4 | 4 |
| 9 | J Smith | N.C. Wesleyan | 10 | 142 | 460 | 46.0 | 3.2 | 4 | 19 | 3 | 2 |
| 17 | C Joseph | Shenandoah | 10 | 154 | 720 | 72.0 | 4.7 | 3 | 88 | 5 | 3 |
| 18 | C Brooks | Maryville (Tenn.) | 10 | 68 | 210 | 21.0 | 3.1 | 2 | 30 | 1 | 1 |
| 18 | P Costanzo | Maryville (Tenn.) | 9 | 57 | 123 | 13.7 | 2.2 | 2 | 22 | 5 | 3 |
| 18 | T Felder | Maryville (Tenn.) | 10 | 65 | 270 | 27.0 | 4.2 | 2 | 40 | - | - |
| 18 | M Morrast | Chris. Newport | 11 | 110 | 556 | 50.5 | 5.1 | 2 | 33 | 6 | 3 |
| 18 | T Murphy | Methodist | 10 | 72 | 325 | 32.5 | 4.5 | 2 | 71 | 3 | 2 |
| 18 | I Perry | Shenandoah | 9 | 20 | 28 | 3.1 | 1.4 | 2 | 5 | - | - |
| 18 | T Reynolds | Ferrum | 8 | 9 | 106 | 13.2 | 11.8 | 2 | 42 | 1 | 0 |
| 18 | C Smith | Ferrum | 8 | 9 | 21 | 2.6 | 2.3 | 2 | 9 | 1 | 0 |
| 18 | C Woelfel-Monsivais | Chris. Newport | 4 | 19 | 23 | 5.8 | 1.2 | 2 | 9 | 3 | 1 |
| 27 | R Byrd | Greensboro | 7 | 50 | 104 | 14.9 | 2.1 | 1 | 18 | 1 | 1 |
| 27 | T Conner | Maryville (Tenn.) | 10 | 42 | -27 | -2.7 | -0.6 | 1 | 9 | 2 | 1 |
| 27 | V Cross | Methodist | 9 | 3 | 14 | 1.6 | 4.7 | 1 | 11 | 2 | 2 |
| 27 | A Edwards | Chris. Newport | 4 | 8 | -10 | -2.5 | -1.2 | 1 | 5 | 1 | 1 |
| 27 | L Garner | Chris. Newport | 8 | 22 | 22 | 2.8 | 1.0 | 1 | 13 | - | - |
| 27 | J Jones | Methodist | 9 | 13 | 51 | 5.7 | 3.9 | 1 | 12 | - | - |
| 27 | K Noel | Chris. Newport | 9 | 24 | 144 | 16.0 | 6.0 | 1 | 15 | - | - |
| 27 | K Petty | Greensboro | 3 | 6 | 35 | 11.7 | 5.8 | 1 | 32 | - | - |
| 27 | J Redd | Averett | 9 | 104 | 589 | 65.4 | 5.7 | 1 | 28 | 1 | 0 |
| 27 | P Reed | Averett | 5 | 4 | 33 | 6.6 | 8.2 | 1 | 14 | - | - |
| 27 | H STANBACK | Averett | 10 | 3 | 6 | 0.6 | 2.0 | 1 | 2 | - | - |
| 27 | R Workman | Greensboro | 10 | 24 | 93 | 9.3 | 3.9 | 1 | 31 | 1 | 1 |
| 27 | D Young | Ferrum | 7 | 11 | 33 | 4.7 | 3.0 | 1 | 8 | 2 | 2 |
| 40 | T BRANDON | Averett | 5 | 5 | 16 | 3.2 | 3.2 | 0 | 5 | - | - |
| 40 | R Beasley | Greensboro | 10 | 2 | 2 | 0.2 | 1.0 | 0 | 1 | 2 | 1 |
| 40 | J Bevans | Methodist | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 40 | Z Bledsoe | Maryville (Tenn.) | 10 | 6 | 17 | 1.7 | 2.8 | 0 | 10 | 4 | 1 |
| 40 | T Brubaker | Ferrum | 8 | 2 | 12 | 1.5 | 6.0 | 0 | 8 | - | - |
| 40 | N Bryant | Greensboro | 3 | 3 | -1 | -0.3 | -0.3 | 0 | 1 | - | - |
| 40 | A Butler | N.C. Wesleyan | 8 | 1 | 4 | 0.5 | 4.0 | 0 | 4 | 2 | 2 |
| 40 | S Clark | Averett | 9 | 19 | 75 | 8.3 | 3.9 | 0 | 14 | 2 | 1 |
| 40 | J Coffield | N.C. Wesleyan | 10 | 2 | 3 | 0.3 | 1.5 | 0 | 2 | 1 | 0 |
| 40 | J Crawford | Maryville (Tenn.) | 4 | 2 | 1 | 0.2 | 0.5 | 0 | 1 | - | - |
| 40 | K Crawford | Methodist | 2 | 3 | 4 | 2.0 | 1.3 | 0 | 4 | - | - |







