| Rk | Name | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mayo | Ferrum | 7 | 113 | 652 | 93.1 | 5.8 | 10 | 70 | 4 | 1 |
| 2 | D Gilbert | Ferrum | 7 | 66 | 516 | 73.7 | 7.8 | 8 | 57 | 1 | 0 |
| 2 | M Stovall | Chris. Newport | 6 | 132 | 537 | 89.5 | 4.1 | 8 | 49 | 4 | 3 |
| 4 | E Moog | Chris. Newport | 7 | 75 | 387 | 55.3 | 5.2 | 6 | 46 | 1 | 1 |
| 5 | J Alston | N.C. Wesleyan | 7 | 98 | 448 | 64.0 | 4.6 | 5 | 51 | 3 | 2 |
| 5 | K White | Averett | 7 | 125 | 637 | 91.0 | 5.1 | 5 | 37 | 2 | 2 |
| 5 | D Wright | Shenandoah | 7 | 56 | 38 | 5.4 | 0.7 | 5 | 17 | 7 | 3 |
| 8 | K Brown | Averett | 7 | 30 | 129 | 18.4 | 4.3 | 4 | 28 | - | - |
| 8 | M Burston | Maryville (Tenn.) | 7 | 100 | 480 | 68.6 | 4.8 | 4 | 34 | 3 | 0 |
| 8 | S Harris | Ferrum | 6 | 67 | 455 | 75.8 | 6.8 | 4 | 61 | - | - |
| 8 | M Reber | Methodist | 7 | 90 | 157 | 22.4 | 1.7 | 4 | 29 | 6 | 3 |
| 8 | W Scott | Greensboro | 7 | 96 | 454 | 64.9 | 4.7 | 4 | 44 | 2 | 2 |
| 13 | J Flanagan | Methodist | 7 | 84 | 325 | 46.4 | 3.9 | 3 | 36 | 1 | 0 |
| 13 | C Joseph | Shenandoah | 7 | 103 | 473 | 67.6 | 4.6 | 3 | 88 | 2 | 1 |
| 13 | D Lesine | Ferrum | 6 | 30 | 241 | 40.2 | 8.0 | 3 | 46 | 1 | 1 |
| 13 | B Martz | Shenandoah | 7 | 93 | 396 | 56.6 | 4.3 | 3 | 14 | 1 | 1 |
| 13 | J Smith | N.C. Wesleyan | 7 | 98 | 353 | 50.4 | 3.6 | 3 | 19 | 1 | 1 |
| 18 | C Brooks | Maryville (Tenn.) | 7 | 42 | 155 | 22.1 | 3.7 | 2 | 30 | 1 | 1 |
| 18 | P Costanzo | Maryville (Tenn.) | 6 | 25 | 58 | 9.7 | 2.3 | 2 | 13 | 3 | 3 |
| 18 | T Felder | Maryville (Tenn.) | 7 | 47 | 184 | 26.3 | 3.9 | 2 | 30 | - | - |
| 18 | M Morrast | Chris. Newport | 7 | 85 | 469 | 67.0 | 5.5 | 2 | 33 | 4 | 2 |
| 18 | T Reynolds | Ferrum | 6 | 8 | 102 | 17.0 | 12.8 | 2 | 42 | 1 | 0 |
| 23 | V Cross | Methodist | 6 | 2 | 3 | 0.5 | 1.5 | 1 | 2 | 2 | 2 |
| 23 | L Garner | Chris. Newport | 5 | 16 | 20 | 4.0 | 1.2 | 1 | 13 | - | - |
| 23 | J Jones | Methodist | 6 | 13 | 51 | 8.5 | 3.9 | 1 | 12 | - | - |
| 23 | T Murphy | Methodist | 7 | 26 | 100 | 14.3 | 3.8 | 1 | 24 | 1 | 0 |
| 23 | I Perry | Shenandoah | 6 | 19 | 27 | 4.5 | 1.4 | 1 | 5 | - | - |
| 23 | J Redd | Averett | 6 | 76 | 414 | 69.0 | 5.4 | 1 | 25 | - | - |
| 23 | P Reed | Averett | 4 | 4 | 33 | 8.2 | 8.2 | 1 | 14 | - | - |
| 23 | H STANBACK | Averett | 7 | 3 | 6 | 0.9 | 2.0 | 1 | 2 | - | - |
| 23 | C Smith | Ferrum | 5 | 8 | 20 | 4.0 | 2.5 | 1 | 9 | 1 | 0 |
| 23 | R Workman | Greensboro | 7 | 14 | 49 | 7.0 | 3.5 | 1 | 31 | 1 | 1 |
| 33 | T BRANDON | Averett | 4 | 4 | 14 | 3.5 | 3.5 | 0 | 5 | - | - |
| 33 | R Beasley | Greensboro | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | 2 | 1 |
| 33 | J Bevans | Methodist | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 33 | Z Bledsoe | Maryville (Tenn.) | 7 | 4 | 14 | 2.0 | 3.5 | 0 | 10 | 3 | 1 |
| 33 | T Brubaker | Ferrum | 5 | 2 | 12 | 2.4 | 6.0 | 0 | 8 | - | - |
| 33 | R Byrd | Greensboro | 4 | 17 | 7 | 1.8 | 0.4 | 0 | 18 | 1 | 1 |
| 33 | S Clark | Averett | 7 | 19 | 75 | 10.7 | 3.9 | 0 | 14 | 2 | 1 |
| 33 | T Conner | Maryville (Tenn.) | 7 | 22 | -13 | -1.9 | -0.6 | 0 | 9 | 1 | 1 |
| 33 | J Crawford | Maryville (Tenn.) | 2 | 2 | 1 | 0.5 | 0.5 | 0 | 1 | - | - |
| 33 | S Driskill | Chris. Newport | 5 | 3 | 14 | 2.8 | 4.7 | 0 | 10 | - | - |
| 33 | A Edwards | Chris. Newport | 3 | 6 | -5 | -1.7 | -0.8 | 0 | 5 | 1 | 1 |
| 33 | G Edwards | N.C. Wesleyan | 7 | 6 | 7 | 1.0 | 1.2 | 0 | 3 | - | - |
| 33 | B Elliott | Shenandoah | 2 | 2 | 9 | 4.5 | 4.5 | 0 | 5 | - | - |
| 33 | A Epps | Chris. Newport | 7 | 2 | -9 | -1.3 | -4.5 | 0 | 0 | 2 | 2 |
| 33 | T Foster | N.C. Wesleyan | 7 | 2 | 33 | 4.7 | 16.5 | 0 | 32 | - | - |
| 33 | M Gaither | Greensboro | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 33 | N Gillespie | Averett | 3 | 1 | -16 | -5.3 | -16.0 | 0 | 0 | - | - |
| 33 | D HOPKINS | Shenandoah | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 2 | - | - |







