| Rk | Name | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D Russell | Greensboro | 7 | 59 | 722 | 103.1 | 12.2 | 2 | 48 |
| 2 | R Wallace | Shenandoah | 7 | 50 | 834 | 119.1 | 16.7 | 7 | 87 |
| 3 | Q Murphy | Shenandoah | 7 | 37 | 354 | 50.6 | 9.6 | 2 | 31 |
| 4 | V Cross | Methodist | 6 | 34 | 505 | 84.2 | 14.9 | 4 | 49 |
| 4 | G Edwards | N.C. Wesleyan | 7 | 34 | 362 | 51.7 | 10.6 | 4 | 67 |
| 6 | W Idlette | Maryville (Tenn.) | 7 | 32 | 367 | 52.4 | 11.5 | 5 | 42 |
| 6 | W Scott | Greensboro | 7 | 32 | 234 | 33.4 | 7.3 | 0 | 39 |
| 8 | A Epps | Chris. Newport | 7 | 27 | 259 | 37.0 | 9.6 | 2 | 20 |
| 9 | J Coffield | N.C. Wesleyan | 7 | 25 | 350 | 50.0 | 14.0 | 1 | 31 |
| 9 | T Honeycutt | Greensboro | 7 | 25 | 168 | 24.0 | 6.7 | 4 | 15 |
| 11 | K Feldman | Shenandoah | 6 | 23 | 266 | 44.3 | 11.6 | 3 | 36 |
| 12 | K Noel | Chris. Newport | 5 | 20 | 238 | 47.6 | 11.9 | 1 | 57 |
| 12 | R Rudolph | Chris. Newport | 7 | 20 | 560 | 80.0 | 28.0 | 7 | 85 |
| 14 | B Williams | Maryville (Tenn.) | 7 | 19 | 267 | 38.1 | 14.1 | 1 | 40 |
| 15 | R Roach | Maryville (Tenn.) | 7 | 18 | 233 | 33.3 | 12.9 | 1 | 47 |
| 16 | N Kindley | Methodist | 7 | 17 | 192 | 27.4 | 11.3 | 2 | 23 |
| 16 | T Revelle | N.C. Wesleyan | 7 | 17 | 129 | 18.4 | 7.6 | 0 | 18 |
| 18 | O Hayden | Averett | 7 | 16 | 117 | 16.7 | 7.3 | 0 | 16 |
| 19 | A Terry | Averett | 7 | 15 | 195 | 27.9 | 13.0 | 2 | 76 |
| 20 | J Smith | N.C. Wesleyan | 7 | 14 | 90 | 12.9 | 6.4 | 0 | 21 |
| 21 | Z Bledsoe | Maryville (Tenn.) | 7 | 13 | 159 | 22.7 | 12.2 | 1 | 33 |
| 21 | D Gilbert | Ferrum | 7 | 13 | 294 | 42.0 | 22.6 | 3 | 71 |
| 21 | J McCaul | Averett | 7 | 13 | 98 | 14.0 | 7.5 | 1 | 16 |
| 24 | J Alston | N.C. Wesleyan | 7 | 12 | 56 | 8.0 | 4.7 | 0 | 18 |
| 25 | C Coiner | Chris. Newport | 7 | 11 | 239 | 34.1 | 21.7 | 2 | 74 |
| 25 | M Phifer | Methodist | 7 | 11 | 156 | 22.3 | 14.2 | 1 | 38 |
| 25 | J Porter | Greensboro | 7 | 11 | 139 | 19.9 | 12.6 | 1 | 37 |
| 25 | H STANBACK | Averett | 7 | 11 | 71 | 10.1 | 6.5 | 0 | 14 |
| 25 | S Womble | N.C. Wesleyan | 6 | 11 | 148 | 24.7 | 13.5 | 1 | 35 |
| 30 | W STEPHENS | Averett | 7 | 10 | 120 | 17.1 | 12.0 | 1 | 38 |
| 31 | J Bevans | Methodist | 7 | 9 | 166 | 23.7 | 18.4 | 1 | 59 |
| 31 | A Bowles | Averett | 7 | 9 | 68 | 9.7 | 7.6 | 0 | 14 |
| 31 | M Jackson | Ferrum | 5 | 9 | 205 | 41.0 | 22.8 | 1 | 49 |
| 31 | J Reidelbach | Chris. Newport | 7 | 9 | 160 | 22.9 | 17.8 | 1 | 41 |
| 31 | K White | Averett | 7 | 9 | 66 | 9.4 | 7.3 | 1 | 28 |
| 36 | T Brubaker | Ferrum | 5 | 8 | 145 | 29.0 | 18.1 | 0 | 41 |
| 36 | J Flanagan | Methodist | 7 | 8 | 56 | 8.0 | 7.0 | 0 | 28 |
| 36 | D Henderson | Averett | 7 | 8 | 55 | 7.9 | 6.9 | 0 | 11 |
| 36 | D West | Ferrum | 6 | 8 | 161 | 26.8 | 20.1 | 1 | 40 |
| 40 | A Butler | N.C. Wesleyan | 5 | 7 | 45 | 9.0 | 6.4 | 0 | 13 |
| 41 | R Beasley | Greensboro | 7 | 6 | 40 | 5.7 | 6.7 | 0 | 20 |
| 41 | C Brooks | Maryville (Tenn.) | 7 | 6 | 12 | 1.7 | 2.0 | 0 | 10 |
| 41 | B Hopkins | Methodist | 6 | 6 | 37 | 6.2 | 6.2 | 0 | 14 |
| 41 | C Joseph | Shenandoah | 7 | 6 | 15 | 2.1 | 2.5 | 0 | 9 |
| 45 | T Felder | Maryville (Tenn.) | 7 | 5 | 45 | 6.4 | 9.0 | 0 | 40 |
| 45 | G Gillis | Methodist | 6 | 5 | 37 | 6.2 | 7.4 | 0 | 16 |
| 45 | E Johnson | Maryville (Tenn.) | 6 | 5 | 37 | 6.2 | 7.4 | 0 | 15 |
| 45 | T Lovick | Averett | 4 | 5 | 39 | 9.8 | 7.8 | 0 | 11 |
| 45 | J Miller | Maryville (Tenn.) | 5 | 5 | 38 | 7.6 | 7.6 | 0 | 28 |
| 45 | D Pearce | Chris. Newport | 6 | 5 | 42 | 7.0 | 8.4 | 0 | 15 |







