| Rk | Name | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R Wallace | Shenandoah | 10 | 67 | 1241 | 124.1 | 18.5 | 14 | 87 |
| 2 | D Russell | Greensboro | 8 | 67 | 770 | 96.2 | 11.5 | 2 | 48 |
| 3 | V Cross | Methodist | 9 | 41 | 652 | 72.4 | 15.9 | 5 | 49 |
| 4 | Q Murphy | Shenandoah | 10 | 58 | 609 | 60.9 | 10.5 | 4 | 34 |
| 5 | R Rudolph | Chris. Newport | 9 | 24 | 604 | 67.1 | 25.2 | 7 | 85 |
| 6 | G Edwards | N.C. Wesleyan | 10 | 51 | 549 | 54.9 | 10.8 | 4 | 67 |
| 7 | J Coffield | N.C. Wesleyan | 10 | 35 | 528 | 52.8 | 15.1 | 2 | 59 |
| 8 | W Idlette | Maryville (Tenn.) | 10 | 51 | 522 | 52.2 | 10.2 | 7 | 42 |
| 9 | R Roach | Maryville (Tenn.) | 10 | 34 | 438 | 43.8 | 12.9 | 1 | 55 |
| 10 | K Noel | Chris. Newport | 9 | 32 | 398 | 44.2 | 12.4 | 1 | 70 |
| 11 | A Epps | Chris. Newport | 11 | 38 | 397 | 36.1 | 10.4 | 3 | 36 |
| 12 | K Feldman | Shenandoah | 9 | 33 | 382 | 42.4 | 11.6 | 3 | 36 |
| 13 | D West | Ferrum | 9 | 16 | 370 | 41.1 | 23.1 | 1 | 67 |
| 14 | M Jackson | Ferrum | 8 | 17 | 329 | 41.1 | 19.4 | 2 | 49 |
| 15 | D Gilbert | Ferrum | 10 | 14 | 307 | 30.7 | 21.9 | 3 | 71 |
| 16 | B Williams | Maryville (Tenn.) | 10 | 23 | 294 | 29.4 | 12.8 | 1 | 40 |
| 17 | N Kindley | Methodist | 10 | 22 | 279 | 27.9 | 12.7 | 4 | 32 |
| 18 | C Coiner | Chris. Newport | 10 | 14 | 274 | 27.4 | 19.6 | 2 | 74 |
| 19 | J Reidelbach | Chris. Newport | 11 | 17 | 268 | 24.4 | 15.8 | 1 | 41 |
| 20 | A Terry | Averett | 10 | 20 | 233 | 23.3 | 11.6 | 2 | 76 |
| 21 | W Scott | Greensboro | 10 | 33 | 230 | 23.0 | 7.0 | 0 | 39 |
| 22 | T Brubaker | Ferrum | 8 | 13 | 224 | 28.0 | 17.2 | 1 | 49 |
| 23 | O Hayden | Averett | 10 | 26 | 219 | 21.9 | 8.4 | 1 | 17 |
| 24 | W STEPHENS | Averett | 10 | 18 | 211 | 21.1 | 11.7 | 2 | 38 |
| 25 | Z Bledsoe | Maryville (Tenn.) | 10 | 20 | 205 | 20.5 | 10.2 | 1 | 33 |
| 26 | J Bevans | Methodist | 10 | 12 | 196 | 19.6 | 16.3 | 1 | 59 |
| 27 | J Porter | Greensboro | 9 | 18 | 194 | 21.6 | 10.8 | 1 | 37 |
| 28 | S Womble | N.C. Wesleyan | 9 | 14 | 189 | 21.0 | 13.5 | 1 | 35 |
| 29 | T Honeycutt | Greensboro | 9 | 29 | 188 | 20.9 | 6.5 | 4 | 15 |
| 30 | J McCaul | Averett | 9 | 20 | 185 | 20.6 | 9.2 | 2 | 26 |
| 31 | T Revelle | N.C. Wesleyan | 10 | 23 | 181 | 18.1 | 7.9 | 0 | 18 |
| 32 | J Smith | N.C. Wesleyan | 10 | 26 | 177 | 17.7 | 6.8 | 0 | 21 |
| 33 | A Bowles | Averett | 10 | 16 | 175 | 17.5 | 10.9 | 1 | 35 |
| 34 | M Phifer | Methodist | 10 | 13 | 158 | 15.8 | 12.2 | 1 | 38 |
| 35 | A Thomas | Methodist | 7 | 9 | 146 | 20.9 | 16.2 | 2 | 47 |
| 36 | D Lesine | Ferrum | 9 | 7 | 143 | 15.9 | 20.4 | 2 | 54 |
| 37 | J Alston | N.C. Wesleyan | 10 | 17 | 124 | 12.4 | 7.3 | 0 | 47 |
| 38 | J Redd | Averett | 9 | 5 | 112 | 12.4 | 22.4 | 2 | 32 |
| 39 | A Butler | N.C. Wesleyan | 8 | 19 | 110 | 13.8 | 5.8 | 0 | 13 |
| 40 | T Lovick | Averett | 7 | 8 | 104 | 14.9 | 13.0 | 1 | 45 |
| 41 | T Felder | Maryville (Tenn.) | 10 | 8 | 100 | 10.0 | 12.5 | 0 | 40 |
| 42 | J Flanagan | Methodist | 10 | 9 | 94 | 9.4 | 10.4 | 0 | 28 |
| 43 | H STANBACK | Averett | 10 | 11 | 71 | 7.1 | 6.5 | 0 | 14 |
| 44 | R Beasley | Greensboro | 10 | 10 | 69 | 6.9 | 6.9 | 0 | 20 |
| 44 | P Costanzo | Maryville (Tenn.) | 9 | 8 | 69 | 7.7 | 8.6 | 0 | 32 |
| 46 | Z Stevens | Chris. Newport | 11 | 7 | 67 | 6.1 | 9.6 | 0 | 17 |
| 47 | K White | Averett | 10 | 11 | 63 | 6.3 | 5.7 | 1 | 28 |
| 48 | D Pearce | Chris. Newport | 9 | 7 | 61 | 6.8 | 8.7 | 0 | 15 |
| 49 | J Miller | Maryville (Tenn.) | 7 | 7 | 58 | 8.3 | 8.3 | 0 | 28 |
| 50 | C Norman | Averett | 10 | 3 | 56 | 5.6 | 18.7 | 0 | 39 |







