Averett
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 318.5 | 161.9 | 156.6 | 19.9 | 407.4 | 205.6 | 201.8 | 31.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 2 |
| Home | 1-4 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Greensboro | W, 42-21 |
| Oct 15 | Chris. Newport | L, 23-14 |
| Oct 22 | at Maryville (Tenn.) | L, 45-22 |
| Oct 29 | Methodist | W, 28-21 |
| Nov 5 | Shenandoah | L, 45-17 |
| Nov 12 | at Ferrum | L, 33-25 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 1st |
| Scoring | 199 | 6th | 148 | 6th |
| Points per game | 19.9 | 6th | 21.1 | 6th |
| Total offense | 3185 | 4th | 2321 | 4th |
| Yards per game | 318.5 | 4th | 331.6 | 4th |
| Passing yards | 1566 | 7th | 1028 | 7th |
| Comp-Att-Int | 160-306-23 | 5th | 113-216-16 | 5th |
| Passing yards per game | 156.6 | 7th | 146.9 | 7th |
| Passing yards per attempt | 5.1 | 7th | 4.8 | 8th |
| Passing yards per completion | 9.8 | 7th | 9.1 | 8th |
| Passing touchdowns | 12 | 5th | 7 | 6th |
| Rushing yards | 1619 | 3rd | 1293 | 3rd |
| Rushing attempts | 386 | 5th | 286 | 5th |
| Rushing yards per game | 161.9 | 3rd | 184.7 | 3rd |
| Yards per rush | 4.2 | 3rd | 4.5 | 2nd |
| Rushing touchdowns | 14 | 4th | 12 | 3rd |
| 1st downs | 179 | 3rd | 134 | 3rd |
| Rushing 1st downs | 88 | 3rd | 74 | 3rd |
| Passing 1st downs | 75 | 6th | 49 | 7th |
| Penalty 1st downs | 16 | 3rd | 11 | 5th |
| 1st downs per game | 17.9 | 3rd | 19.1 | 3rd |
| 3rd-down conversions | 47-145 | 5th | 33-102 | 5th |
| 3rd down % | 32% | 5th | 32% | 6th |
| 4th-down conversions | 6-24 | 7th | 6-21 | 5th |
| 4th down % | 25% | 7th | 29% | 7th |
| Kick returns (No.-Yards) | 54-1059 | 2nd | 38-794 | 2nd |
| Kick return average | 19.6 | 3rd | 20.9 | 2nd |
| Punt returns (No.-Yards) | 16-138 | 6th | 13-131 | 5th |
| Punt return average | 8.6 | 5th | 10.1 | 4th |
| Field goals | 1-4 | 8th | 1-3 | 8th |
| Field goal % | 25.0% | 8th | 33.3% | 8th |
| PATs | 22-24 | 5th | 15-17 | 6th |
| PAT % | 91.7% | 3rd | 88.2% | 5th |
| Punts (No.-Yards) | 62-2116 | 4th | 39-1336 | 2nd |
| Average per punt | 34.1 | 5th | 34.3 | 5th |
| Red zone scores | 20-30 | 6th | 17-25 | 5th |
| Red zone % | 67% | 8th | 68% | 7th |
| Red zone touchdowns | 19-30 | 5th | 16-25 | 5th |
| Red zone touchdown % | 63% | 3rd | 64% | 2nd |
| Fumbles-lost | 10-5 | 8th | 7-4 | 7th |
| Fumbles recovered | 4 | 8th | 3 | 7th |
| Defensive INTs | 12 | 5th | 6 | 7th |
| Interception returns (No.-Yds) | 12-111 | 6th | 6-62 | 7th |
| Interception return average | 9.2 | 6th | 10.3 | 5th |
| Defensive TDs | 0 | 7th | 0 | 7th |
| Tackles | 692 | 7th | 481 | 6th |
| Sacks | 21 | 2nd | 14 | 4th |
| Penalties | 91 | 7th | 67 | 8th |
| Penalty yards | 777 | 7th | 567 | 7th |
| Time of possession per game | 30:32 | 3rd | 32:29 | 2nd |
| Home Attendance | 3572 | 7th | 2369 | 8th |
| Home Attendance average | 714 | 8th | 592 | 8th |







