Chris. Newport
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 403.5 | 208.7 | 194.7 | 30.5 | 323.9 | 139.5 | 184.5 | 24.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Averett | W, 23-14 |
| Oct 22 | N.C. Wesleyan | W, 51-33 |
| Oct 29 | at Greensboro | W, 27-22 |
| Nov 5 | at Ferrum | W, 48-30 |
| Nov 12 | Maryville (Tenn.) | W, 45-20 |
| Nov 19 | at Kean | L, 34-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 7 | 2nd |
| Scoring | 335 | 1st | 247 | 2nd |
| Points per game | 30.5 | 3rd | 35.3 | 2nd |
| Total offense | 4438 | 1st | 3091 | 1st |
| Yards per game | 403.5 | 1st | 441.6 | 1st |
| Passing yards | 2142 | 2nd | 1548 | 2nd |
| Comp-Att-Int | 146-250-10 | 6th | 97-149-4 | 7th |
| Passing yards per game | 194.7 | 2nd | 221.1 | 2nd |
| Passing yards per attempt | 8.6 | 1st | 10.4 | 1st |
| Passing yards per completion | 14.7 | 2nd | 16.0 | 2nd |
| Passing touchdowns | 15 | 2nd | 14 | 1st |
| Rushing yards | 2296 | 2nd | 1543 | 2nd |
| Rushing attempts | 535 | 1st | 350 | 1st |
| Rushing yards per game | 208.7 | 2nd | 220.4 | 2nd |
| Yards per rush | 4.3 | 2nd | 4.4 | 3rd |
| Rushing touchdowns | 26 | 2nd | 17 | 2nd |
| 1st downs | 217 | 1st | 150 | 1st |
| Rushing 1st downs | 106 | 2nd | 76 | 2nd |
| Passing 1st downs | 99 | 2nd | 68 | 2nd |
| Penalty 1st downs | 12 | 6th | 6 | 8th |
| 1st downs per game | 19.7 | 1st | 21.4 | 1st |
| 3rd-down conversions | 70-162 | 1st | 48-99 | 1st |
| 3rd down % | 43% | 1st | 48% | 1st |
| 4th-down conversions | 11-23 | 2nd | 7-12 | 2nd |
| 4th down % | 48% | 3rd | 58% | 1st |
| Kick returns (No.-Yards) | 39-655 | 7th | 20-332 | 8th |
| Kick return average | 16.8 | 7th | 16.6 | 5th |
| Punt returns (No.-Yards) | 15-203 | 3rd | 11-139 | 4th |
| Punt return average | 13.5 | 1st | 12.6 | 2nd |
| Field goals | 16-18 | 1st | 9-11 | 1st |
| Field goal % | 88.9% | 2nd | 81.8% | 3rd |
| PATs | 33-38 | 3rd | 28-31 | 1st |
| PAT % | 86.8% | 6th | 90.3% | 4th |
| Punts (No.-Yards) | 49-1671 | 7th | 27-918 | 8th |
| Average per punt | 34.1 | 6th | 34.0 | 6th |
| Red zone scores | 41-53 | 1st | 25-33 | 1st |
| Red zone % | 77% | 2nd | 76% | 4th |
| Red zone touchdowns | 29-53 | 1st | 20-33 | 2nd |
| Red zone touchdown % | 55% | 6th | 61% | 4th |
| Fumbles-lost | 21-12 | 3rd | 15-9 | 4th |
| Fumbles recovered | 13 | 1st | 8 | 3rd |
| Defensive INTs | 13 | 4th | 9 | 4th |
| Interception returns (No.-Yds) | 13-66 | 8th | 9-52 | 8th |
| Interception return average | 5.1 | 8th | 5.8 | 8th |
| Defensive TDs | 1 | 3rd | 1 | 2nd |
| Tackles | 722 | 6th | 435 | 8th |
| Sacks | 14 | 6th | 11 | 6th |
| Penalties | 64 | 4th | 39 | 3rd |
| Penalty yards | 628 | 5th | 364 | 5th |
| Time of possession per game | 33:37 | 1st | 34:05 | 1st |
| Home Attendance | 22560 | 1st | 13268 | 1st |
| Home Attendance average | 4512 | 1st | 4423 | 1st |







