Greensboro
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 236.4 | 74.6 | 161.8 | 14.0 | 403.7 | 194.9 | 208.8 | 34.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 10 |
| Home | 0-5 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Averett | L, 42-21 |
| Oct 15 | N.C. Wesleyan | L, 31-19 |
| Oct 22 | at Ferrum | L, 66-23 |
| Oct 29 | Chris. Newport | L, 27-22 |
| Nov 5 | at Maryville (Tenn.) | L, 42-20 |
| Nov 12 | Methodist | L, 31-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 4th |
| Scoring | 140 | 8th | 126 | 8th |
| Points per game | 14.0 | 8th | 18.0 | 8th |
| Total offense | 1823 | 8th | 1697 | 8th |
| Yards per game | 236.4 | 8th | 274.1 | 8th |
| Passing yards | 1618 | 6th | 1423 | 3rd |
| Comp-Att-Int | 182-328-9 | 2nd | 150-266-8 | 1st |
| Passing yards per game | 161.8 | 6th | 203.3 | 3rd |
| Passing yards per attempt | 4.9 | 8th | 5.3 | 7th |
| Passing yards per completion | 8.9 | 8th | 9.5 | 7th |
| Passing touchdowns | 9 | 6th | 9 | 4th |
| Rushing yards | 746 | 8th | 496 | 8th |
| Rushing attempts | 294 | 8th | 197 | 8th |
| Rushing yards per game | 74.6 | 8th | 70.9 | 8th |
| Yards per rush | 2.5 | 8th | 2.5 | 8th |
| Rushing touchdowns | 7 | 8th | 5 | 8th |
| 1st downs | 140 | 8th | 115 | 7th |
| Rushing 1st downs | 44 | 8th | 28 | 8th |
| Passing 1st downs | 77 | 5th | 70 | 1st |
| Penalty 1st downs | 19 | 1st | 17 | 1st |
| 1st downs per game | 14.0 | 8th | 16.4 | 7th |
| 3rd-down conversions | 35-146 | 8th | 29-105 | 8th |
| 3rd down % | 24% | 8th | 28% | 8th |
| 4th-down conversions | 14-23 | 1st | 12-21 | 1st |
| 4th down % | 61% | 1st | 57% | 2nd |
| Kick returns (No.-Yards) | 57-1262 | 1st | 43-978 | 1st |
| Kick return average | 22.1 | 2nd | 22.7 | 1st |
| Punt returns (No.-Yards) | 7-47 | 8th | 2-11 | 8th |
| Punt return average | 6.7 | 6th | 5.5 | 8th |
| Field goals | 6-9 | 5th | 6-6 | 4th |
| Field goal % | 66.7% | 4th | 100.0% | 1st |
| PATs | 14-16 | 8th | 12-14 | 8th |
| PAT % | 87.5% | 5th | 85.7% | 6th |
| Punts (No.-Yards) | 68-2216 | 2nd | 40-1252 | 5th |
| Average per punt | 32.6 | 8th | 31.3 | 8th |
| Red zone scores | 17-24 | 8th | 16-20 | 6th |
| Red zone % | 71% | 6th | 80% | 3rd |
| Red zone touchdowns | 11-24 | 8th | 10-20 | 7th |
| Red zone touchdown % | 46% | 8th | 50% | 7th |
| Fumbles-lost | 13-11 | 7th | 7-6 | 8th |
| Fumbles recovered | 10 | 5th | 8 | 4th |
| Defensive INTs | 3 | 8th | 2 | 8th |
| Interception returns (No.-Yds) | 3-96 | 7th | 2-96 | 5th |
| Interception return average | 32.0 | 1st | 48.0 | 1st |
| Defensive TDs | 1 | 3rd | 1 | 2nd |
| Tackles | 752 | 4th | 508 | 4th |
| Sacks | 5 | 8th | 5 | 7th |
| Penalties | 70 | 5th | 44 | 5th |
| Penalty yards | 596 | 4th | 362 | 4th |
| Time of possession per game | 27:52 | 6th | 28:20 | 6th |
| Home Attendance | 4620 | 5th | 3520 | 4th |
| Home Attendance average | 924 | 5th | 880 | 6th |







