Maryville (Tenn.)
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 296.4 | 112.0 | 184.4 | 20.4 | 392.5 | 183.6 | 208.9 | 28.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Methodist | W, 26-24 |
| Oct 15 | at Shenandoah | L, 28-21 |
| Oct 22 | Averett | W, 45-22 |
| Oct 29 | at N.C. Wesleyan | W, 23-16 |
| Nov 5 | Greensboro | W, 42-20 |
| Nov 12 | at Chris. Newport | L, 45-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 5th |
| Scoring | 204 | 5th | 180 | 4th |
| Points per game | 20.4 | 5th | 25.7 | 4th |
| Total offense | 2964 | 6th | 2238 | 5th |
| Yards per game | 296.4 | 6th | 319.7 | 5th |
| Passing yards | 1844 | 4th | 1307 | 4th |
| Comp-Att-Int | 176-332-12 | 4th | 118-219-8 | 4th |
| Passing yards per game | 184.4 | 4th | 186.7 | 4th |
| Passing yards per attempt | 5.6 | 6th | 6.0 | 6th |
| Passing yards per completion | 10.5 | 5th | 11.1 | 5th |
| Passing touchdowns | 13 | 3rd | 11 | 3rd |
| Rushing yards | 1120 | 7th | 931 | 5th |
| Rushing attempts | 369 | 6th | 267 | 6th |
| Rushing yards per game | 112.0 | 7th | 133.0 | 5th |
| Yards per rush | 3.0 | 7th | 3.5 | 4th |
| Rushing touchdowns | 11 | 7th | 10 | 5th |
| 1st downs | 172 | 6th | 133 | 5th |
| Rushing 1st downs | 59 | 6th | 52 | 6th |
| Passing 1st downs | 95 | 3rd | 68 | 3rd |
| Penalty 1st downs | 18 | 2nd | 13 | 2nd |
| 1st downs per game | 17.2 | 6th | 19.0 | 5th |
| 3rd-down conversions | 51-157 | 4th | 38-104 | 4th |
| 3rd down % | 32% | 6th | 37% | 4th |
| 4th-down conversions | 9-18 | 3rd | 5-10 | 7th |
| 4th down % | 50% | 2nd | 50% | 4th |
| Kick returns (No.-Yards) | 42-632 | 8th | 26-343 | 7th |
| Kick return average | 15.0 | 8th | 13.2 | 8th |
| Punt returns (No.-Yards) | 11-55 | 7th | 7-46 | 7th |
| Punt return average | 5.0 | 8th | 6.6 | 7th |
| Field goals | 10-17 | 3rd | 9-12 | 2nd |
| Field goal % | 58.8% | 7th | 75.0% | 5th |
| PATs | 22-24 | 6th | 19-21 | 5th |
| PAT % | 91.7% | 3rd | 90.5% | 3rd |
| Punts (No.-Yards) | 59-2185 | 3rd | 35-1245 | 6th |
| Average per punt | 37.0 | 2nd | 35.6 | 3rd |
| Red zone scores | 29-36 | 4th | 25-29 | 3rd |
| Red zone % | 81% | 1st | 86% | 1st |
| Red zone touchdowns | 20-36 | 4th | 17-29 | 4th |
| Red zone touchdown % | 56% | 4th | 59% | 6th |
| Fumbles-lost | 20-8 | 4th | 16-8 | 3rd |
| Fumbles recovered | 5 | 7th | 3 | 8th |
| Defensive INTs | 10 | 7th | 7 | 6th |
| Interception returns (No.-Yds) | 10-155 | 4th | 7-135 | 3rd |
| Interception return average | 15.5 | 3rd | 19.3 | 3rd |
| Defensive TDs | 1 | 3rd | 1 | 2nd |
| Tackles | 786 | 1st | 557 | 1st |
| Sacks | 17 | 4th | 13 | 5th |
| Penalties | 58 | 2nd | 37 | 2nd |
| Penalty yards | 531 | 2nd | 348 | 3rd |
| Time of possession per game | 30:08 | 5th | 29:40 | 4th |
| Home Attendance | 15239 | 2nd | 11517 | 2nd |
| Home Attendance average | 3048 | 2nd | 2879 | 2nd |







