Methodist
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 283.7 | 114.7 | 169.0 | 22.8 | 374.7 | 182.4 | 192.3 | 28.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Won 2 |
| Home | 2-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Maryville (Tenn.) | L, 26-24 |
| Oct 15 | at Ferrum | L, 37-17 |
| Oct 22 | Shenandoah | L, 46-23 |
| Oct 29 | at Averett | L, 28-21 |
| Nov 5 | N.C. Wesleyan | W, 24-10 |
| Nov 12 | at Greensboro | W, 31-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 6th |
| Scoring | 228 | 4th | 154 | 5th |
| Points per game | 22.8 | 4th | 22.0 | 5th |
| Total offense | 2837 | 7th | 1952 | 7th |
| Yards per game | 283.7 | 7th | 278.9 | 7th |
| Passing yards | 1690 | 5th | 1264 | 5th |
| Comp-Att-Int | 131-261-8 | 7th | 102-196-5 | 6th |
| Passing yards per game | 169.0 | 5th | 180.6 | 5th |
| Passing yards per attempt | 6.5 | 4th | 6.4 | 4th |
| Passing yards per completion | 12.9 | 4th | 12.4 | 3rd |
| Passing touchdowns | 13 | 3rd | 8 | 5th |
| Rushing yards | 1147 | 6th | 688 | 7th |
| Rushing attempts | 359 | 7th | 246 | 7th |
| Rushing yards per game | 114.7 | 6th | 98.3 | 7th |
| Yards per rush | 3.2 | 5th | 2.8 | 7th |
| Rushing touchdowns | 13 | 5th | 10 | 6th |
| 1st downs | 142 | 7th | 105 | 8th |
| Rushing 1st downs | 59 | 6th | 39 | 7th |
| Passing 1st downs | 71 | 7th | 54 | 6th |
| Penalty 1st downs | 12 | 6th | 12 | 4th |
| 1st downs per game | 14.2 | 7th | 15.0 | 8th |
| 3rd-down conversions | 42-144 | 7th | 32-104 | 7th |
| 3rd down % | 29% | 7th | 31% | 7th |
| 4th-down conversions | 7-18 | 4th | 6-13 | 6th |
| 4th down % | 39% | 4th | 46% | 5th |
| Kick returns (No.-Yards) | 51-913 | 4th | 34-553 | 4th |
| Kick return average | 17.9 | 5th | 16.3 | 6th |
| Punt returns (No.-Yards) | 20-197 | 5th | 10-69 | 6th |
| Punt return average | 9.8 | 4th | 6.9 | 6th |
| Field goals | 8-11 | 4th | 4-7 | 5th |
| Field goal % | 72.7% | 3rd | 57.1% | 7th |
| PATs | 28-29 | 4th | 20-20 | 4th |
| PAT % | 96.6% | 1st | 100.0% | 1st |
| Punts (No.-Yards) | 67-2296 | 1st | 48-1697 | 1st |
| Average per punt | 34.3 | 4th | 35.4 | 4th |
| Red zone scores | 22-29 | 5th | 15-20 | 7th |
| Red zone % | 76% | 4th | 75% | 5th |
| Red zone touchdowns | 16-29 | 6th | 12-20 | 6th |
| Red zone touchdown % | 55% | 5th | 60% | 5th |
| Fumbles-lost | 22-15 | 2nd | 17-10 | 1st |
| Fumbles recovered | 13 | 1st | 9 | 2nd |
| Defensive INTs | 15 | 1st | 11 | 3rd |
| Interception returns (No.-Yds) | 15-186 | 3rd | 11-102 | 4th |
| Interception return average | 12.4 | 5th | 9.3 | 6th |
| Defensive TDs | 2 | 2nd | 1 | 2nd |
| Tackles | 758 | 3rd | 512 | 3rd |
| Sacks | 7 | 7th | 5 | 7th |
| Penalties | 91 | 7th | 57 | 7th |
| Penalty yards | 915 | 8th | 574 | 8th |
| Time of possession per game | 27:18 | 7th | 27:27 | 7th |
| Home Attendance | 4581 | 6th | 2795 | 6th |
| Home Attendance average | 916 | 6th | 932 | 5th |







