N.C. Wesleyan
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 317.6 | 125.7 | 191.9 | 19.0 | 353.7 | 163.8 | 189.9 | 28.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 4 |
| Home | 0-4 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Ferrum | L, 21-10 |
| Oct 15 | at Greensboro | W, 31-19 |
| Oct 22 | at Chris. Newport | L, 51-33 |
| Oct 29 | Maryville (Tenn.) | L, 23-16 |
| Nov 5 | at Methodist | L, 24-10 |
| Nov 12 | Shenandoah | L, 28-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 7th |
| Scoring | 190 | 7th | 136 | 7th |
| Points per game | 19.0 | 7th | 19.4 | 7th |
| Total offense | 3176 | 5th | 2171 | 6th |
| Yards per game | 317.6 | 5th | 310.1 | 6th |
| Passing yards | 1919 | 3rd | 1212 | 6th |
| Comp-Att-Int | 193-310-9 | 1st | 124-202-5 | 3rd |
| Passing yards per game | 191.9 | 3rd | 173.1 | 6th |
| Passing yards per attempt | 6.2 | 5th | 6.0 | 5th |
| Passing yards per completion | 9.9 | 6th | 9.8 | 6th |
| Passing touchdowns | 8 | 8th | 7 | 7th |
| Rushing yards | 1257 | 5th | 959 | 4th |
| Rushing attempts | 397 | 4th | 294 | 3rd |
| Rushing yards per game | 125.7 | 5th | 137.0 | 4th |
| Yards per rush | 3.2 | 6th | 3.3 | 5th |
| Rushing touchdowns | 12 | 6th | 8 | 7th |
| 1st downs | 175 | 5th | 123 | 6th |
| Rushing 1st downs | 81 | 4th | 61 | 4th |
| Passing 1st downs | 85 | 4th | 55 | 5th |
| Penalty 1st downs | 9 | 8th | 7 | 7th |
| 1st downs per game | 17.5 | 5th | 17.6 | 6th |
| 3rd-down conversions | 59-161 | 3rd | 40-112 | 3rd |
| 3rd down % | 37% | 4th | 36% | 5th |
| 4th-down conversions | 7-21 | 5th | 7-18 | 3rd |
| 4th down % | 33% | 6th | 39% | 5th |
| Kick returns (No.-Yards) | 46-1054 | 3rd | 27-556 | 3rd |
| Kick return average | 22.9 | 1st | 20.6 | 3rd |
| Punt returns (No.-Yards) | 18-219 | 2nd | 15-213 | 1st |
| Punt return average | 12.2 | 2nd | 14.2 | 1st |
| Field goals | 11-17 | 2nd | 7-11 | 3rd |
| Field goal % | 64.7% | 5th | 63.6% | 6th |
| PATs | 19-22 | 7th | 13-16 | 7th |
| PAT % | 86.4% | 7th | 81.2% | 8th |
| Punts (No.-Yards) | 55-2015 | 5th | 37-1329 | 3rd |
| Average per punt | 36.6 | 3rd | 35.9 | 2nd |
| Red zone scores | 19-28 | 7th | 14-21 | 8th |
| Red zone % | 68% | 7th | 67% | 7th |
| Red zone touchdowns | 13-28 | 7th | 10-21 | 8th |
| Red zone touchdown % | 46% | 7th | 48% | 8th |
| Fumbles-lost | 23-14 | 1st | 17-10 | 2nd |
| Fumbles recovered | 13 | 1st | 8 | 5th |
| Defensive INTs | 15 | 1st | 12 | 1st |
| Interception returns (No.-Yds) | 15-199 | 2nd | 12-176 | 2nd |
| Interception return average | 13.3 | 4th | 14.7 | 4th |
| Defensive TDs | 1 | 3rd | 1 | 6th |
| Tackles | 778 | 2nd | 525 | 2nd |
| Sacks | 21 | 2nd | 17 | 2nd |
| Penalties | 63 | 3rd | 39 | 4th |
| Penalty yards | 559 | 3rd | 345 | 2nd |
| Time of possession per game | 26:19 | 8th | 26:05 | 8th |
| Home Attendance | 3375 | 8th | 2631 | 7th |
| Home Attendance average | 844 | 7th | 877 | 7th |







