Shenandoah
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 376.3 | 138.9 | 237.4 | 32.6 | 288.0 | 136.8 | 151.2 | 22.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Won 2 |
| Home | 3-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Chris. Newport | L, 27-20 |
| Oct 15 | Maryville (Tenn.) | W, 28-21 |
| Oct 22 | at Methodist | W, 46-23 |
| Oct 30 | Ferrum | L, 41-28 |
| Nov 5 | at Averett | W, 45-17 |
| Nov 12 | at N.C. Wesleyan | W, 28-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 7 | 8th |
| Scoring | 326 | 2nd | 225 | 3rd |
| Points per game | 32.6 | 1st | 32.1 | 3rd |
| Total offense | 3763 | 2nd | 2479 | 2nd |
| Yards per game | 376.3 | 3rd | 354.1 | 3rd |
| Passing yards | 2374 | 1st | 1552 | 1st |
| Comp-Att-Int | 182-305-16 | 3rd | 126-209-12 | 2nd |
| Passing yards per game | 237.4 | 1st | 221.7 | 1st |
| Passing yards per attempt | 7.8 | 3rd | 7.4 | 3rd |
| Passing yards per completion | 13.0 | 3rd | 12.3 | 4th |
| Passing touchdowns | 23 | 1st | 14 | 2nd |
| Rushing yards | 1389 | 4th | 927 | 6th |
| Rushing attempts | 404 | 3rd | 291 | 4th |
| Rushing yards per game | 138.9 | 4th | 132.4 | 6th |
| Yards per rush | 3.4 | 4th | 3.2 | 6th |
| Rushing touchdowns | 17 | 3rd | 12 | 4th |
| 1st downs | 196 | 2nd | 135 | 2nd |
| Rushing 1st downs | 78 | 5th | 55 | 5th |
| Passing 1st downs | 104 | 1st | 67 | 4th |
| Penalty 1st downs | 14 | 4th | 13 | 3rd |
| 1st downs per game | 19.6 | 2nd | 19.3 | 2nd |
| 3rd-down conversions | 62-148 | 2nd | 43-107 | 2nd |
| 3rd down % | 42% | 2nd | 40% | 3rd |
| 4th-down conversions | 7-19 | 6th | 7-13 | 4th |
| 4th down % | 37% | 5th | 54% | 3rd |
| Kick returns (No.-Yards) | 40-734 | 5th | 26-448 | 5th |
| Kick return average | 18.4 | 4th | 17.2 | 4th |
| Punt returns (No.-Yards) | 34-220 | 1st | 21-160 | 3rd |
| Punt return average | 6.5 | 7th | 7.6 | 5th |
| Field goals | 4-4 | 7th | 3-3 | 7th |
| Field goal % | 100.0% | 1st | 100.0% | 2nd |
| PATs | 40-43 | 1st | 28-30 | 3rd |
| PAT % | 93.0% | 2nd | 93.3% | 2nd |
| Punts (No.-Yards) | 50-1680 | 6th | 38-1270 | 4th |
| Average per punt | 33.6 | 7th | 33.4 | 7th |
| Red zone scores | 33-44 | 2nd | 23-32 | 4th |
| Red zone % | 75% | 5th | 72% | 6th |
| Red zone touchdowns | 29-44 | 2nd | 20-32 | 3rd |
| Red zone touchdown % | 66% | 2nd | 62% | 3rd |
| Fumbles-lost | 20-11 | 5th | 13-6 | 6th |
| Fumbles recovered | 11 | 4th | 10 | 1st |
| Defensive INTs | 12 | 5th | 9 | 5th |
| Interception returns (No.-Yds) | 12-234 | 1st | 9-220 | 1st |
| Interception return average | 19.5 | 2nd | 24.4 | 2nd |
| Defensive TDs | 5 | 1st | 5 | 1st |
| Tackles | 665 | 8th | 463 | 7th |
| Sacks | 26 | 1st | 20 | 1st |
| Penalties | 48 | 1st | 35 | 1st |
| Penalty yards | 418 | 1st | 303 | 1st |
| Time of possession per game | 31:32 | 2nd | 32:29 | 3rd |
| Home Attendance | 7075 | 4th | 3136 | 5th |
| Home Attendance average | 1415 | 4th | 1045 | 4th |







