Shenandoah
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 376.3 | 138.9 | 237.4 | 32.6 | 288.0 | 136.8 | 151.2 | 22.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | Stevenson | W, 49-21 | 1827 |
| Sep 10 | Bridgewater (Va.) | L, 28-23 | 2112 |
| Sep 17 | at Randolph-Macon | L, 36-29 | 4517 |
| Oct 1 | Greensboro | W, 30-7 | 1112 |
| Oct 8 | at Chris. Newport | L, 27-20 | 4589 |
| Oct 15 | Maryville (Tenn.) | W, 28-21 | 1021 |
| Oct 22 | at Methodist | W, 46-23 | 1032 |
| Oct 30 | Ferrum | L, 41-28 | 1003 |
| Nov 5 | at Averett | W, 45-17 | 450 |
| Nov 12 | at N.C. Wesleyan | W, 28-7 | 711 |







