| Rk | Name | gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrum | 10 | 31.8 | 402.4 | 144.6 | 81-169 | 257.8 | 46.1 | 5.6 | 17.9 | 39% | 17% | 65.6 | 30:08 |
| 1 | Methodist | 10 | 22.8 | 283.7 | 169.0 | 131-261 | 114.7 | 35.9 | 3.2 | 14.2 | 29% | 39% | 91.5 | 27:18 |
| 1 | N.C. Wesleyan | 10 | 19.0 | 317.6 | 191.9 | 193-310 | 125.7 | 39.7 | 3.2 | 17.5 | 37% | 33% | 55.9 | 26:19 |
| 4 | Chris. Newport | 11 | 30.5 | 403.5 | 194.7 | 146-250 | 208.7 | 48.6 | 4.3 | 19.7 | 43% | 48% | 57.1 | 33:37 |
| 5 | Averett | 10 | 19.9 | 318.5 | 156.6 | 160-306 | 161.9 | 38.6 | 4.2 | 17.9 | 32% | 25% | 77.7 | 30:32 |
| 5 | Shenandoah | 10 | 32.6 | 376.3 | 237.4 | 182-305 | 138.9 | 40.4 | 3.4 | 19.6 | 42% | 37% | 41.8 | 31:32 |
| 7 | Maryville (Tenn.) | 10 | 20.4 | 296.4 | 184.4 | 176-332 | 112.0 | 36.9 | 3.0 | 17.2 | 32% | 50% | 53.1 | 30:08 |
| 8 | Greensboro | 10 | 14.0 | 236.4 | 161.8 | 182-328 | 74.6 | 29.4 | 2.5 | 14.0 | 24% | 61% | 59.6 | 27:52 |







