| Rk | Name | gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N.C. Wesleyan | 7 | 23.7 | 166 | 326.7 | 179.1 | 147.6 | 75.0 | 12 | 4 | 17 | 1 |
| 2 | Ferrum | 7 | 22.0 | 154 | 273.4 | 162.6 | 110.9 | 72.4 | 11 | 5 | 15 | 0 |
| 2 | Methodist | 7 | 26.7 | 187 | 384.0 | 174.6 | 209.4 | 73.1 | 11 | 11 | 5 | 1 |
| 4 | Chris. Newport | 7 | 21.9 | 153 | 305.3 | 180.6 | 124.7 | 62.1 | 9 | 7 | 11 | 1 |
| 4 | Shenandoah | 7 | 20.4 | 143 | 286.6 | 164.1 | 122.4 | 66.1 | 9 | 9 | 20 | 5 |
| 6 | Maryville (Tenn.) | 7 | 26.0 | 182 | 367.3 | 215.9 | 151.4 | 79.6 | 7 | 3 | 13 | 1 |
| 7 | Averett | 7 | 31.0 | 217 | 380.1 | 180.0 | 200.1 | 68.7 | 6 | 8 | 14 | 0 |
| 8 | Greensboro | 7 | 38.4 | 269 | 412.4 | 202.9 | 209.6 | 72.6 | 2 | 11 | 5 | 1 |







