| Rk | Name | gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N.C. Wesleyan | 7 | 19.4 | 310.1 | 173.1 | 124-202 | 137.0 | 42.0 | 3.3 | 17.6 | 36% | 39% | 49.3 | 26:05 |
| 2 | Ferrum | 7 | 36.4 | 425.7 | 126.3 | 45-103 | 299.4 | 48.4 | 6.2 | 19.0 | 41% | 14% | 57.6 | 29:37 |
| 2 | Methodist | 7 | 22.0 | 278.9 | 180.6 | 102-196 | 98.3 | 35.1 | 2.8 | 15.0 | 31% | 46% | 82.0 | 27:27 |
| 4 | Chris. Newport | 7 | 35.3 | 441.6 | 221.1 | 97-149 | 220.4 | 50.0 | 4.4 | 21.4 | 48% | 58% | 52.0 | 34:05 |
| 4 | Shenandoah | 7 | 32.1 | 354.1 | 221.7 | 126-209 | 132.4 | 41.6 | 3.2 | 19.3 | 40% | 54% | 43.3 | 32:29 |
| 6 | Maryville (Tenn.) | 7 | 25.7 | 319.7 | 186.7 | 118-219 | 133.0 | 38.1 | 3.5 | 19.0 | 37% | 50% | 49.7 | 29:40 |
| 7 | Averett | 7 | 21.1 | 331.6 | 146.9 | 113-216 | 184.7 | 40.9 | 4.5 | 19.1 | 32% | 29% | 81.0 | 32:29 |
| 8 | Greensboro | 7 | 18.0 | 274.1 | 203.3 | 150-266 | 70.9 | 28.1 | 2.5 | 16.4 | 28% | 57% | 51.7 | 28:20 |







