Averett | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 21-9 | .700 | 10-2 | .833 | Lost 1 | 10-3 | 9-4 | 2-2 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 15 | vs. Bridgewater (Va.) @ Eastern Mennonite | W, 84-79 | Final | Box Recap |
| Nov. 16 | at East. Mennonite | L, 76-55 | Final | |
| Nov. 22 | Piedmont | W, 72-55 | Final | |
| Nov. 23 | Apprentice School | W, 89-80 | Final | |
| Averett Tipoff - Danville, Va. | ||||
| Nov. 25 | Guilford | L, 73-63 | Final | Box |
| Dec. 3 | Va. Wesleyan | W, 76-70 | Final | |
| Dec. 12 | vs. Montclair St. @ Messiah | L, 87-76 | Final | |
| Dec. 13 | at Messiah | W, 72-55 | Final | |
| Messiah | ||||
| Dec. 16 | at Merchant Marine | W, 67-60 | Final | |
| Dec. 20 | at Winston-Salem | L, 68-53 | Final | |
| Jan. 2 | Carnegie Mellon | L, 69-59 | Final | Box Box |
| Averett Invitational | ||||
| Jan. 3 | Lynchburg | W, 78-63 | Final | |
| Averett University Classic | ||||
| Jan. 7 | at Maryville (Tenn.) | L, 107-68 | Final | |
| Jan. 13 | Ferrum * | L, 72-60 | Final | |
| Jan. 17 | at Greensboro * | W, 55-52 | Final | |
| Jan. 21 | Methodist * | W, 89-68 | Final | Box Recap |
| Jan. 24 | at Chris. Newport * | L, 88-83 | Final | |
| Jan. 25 | at Shenandoah * | W, 76-66 | Final | Box Recap |
| Jan. 29 | N.C. Wesleyan * | W, 94-80 | Final | |
| Feb. 4 | at Ferrum * | W, 88-82 | Final | |
| Feb. 7 | Greensboro * | W, 78-57 | Final | |
| Feb. 10 | at Methodist * | W, 70-55 | Final | Box |
| Feb. 14 | Chris. Newport * | W, 79-71 | Final | |
| Feb. 15 | Shenandoah * | W, 78-73 | Final | Box Recap |
| Feb. 20 | at N.C. Wesleyan * | W, 96-90 | Final | |
| Feb. 24 | Greensboro | W, 93-52 | Final | |
| USA South Tournament - First Round | ||||
| Feb. 27 | vs. Methodist @ Christopher Newport University | W, 83-60 | Final | |
| USA South Tournament - Semifinals | ||||
| Feb. 28 | at Chris. Newport | W, 70-63 | Final | |
| USA South Tournament Championship | ||||
| Mar. 6 | at Centre | W, 76-71 | Final | Box Recap |
| NCAA Division III First Round | ||||
| Mar. 7 | vs. Guilford @ Centre College (Danville, Ky.) | L, 91-81 | Final | Box Box Recap Recap |
| NCAA Championship Tournament - 2nd Round | ||||







