Chris. Newport | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-9 | .667 | 10-2 | .833 | Lost 1 | 12-4 | 5-3 | 1-2 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 22 | Southern Va. | W, 86-70 | Final | |
| Nov. 25 | at Va. Wesleyan | L, 88-78 | Final | |
| Nov. 28 | Roanoke | L, 90-81 | Final | Box Recap |
| CNU Invitational | ||||
| Nov. 29 | Otterbein | W, 87-83 | Final | |
| Christopher Newport Tournament | ||||
| Dec. 5 | Maryland Bible | L, 64-61 | Final | |
| Dec. 13 | at East. Mennonite | W, 82-71 | Final | |
| Dec. 20 | Lynchburg | W, 84-65 | Final | |
| Dec. 27 | vs. Lewis & Clark @ Phoenix | L, 85-79 | Final | Box |
| Dec. 29 | vs. Wis.-Oshkosh @ Phoenix | L, 75-51 | Final | |
| Dec. 30 | vs. Old Westbury @ Phoenix | W, 96-86 | Final | Box |
| Jan. 3 | Maryland Bible | W, 72-59 | Final | |
| Captains Shootout | ||||
| Jan. 4 | York (N.Y.) | W, 71-70 | Final | |
| Jan. 10 | Randolph-Macon | L, 76-64 | Final | Recap |
| Jan. 14 | at Shenandoah * | W, 57-48 | Final | Box Recap |
| Jan. 21 | N.C. Wesleyan * | W, 74-71 | Final | |
| Jan. 24 | Averett * | W, 88-83 | Final | |
| Jan. 25 | Ferrum * | W, 82-73 | Final | |
| Jan. 31 | at Greensboro * | W, 72-67 | Final | |
| Feb. 1 | at Methodist * | L, 61-57 | Final | Box |
| Feb. 4 | Shenandoah * | W, 81-67 | Final | Recap |
| Feb. 11 | at N.C. Wesleyan * | W, 77-69 | Final | |
| Feb. 14 | at Averett * | L, 79-71 | Final | |
| Feb. 15 | at Ferrum * | W, 67-59 | Final | |
| Feb. 20 | Methodist * | W, 74-66 | Final | |
| Feb. 21 | Greensboro * | W, 85-82 | Final | |
| Feb. 27 | Shenandoah | W, 75-64 | Final | Box Recap |
| USA South Tournament - Semifinal | ||||
| Feb. 28 | Averett | L, 70-63 | Final | |
| USA South Tournament Championship | ||||







