Maryland Bible College at N.C. Wesleyan
@ Rocky Mount, NC (Everett Gymnasium)
11/19/2010 at 8:00 p.m.
@ Rocky Mount, NC (Everett Gymnasium)
11/19/2010 at 8:00 p.m.
|
Maryland Bible
51 |
N.C. Wesleyan
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maryland Bible (0-1) | 21 | 30 | 51 |
| N.C. Wesleyan (1-1) | 48 | 43 | 91 |
Maryland Bible | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Al Carr | 28 | 4-9 | 1-2 | 6-8 | 0 | 2 | 2 | 3 | 1 | 0 | 6 | 4 | 15 |
| 12 | Kevin Taylor | 28 | 1-9 | 1-1 | 3-5 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 0 | 6 |
| 23 | Greg Moore | 22 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| 33 | Chris Jones | 24 | 2-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| 34 | Jason Reynolds | 30 | 2-9 | 1-2 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Corey Kimble | 17 | 2-6 | 0-0 | 4-8 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8 |
| 11 | Tirrell Howard | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Quintin Harris | 19 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| 42 | Mike Holden | 14 | 1-4 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| 44 | Avon Bryant | 9 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-56 28.6% |
4-9 44.4% |
15-26 57.7% |
7 | 19 | 26 | 6 | 10 | 0 | 19 | 20 | 51 | ||
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Domarius Thomas - F | 23 | 6-10 | 0-1 | 4-5 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 16 |
| 33 | Justin Griffith - F | 22 | 3-5 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 2 | 8 |
| 42 | Ric Yarbrough - C | 19 | 5-10 | 0-0 | 0-0 | 3 | 7 | 10 | 4 | 2 | 3 | 2 | 4 | 10 |
| 12 | David Gurganus - G | 21 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 3 |
| 30 | Matt Dougherty - G | 29 | 4-9 | 2-6 | 1-2 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kimani Yarborough | 14 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 4 | 2 | 2 |
| 02 | Cornelius Snow | 16 | 6-11 | 4-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 16 |
| 05 | Josh Morrison | 5 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | John Kostet | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | T.p. Nga | 6 | 3-4 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 6 |
| 23 | MAYNOR, Mike | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Devin Nichols | 19 | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 4 | 4 |
| 32 | Alex Murray | 19 | 6-6 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 15 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
37-64 57.8% |
7-19 36.8% |
10-19 52.6% |
12 | 39 | 51 | 23 | 8 | 7 | 21 | 21 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Maryland Bible-None; N.C. Wesleyan-None. Attendance: 303 Time: 8:00 p.m. |







