true
Wesley at N.C. Wesleyan
@ Rocky Mount, NC (Everett Gymnasium)
11/20/2010 at 3:00 p.m.

Wesley
62
N.C. Wesleyan
71
Final 1 2 T
Wesley (1-2) 19 43 62
N.C. Wesleyan (2-1) 28 43 71

Wesley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Chris Douglas 35 3-9 0-3 4-6 2 1 3 0 3 0 2 5 10
22 Rudy Thomas 31 0-9 0-6 0-0 0 2 2 1 3 0 5 4 0
23 Darrell Johnson 40 9-19 1-4 4-4 4 2 6 2 1 1 4 4 23
21 Kyan Andrews 21 2-3 0-1 2-2 0 6 6 2 0 1 4 4 6
31 Paul Reynolds 37 8-10 1-1 3-4 4 2 6 0 1 0 1 2 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Jamal Wilson 17 0-2 0-1 0-0 0 2 2 0 0 0 1 3 0
49 Hamza Kaissouni 13 1-4 1-3 0-0 0 1 1 0 0 1 0 2 3
03 Julian Allen 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
44 Carl Parker 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 2 2 4 0 0
TOTALS 23-56
41.1%
3-19
15.8%
13-16
81.2%
12 18 30 5 9 3 18 24 62

N.C. Wesleyan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Alex Murray - F 26 2-7 0-0 0-0 2 1 3 3 3 1 4 2 4
03 Domarius Thomas - F 19 6-8 0-1 3-9 2 4 6 1 1 0 1 0 15
42 Ric Yarbrough - C 11 0-0 0-0 2-2 0 3 3 1 0 0 5 4 2
12 David Gurganus - G 13 0-0 0-0 0-0 1 1 2 1 0 0 2 2 0
30 Matt Dougherty - G 10 1-2 1-2 1-2 1 0 1 0 1 0 1 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Kimani Yarborough 23 0-2 0-0 0-0 0 0 0 4 1 0 2 4 0
24 Devin Nichols 29 5-8 0-0 6-7 2 3 5 0 2 0 1 2 16
02 Cornelius Snow 31 6-9 6-9 6-8 1 3 4 1 0 0 1 1 24
33 Justin Griffith 20 3-9 0-0 0-0 0 4 4 1 0 0 2 0 6
TM TEAM 0 1 1 1 0
14 T.p. Nga 11 0-2 0-0 0-0 2 1 3 2 1 1 0 0 0
21 Zach Perry 7 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0
TOTALS 23-49
46.9%
7-13
53.8%
18-28
64.3%
12 23 35 14 9 2 20 15 71
Other Information
Technical fouls: Wesley-None; N.C. Wesleyan-None.
Attendance: 229
Time: 3:00 p.m.

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop