Official Basketball Box Score
Chris. Newport at. N.C. Wesleyan
1/12/2011 at 7:30 p.m. @ Rocky Mount, NC (Everett Gymnasium)

VISITORS: Chris. Newport (8-5, 1-1 USAS)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
24 Brian Herrmann...... F  0-4  0-1  2-2 0 5 1 2 0 1 0 21
43 Mike Green.......... F  13-21  0-0  7-7 5 8 13  2 33 0 3 1 36
03 Tra Benefield....... G  2-12  1-4  0-0 1 9 10  2 5 1 3 1 35
04 Conley Taylor....... G  13-22  0-3  3-5 2 3 2 29 4 3 2 39
11 Paul Meredith....... G  2-5  0-1  2-2 0 2 1 6 4 5 1 37
12 Jake Capin..........  3-5  3-5  0-0 0 1 4 9 1 0 1 10
20 James Wyatt.........  0-0  0-0  0-0 0 0 0 0 0 0 0 0
30 Matt Preston........  1-3  0-0  0-0 2 2 4 2 0 0 0 11
44 Will Clarkson.......  0-1  0-1  0-0 0 0 0 0 0 0 0 6
50 Danny Klein.........  0-0  0-0  0-2 0 1 0 0 0 1 0 5
TM TEAM................       6 1 0 0  
Totals.............. 34-73 4-15 14-18 16 32 48  16 86 10 16 6 200
TOTAL FG% 1st Half: 51.4% 2nd Half: 41.7% Game: 46.6%
3-Pt. FG% 1st Half: 28.6% 2nd Half: 25.0% Game: 26.7%
F Throw% 1st Half: 66.7% 2nd Half: 100.0% Game: 77.8%

HOME TEAM: N.C. Wesleyan (10-5, 2-0 USAS)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
03 Domarius Thomas..... F  4-11  0-1  0-1 1 6 0 8 2 1 1 19
32 Alex Murray......... F  5-8  0-0  7-10 2 6 3 17 2 0 3 30
02 Cornelius Snow...... G  2-6  2-5  0-1 0 4 3 6 5 3 3 35
24 Devin Nichols....... G  4-8  0-1  4-7 1 1 4 12 1 1 0 17
30 Matt Dougherty...... G  12-20  5-9  2-2 3 3 0 31 0 1 0 39
01 Kimani Yarborough...  0-0  0-0  0-0 0 0 0 0 1 1 0 6
05 Josh Morrison.......  3-6  0-3  0-0 0 1 0 6 1 0 0 25
12 David Gurganus......  0-0  0-0  0-0 0 1 0 0 0 2 0 3
21 Zach Perry..........  1-2  0-1  0-0 1 1 0 2 0 0 0 6
33 Justin Griffith.....  0-1  0-0  0-0 0 0 3 0 2 1 0 11
42 Ric Yarbrough.......  3-7  0-0  2-3 1 1 4 8 1 0 0 9
TM TEAM................       1 2 0 1  
Totals.............. 34-69 7-20 15-24 10 26 36  17 90 15 11 7 200
TOTAL FG% 1st Half: 48.6% 2nd Half: 50.0% Game: 49.3%
3-Pt. FG% 1st Half: 36.4% 2nd Half: 33.3% Game: 35.0%
F Throw% 1st Half: 57.1% 2nd Half: 64.7% Game: 62.5%

Score by Periods 1 2 Total
 
Chris. Newport...... 48 38 - 86
N.C. Wesleyan....... 44 46 - 90
Attendance: 411
Technical fouls: CNU-None. NCWCM-None.
Points in the paint: CNU-50, NCWCM-39. Points off turnovers: CNU-14, NCWCM-22.
2nd chance points: CNU-26, NCWCM-12. Fast break points: CNU-10, NCWCM-15.
Bench Points: CNU-11, NCWCM-16.