Averett at Christopher Newport
@ Newport News, Va.; Freeman Center
1/18/2011 at 7:30 pm
@ Newport News, Va.; Freeman Center
1/18/2011 at 7:30 pm
|
Averett
42 |
Chris. Newport
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Averett (2-16, 0-5) | 19 | 23 | 42 |
| Chris. Newport (10-5, 3-1) | 31 | 49 | 80 |
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kenny Hart - F | 23 | 2-11 | 0-5 | 3-4 | 1 | 3 | 4 | 1 | 2 | 0 | 7 | 2 | 7 |
| 50 | Nick Ford - C | 20 | 3-5 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 7 |
| 10 | Victor Cortes - G | 27 | 2-10 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 5 |
| 14 | Marquis Scott - G | 24 | 2-6 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 4 | 6 |
| 22 | Justin Pierce - G | 26 | 1-8 | 0-2 | 7-10 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Mitchell Smith | 15 | 0-2 | 0-0 | 4-5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | Steven Terry | 15 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Paul Porter | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 42 | Marcus Lecounte | 19 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 0 |
| 44 | Chris Phelps | 11 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 52 | Dylan Beck | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-50 22.0% |
1-15 6.7% |
19-27 70.4% |
7 | 23 | 30 | 4 | 10 | 3 | 21 | 19 | 42 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Mike Green - F | 27 | 5-8 | 0-0 | 4-6 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 1 | 14 |
| 30 | Matt Preston - C | 20 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 4 |
| 03 | Tra Benefield - G | 28 | 2-10 | 1-5 | 3-5 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 8 |
| 04 | Conley Taylor - G | 29 | 5-17 | 1-6 | 9-9 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 3 | 20 |
| 11 | Paul Meredith - G | 22 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 9 | 1 | 0 | 5 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | He. Feliciano-Ayala | 6 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Jake Capin | 19 | 5-9 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 13 |
| 20 | James Wyatt | 5 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Tyren Johns | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | Brian Herrmann | 14 | 1-3 | 1-1 | 2-2 | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 3 | 5 |
| 40 | Alex Granger | 6 | 3-4 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| 44 | Will Clarkson | 11 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 45 | Zach Youngman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Danny Klein | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 52 | Loren Farris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
9-24 37.5% |
19-24 79.2% |
14 | 37 | 51 | 22 | 9 | 4 | 17 | 20 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Averett-None; Chris. Newport-1. Officials: Kyle Neve, Manny Upton, Kevin Nicks Attendance: 843 Time: 7:30 pm |







