NC Wesleyan at Ferrum
@ Ferrum, Va.
1/23/2011 at 4 p.m.
@ Ferrum, Va.
1/23/2011 at 4 p.m.
|
N.C. Wesleyan
84 |
Ferrum
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (13-6, 5-1 USA So) | 38 | 46 | 84 |
| Ferrum (16-2, 5-1 USA So) | 30 | 60 | 90 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Domarius Thomas - F | 27 | 7-10 | 0-0 | 4-8 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 5 | 18 |
| 32 | Alex Murray - F | 31 | 2-8 | 0-0 | 6-6 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 10 |
| 02 | Cornelius Snow - G | 38 | 5-11 | 4-8 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 1 | 16 |
| 24 | Devin Nichols - G | 28 | 2-5 | 0-0 | 3-4 | 3 | 5 | 8 | 2 | 0 | 0 | 3 | 4 | 7 |
| 30 | Matt Dougherty - G | 24 | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kimani Yarborough | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Josh Morrison | 14 | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| 33 | Justin Griffith | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 42 | Ric Yarbrough | 18 | 7-9 | 0-0 | 9-13 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 23 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
5-15 33.3% |
25-35 71.4% |
14 | 19 | 33 | 9 | 2 | 1 | 15 | 25 | 84 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nick English - F | 18 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 4 |
| 33 | Derek Mitchell - F | 32 | 7-12 | 0-0 | 16-17 | 3 | 6 | 9 | 1 | 0 | 1 | 3 | 3 | 30 |
| 20 | Daryl Hart - G | 23 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 22 | Keith Crump - G | 37 | 9-16 | 1-3 | 4-6 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 23 |
| 24 | Marcus Mayo - G | 26 | 5-8 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jt Edwards | 17 | 4-6 | 1-1 | 5-7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 14 |
| 05 | Marshall Hamilton | 17 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 40 | Lamont King | 17 | 1-4 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 6 |
| 44 | Shon Goode | 9 | 0-2 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| 55 | Garry Brandt | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
2-8 25.0% |
32-40 80.0% |
13 | 20 | 33 | 14 | 7 | 5 | 6 | 24 | 90 | ||
| Other Information |
|---|
|
Technical fouls: N.C. Wesleyan-None; Ferrum-None. Attendance: 700 Time: 4 p.m. |







