NC Wesleyan at Ferrum
@ Ferrum, Va.
1/23/2011 at 4 p.m.
@ Ferrum, Va.
1/23/2011 at 4 p.m.
|
N.C. Wesleyan
84 |
Ferrum
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (13-6, 5-1 USA So) | 38 | 46 | 84 |
| Ferrum (16-2, 5-1 USA So) | 30 | 60 | 90 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | N.C. Wesleyan | Score | Ferrum |
| 19:51 | Turnover by SNOW,CORNELIUS | - | |
| 19:50 | - | Steal by CRUMP,KEITH | |
| 19:45 | - | MITCHELL,DEREK missed jump shot | |
| 19:45 | NICHOLS,DEVIN defensive rebound | - | |
| 19:29 | DOUGHERTY,MATT made jump shot | 2-0 | |
| 19:29 | Assist by MURRAY,ALEX | - | |
| 19:18 | Foul by DOUGHERTY,MATT | - | |
| 19:11 | - | Turnover by MITCHELL,DEREK | |
| 19:01 | DOUGHERTY,MATT made 3-pt. jump shot | 5-0 | |
| 19:01 | Assist by NICHOLS,DEVIN | - | |
| 18:33 | - | MAYO,MARCUS missed jump shot | |
| 18:33 | - | MITCHELL,DEREK offensive rebound | |
| 18:30 | - | MITCHELL,DEREK missed layup | |
| 18:30 | DOUGHERTY,MATT defensive rebound | - | |
| 18:25 | 5-2 | MAYO,MARCUS made jump shot | |
| 18:14 | THOMAS,DOMARIUS missed jump shot | - | |
| 18:14 | - | ENGLISH,NICK defensive rebound | |
| 18:05 | 5-4 | MITCHELL,DEREK made layup | |
| 18:05 | - | Assist by CRUMP,KEITH | |
| 17:50 | 5-6 | MITCHELL,DEREK made jump shot | |
| 17:49 | THOMAS,DOMARIUS made jump shot | 7-6 | |
| 17:49 | Assist by SNOW,CORNELIUS | - | |
| 17:49 | - | Foul by MITCHELL,DEREK | |
| 17:49 | THOMAS,DOMARIUS missed free throw | - | |
| 17:49 | - | MITCHELL,DEREK defensive rebound | |
| 17:38 | 7-8 | CRUMP,KEITH made jump shot | |
| 17:18 | MURRAY,ALEX missed jump shot | - | |
| 17:18 | - | Block by HART,DARYL | |
| 17:15 | NICHOLS,DEVIN offensive rebound | - | |
| 17:12 | SNOW,CORNELIUS missed jump shot | - | |
| 17:12 | - | MITCHELL,DEREK defensive rebound | |
| 17:04 | - | MAYO,MARCUS missed 3-pt. jump shot | |
| 17:04 | TEAM defensive rebound | - | |
| 16:47 | Turnover by DOUGHERTY,MATT | - | |
| 16:46 | - | Steal by ENGLISH,NICK | |
| 16:44 | - | Assist by ENGLISH,NICK | |
| 16:26 | MURRAY,ALEX made layup | 9-8 | |
| 16:26 | Assist by SNOW,CORNELIUS | - | |
| 15:48 | THOMAS,DOMARIUS made jump shot | 11-8 | |
| 15:37 | 11-10 | MAYO,MARCUS made jump shot | |
| 15:37 | - | Assist by ENGLISH,NICK | |
| 15:37 | MURRAY,ALEX missed jump shot | - | |
| 15:37 | TEAM offensive rebound | - | |
| 15:37 | - | Foul by EDWARDS,JT | |
| 15:37 | MORRISON,JOSH missed 3-pt. jump shot | - | |
| 15:37 | YARBROUGH,RIC offensive rebound | - | |
| 15:37 | YARBROUGH,RIC made jump shot | 13-10 | |
| 15:37 | Foul by THOMAS,DOMARIUS | - | |
| 15:37 | - | EDWARDS,JT missed free throw | |
| 15:37 | - | TEAM deadball rebound | |
| 15:37 | - | EDWARDS,JT missed free throw | |
| 15:37 | NICHOLS,DEVIN defensive rebound | - | |
| 15:37 | YARBOROUGH,KIMANI enters the game | - | |
| 15:37 | MORRISON,JOSH enters the game | - | |
| 15:37 | YARBROUGH,RIC enters the game | - | |
| 15:37 | THOMAS,DOMARIUS goes to the bench | - | |
| 15:37 | DOUGHERTY,MATT goes to the bench | - | |
| 15:37 | MURRAY,ALEX goes to the bench | - | |
| 15:25 | YARBROUGH,RIC missed jump shot | - | |
| 15:25 | TEAM offensive rebound | - | |
| 13:10 | Turnover by SNOW,CORNELIUS | - | |
| 13:09 | - | Steal by KING,LAMONT | |
| 13:07 | - | EDWARDS,JT enters the game | |
| 13:07 | - | HAMILTON,MARSHALL enters the game | |
| 13:07 | - | KING,LAMONT enters the game | |
| 13:07 | - | HART,DARYL goes to the bench | |
| 13:07 | - | CRUMP,KEITH goes to the bench | |
| 13:07 | - | ENGLISH,NICK goes to the bench | |
| 13:02 | - | EDWARDS,JT missed jump shot | |
| 13:02 | Block by YARBROUGH,RIC | - | |
| 12:59 | - | TEAM offensive rebound | |
| 12:57 | MURRAY,ALEX enters the game | - | |
| 12:57 | NICHOLS,DEVIN goes to the bench | - | |
| 12:57 | - | GOODE,SHON enters the game | |
| 12:57 | - | CRUMP,KEITH enters the game | |
| 12:57 | - | MAYO,MARCUS goes to the bench | |
| 12:57 | - | MITCHELL,DEREK goes to the bench | |
| 12:45 | 13-12 | CRUMP,KEITH made jump shot | |
| 12:08 | MURRAY,ALEX missed jump shot | - | |
| 12:08 | - | KING,LAMONT defensive rebound | |
| 11:57 | - | GOODE,SHON missed jump shot | |
| 11:57 | MORRISON,JOSH defensive rebound | - | |
| 11:35 | GRIFFITH,JUSTIN missed jump shot | - | |
| 11:25 | SNOW,CORNELIUS missed jump shot | - | |
| 11:25 | YARBROUGH,RIC offensive rebound | - | |
| 11:20 | YARBROUGH,RIC made layup | 15-12 | |
| 11:05 | Foul by YARBROUGH,RIC | - | |
| 11:05 | - | GOODE,SHON missed free throw | |
| 11:05 | - | TEAM deadball rebound | |
| 11:05 | - | GOODE,SHON missed free throw | |
| 11:05 | YARBROUGH,RIC defensive rebound | - | |
| 10:53 | YARBROUGH,RIC missed layup | - | |
| 10:53 | YARBROUGH,RIC offensive rebound | - | |
| 10:51 | YARBROUGH,RIC made jump shot | 17-12 | |
| 10:30 | 17-14 | CRUMP,KEITH made jump shot | |
| 10:30 | - | Assist by HAMILTON,MARSHALL | |
| 10:14 | - | Foul by KING,LAMONT | |
| 10:14 | YARBROUGH,RIC made free throw | 18-14 | |
| 10:14 | YARBROUGH,RIC missed free throw | - | |
| 10:14 | - | HART,DARYL defensive rebound | |
| 10:14 | - | MITCHELL,DEREK enters the game | |
| 10:14 | - | MAYO,MARCUS enters the game | |
| 10:14 | - | HART,DARYL enters the game | |
| 10:14 | - | EDWARDS,JT goes to the bench | |
| 10:14 | - | HAMILTON,MARSHALL goes to the bench | |
| 10:14 | - | GOODE,SHON goes to the bench | |
| 10:08 | Foul by MORRISON,JOSH | - | |
| 10:08 | THOMAS,DOMARIUS enters the game | - | |
| 10:08 | YARBROUGH,RIC goes to the bench | - | |
| 09:51 | 18-16 | CRUMP,KEITH made jump shot | |
| 09:17 | THOMAS,DOMARIUS made layup | 20-16 | |
| 09:03 | NICHOLS,DEVIN enters the game | - | |
| 09:03 | YARBOROUGH,KIMANI goes to the bench | - | |
| 09:03 | - | ENGLISH,NICK enters the game | |
| 09:03 | - | KING,LAMONT goes to the bench | |
| 08:54 | - | ENGLISH,NICK missed layup | |
| 08:54 | - | ENGLISH,NICK offensive rebound | |
| 08:52 | Foul by MURRAY,ALEX | - | |
| 08:52 | 20-17 | ENGLISH,NICK made free throw | |
| 08:52 | 20-18 | ENGLISH,NICK made free throw | |
| 08:41 | MURRAY,ALEX missed jump shot | - | |
| 08:41 | - | Block by CRUMP,KEITH | |
| 08:41 | - | CRUMP,KEITH defensive rebound | |
| 08:33 | - | HART,DARYL missed jump shot | |
| 08:33 | - | CRUMP,KEITH offensive rebound | |
| 08:27 | Foul by MORRISON,JOSH | - | |
| 08:27 | 20-19 | MITCHELL,DEREK made free throw | |
| 08:27 | 20-20 | MITCHELL,DEREK made free throw | |
| 08:27 | GRIFFITH,JUSTIN enters the game | - | |
| 08:27 | MORRISON,JOSH goes to the bench | - | |
| 08:04 | SNOW,CORNELIUS missed 3-pt. jump shot | - | |
| 08:04 | TEAM offensive rebound | - | |
| 07:44 | SNOW,CORNELIUS missed 3-pt. jump shot | - | |
| 07:44 | GRIFFITH,JUSTIN offensive rebound | - | |
| 07:40 | - | Foul by ENGLISH,NICK | |
| 07:12 | - | Foul by CRUMP,KEITH | |
| 07:12 | SNOW,CORNELIUS made free throw | 21-20 | |
| 07:12 | SNOW,CORNELIUS made free throw | 22-20 | |
| 07:03 | Foul by GRIFFITH,JUSTIN | - | |
| 07:03 | 22-21 | MITCHELL,DEREK made free throw | |
| 07:03 | 22-22 | MITCHELL,DEREK made free throw | |
| 06:47 | GRIFFITH,JUSTIN made jump shot | 24-22 | |
| 06:17 | - | ENGLISH,NICK missed layup | |
| 06:17 | - | MITCHELL,DEREK offensive rebound | |
| 06:12 | - | Foul by MITCHELL,DEREK | |
| 06:12 | - | Turnover by MITCHELL,DEREK | |
| 06:12 | YARBROUGH,RIC enters the game | - | |
| 06:12 | MURRAY,ALEX goes to the bench | - | |
| 05:57 | NICHOLS,DEVIN missed jump shot | - | |
| 05:57 | - | Block by MAYO,MARCUS | |
| 05:56 | TEAM offensive rebound | - | |
| 05:39 | THOMAS,DOMARIUS made layup | 26-22 | |
| 05:31 | 26-24 | CRUMP,KEITH made jump shot | |
| 05:16 | GRIFFITH,JUSTIN made jump shot | 28-24 | |
| 05:16 | Assist by THOMAS,DOMARIUS | - | |
| 05:06 | Foul by NICHOLS,DEVIN | - | |
| 05:06 | 28-25 | CRUMP,KEITH made free throw | |
| 05:06 | 28-26 | CRUMP,KEITH made free throw | |
| 05:06 | - | KING,LAMONT enters the game | |
| 05:06 | - | MITCHELL,DEREK goes to the bench | |
| 04:52 | THOMAS,DOMARIUS made jump shot | 30-26 | |
| 04:39 | - | CRUMP,KEITH missed jump shot | |
| 04:39 | THOMAS,DOMARIUS defensive rebound | - | |
| 04:24 | YARBROUGH,RIC made layup | 32-26 | |
| 04:24 | Assist by SNOW,CORNELIUS | - | |
| 04:14 | - | Foul by ENGLISH,NICK | |
| 04:14 | - | Turnover by ENGLISH,NICK | |
| 03:56 | THOMAS,DOMARIUS missed layup | - | |
| 03:56 | - | MAYO,MARCUS defensive rebound | |
| 03:49 | - | HART,DARYL missed 3-pt. jump shot | |
| 03:49 | - | MAYO,MARCUS offensive rebound | |
| 03:46 | 32-28 | MAYO,MARCUS made jump shot | |
| 03:32 | - | Foul by KING,LAMONT | |
| 03:32 | YARBROUGH,RIC made free throw | 33-28 | |
| 03:32 | YARBROUGH,RIC made free throw | 34-28 | |
| 03:32 | MURRAY,ALEX enters the game | - | |
| 03:32 | THOMAS,DOMARIUS goes to the bench | - | |
| 03:32 | - | BRANDT,GARRY enters the game | |
| 03:32 | - | ENGLISH,NICK goes to the bench | |
| 03:22 | - | KING,LAMONT missed jump shot | |
| 03:22 | - | HART,DARYL offensive rebound | |
| 03:05 | - | CRUMP,KEITH missed 3-pt. jump shot | |
| 03:05 | YARBROUGH,RIC defensive rebound | - | |
| 02:38 | - | Foul by BRANDT,GARRY | |
| 02:38 | YARBROUGH,RIC missed free throw | - | |
| 02:38 | TEAM deadball rebound | - | |
| 02:38 | YARBROUGH,RIC missed free throw | - | |
| 02:38 | - | KING,LAMONT defensive rebound | |
| 02:31 | 34-30 | KING,LAMONT made jump shot | |
| 02:31 | - | Assist by MAYO,MARCUS | |
| 02:12 | - | Foul by HART,DARYL | |
| 02:12 | MURRAY,ALEX made free throw | 35-30 | |
| 02:12 | MURRAY,ALEX made free throw | 36-30 | |
| 02:12 | THOMAS,DOMARIUS enters the game | - | |
| 02:12 | YARBROUGH,RIC goes to the bench | - | |
| 02:07 | - | CRUMP,KEITH missed jump shot | |
| 02:07 | THOMAS,DOMARIUS defensive rebound | - | |
| 02:00 | Turnover by SNOW,CORNELIUS | - | |
| 01:59 | - | Steal by MAYO,MARCUS | |
| 01:52 | - | KING,LAMONT missed layup | |
| 01:52 | THOMAS,DOMARIUS defensive rebound | - | |
| 01:26 | SNOW,CORNELIUS made jump shot | 38-30 | |
| 01:04 | - | HART,DARYL missed 3-pt. jump shot | |
| 01:04 | GRIFFITH,JUSTIN defensive rebound | - | |
| 00:48 | Foul by THOMAS,DOMARIUS | - | |
| 00:48 | Turnover by THOMAS,DOMARIUS | - | |
| 00:26 | - | Turnover by MAYO,MARCUS | |
| 00:25 | Steal by MURRAY,ALEX | - | |
| 00:01 | SNOW,CORNELIUS missed 3-pt. jump shot | - | |
| 00:01 | - | BRANDT,GARRY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | N.C. Wesleyan | Score | Ferrum |
| 19:36 | NICHOLS,DEVIN made layup | 40-30 | |
| 19:18 | - | CRUMP,KEITH missed jump shot | |
| 19:18 | THOMAS,DOMARIUS defensive rebound | - | |
| 18:59 | Turnover by DOUGHERTY,MATT | - | |
| 18:57 | - | Steal by HART,DARYL | |
| 18:52 | - | CRUMP,KEITH missed jump shot | |
| 18:52 | MURRAY,ALEX defensive rebound | - | |
| 18:35 | MURRAY,ALEX missed jump shot | - | |
| 18:35 | - | TEAM defensive rebound | |
| 18:18 | 40-32 | MAYO,MARCUS made jump shot | |
| 18:01 | DOUGHERTY,MATT missed 3-pt. jump shot | - | |
| 18:01 | - | ENGLISH,NICK defensive rebound | |
| 17:51 | - | MAYO,MARCUS missed 3-pt. jump shot | |
| 17:51 | NICHOLS,DEVIN defensive rebound | - | |
| 17:33 | Foul by NICHOLS,DEVIN | - | |
| 17:33 | Turnover by NICHOLS,DEVIN | - | |
| 17:20 | 40-34 | MITCHELL,DEREK made dunk | |
| 17:20 | - | Assist by MAYO,MARCUS | |
| 16:56 | Turnover by SNOW,CORNELIUS | - | |
| 16:56 | YARBROUGH,RIC enters the game | - | |
| 16:56 | YARBOROUGH,KIMANI enters the game | - | |
| 16:56 | SNOW,CORNELIUS goes to the bench | - | |
| 16:56 | THOMAS,DOMARIUS goes to the bench | - | |
| 16:42 | 40-36 | ENGLISH,NICK made jump shot | |
| 16:42 | - | Assist by MITCHELL,DEREK | |
| 16:27 | Turnover by YARBOROUGH,KIMANI | - | |
| 16:11 | Foul by YARBROUGH,RIC | - | |
| 16:11 | 40-37 | MITCHELL,DEREK made free throw | |
| 16:11 | 40-38 | MITCHELL,DEREK made free throw | |
| 15:58 | YARBROUGH,RIC made jump shot | 42-38 | |
| 15:50 | 42-40 | CRUMP,KEITH made jump shot | |
| 15:34 | - | Foul by ENGLISH,NICK | |
| 15:34 | MURRAY,ALEX made free throw | 43-40 | |
| 15:34 | MURRAY,ALEX made free throw | 44-40 | |
| 15:22 | 44-42 | MITCHELL,DEREK made jump shot | |
| 15:22 | - | Assist by HART,DARYL | |
| 15:02 | MURRAY,ALEX made layup | 46-42 | |
| 14:44 | - | MITCHELL,DEREK missed jump shot | |
| 14:44 | NICHOLS,DEVIN defensive rebound | - | |
| 14:28 | - | Foul by ENGLISH,NICK | |
| 14:28 | THOMAS,DOMARIUS enters the game | - | |
| 14:28 | SNOW,CORNELIUS enters the game | - | |
| 14:28 | - | HAMILTON,MARSHALL enters the game | |
| 14:28 | - | EDWARDS,JT enters the game | |
| 14:28 | - | KING,LAMONT enters the game | |
| 14:28 | - | HART,DARYL goes to the bench | |
| 14:28 | - | CRUMP,KEITH goes to the bench | |
| 14:28 | - | ENGLISH,NICK goes to the bench | |
| 14:26 | MURRAY,ALEX goes to the bench | - | |
| 14:26 | YARBOROUGH,KIMANI goes to the bench | - | |
| 14:22 | - | Foul by MITCHELL,DEREK | |
| 14:22 | YARBROUGH,RIC made free throw | 47-42 | |
| 14:21 | YARBROUGH,RIC made jump shot | 49-42 | |
| 14:21 | Foul by YARBROUGH,RIC | - | |
| 14:21 | 49-43 | KING,LAMONT made free throw | |
| 14:21 | 49-44 | KING,LAMONT made free throw | |
| 14:21 | GRIFFITH,JUSTIN enters the game | - | |
| 14:21 | YARBROUGH,RIC goes to the bench | - | |
| 14:06 | 30SEC TIMEOUT by N.C. Wesleyan | - | |
| 14:03 | - | Foul by MAYO,MARCUS | |
| 14:03 | NICHOLS,DEVIN made free throw | 50-44 | |
| 14:03 | NICHOLS,DEVIN made free throw | 51-44 | |
| 13:33 | 51-46 | MITCHELL,DEREK made jump shot | |
| 13:33 | - | Assist by EDWARDS,JT | |
| 13:16 | Turnover by SNOW,CORNELIUS | - | |
| 13:14 | - | Steal by HAMILTON,MARSHALL | |
| 13:12 | 51-48 | HAMILTON,MARSHALL made jump shot | |
| 12:59 | Turnover by NICHOLS,DEVIN | - | |
| 12:49 | 51-50 | MAYO,MARCUS made jump shot | |
| 12:39 | NICHOLS,DEVIN missed jump shot | - | |
| 12:39 | - | Block by KING,LAMONT | |
| 12:37 | SNOW,CORNELIUS offensive rebound | - | |
| 12:28 | - | Foul by HAMILTON,MARSHALL | |
| 12:28 | MORRISON,JOSH enters the game | - | |
| 12:28 | MURRAY,ALEX enters the game | - | |
| 12:28 | GRIFFITH,JUSTIN goes to the bench | - | |
| 12:28 | NICHOLS,DEVIN goes to the bench | - | |
| 12:24 | DOUGHERTY,MATT missed jump shot | - | |
| 12:24 | THOMAS,DOMARIUS offensive rebound | - | |
| 12:21 | THOMAS,DOMARIUS made jump shot | 53-50 | |
| 12:12 | - | Turnover by HAMILTON,MARSHALL | |
| 12:11 | Steal by MORRISON,JOSH | - | |
| 12:03 | SNOW,CORNELIUS made 3-pt. jump shot | 56-50 | |
| 12:00 | TEAM TIMEOUT by N.C. Wesleyan | - | |
| 11:49 | - | HAMILTON,MARSHALL missed jump shot | |
| 11:49 | MORRISON,JOSH defensive rebound | - | |
| 11:29 | - | Foul by MAYO,MARCUS | |
| 11:29 | THOMAS,DOMARIUS made free throw | 57-50 | |
| 11:29 | THOMAS,DOMARIUS missed free throw | - | |
| 11:29 | - | CRUMP,KEITH defensive rebound | |
| 11:29 | - | CRUMP,KEITH enters the game | |
| 11:29 | - | MAYO,MARCUS goes to the bench | |
| 11:24 | 57-52 | CRUMP,KEITH made jump shot | |
| 11:03 | - | Foul by KING,LAMONT | |
| 11:03 | THOMAS,DOMARIUS made free throw | 58-52 | |
| 11:03 | THOMAS,DOMARIUS made free throw | 59-52 | |
| 10:54 | 59-55 | CRUMP,KEITH made 3-pt. jump shot | |
| 10:34 | MURRAY,ALEX missed jump shot | - | |
| 10:34 | - | KING,LAMONT defensive rebound | |
| 10:13 | - | KING,LAMONT missed jump shot | |
| 10:13 | MURRAY,ALEX defensive rebound | - | |
| 09:44 | MORRISON,JOSH missed 3-pt. jump shot | - | |
| 09:44 | - | KING,LAMONT defensive rebound | |
| 09:37 | - | CRUMP,KEITH missed layup | |
| 09:37 | - | MITCHELL,DEREK offensive rebound | |
| 09:31 | 59-57 | MITCHELL,DEREK made jump shot | |
| 09:31 | Foul by MURRAY,ALEX | - | |
| 09:31 | 59-58 | MITCHELL,DEREK made free throw | |
| 09:31 | YARBROUGH,RIC enters the game | - | |
| 09:31 | MURRAY,ALEX goes to the bench | - | |
| 09:19 | YARBROUGH,RIC made jump shot | 61-58 | |
| 08:57 | Foul by MORRISON,JOSH | - | |
| 08:57 | 61-59 | EDWARDS,JT made free throw | |
| 08:57 | 61-60 | EDWARDS,JT made free throw | |
| 08:28 | - | Foul by KING,LAMONT | |
| 08:28 | THOMAS,DOMARIUS missed free throw | - | |
| 08:28 | TEAM deadball rebound | - | |
| 08:28 | THOMAS,DOMARIUS missed free throw | - | |
| 08:28 | THOMAS,DOMARIUS made free throw | 62-60 | |
| 08:25 | 62-62 | EDWARDS,JT made layup | |
| 08:25 | - | Assist by CRUMP,KEITH | |
| 08:24 | Foul by THOMAS,DOMARIUS | - | |
| 08:24 | 62-63 | EDWARDS,JT made free throw | |
| 08:24 | - | GOODE,SHON enters the game | |
| 08:24 | - | KING,LAMONT goes to the bench | |
| 08:07 | THOMAS,DOMARIUS made layup | 64-63 | |
| 08:07 | MURRAY,ALEX enters the game | - | |
| 08:07 | NICHOLS,DEVIN enters the game | - | |
| 08:07 | THOMAS,DOMARIUS goes to the bench | - | |
| 08:07 | YARBROUGH,RIC goes to the bench | - | |
| 07:43 | - | CRUMP,KEITH missed 3-pt. jump shot | |
| 07:43 | - | HAMILTON,MARSHALL offensive rebound | |
| 07:15 | 64-65 | EDWARDS,JT made jump shot | |
| 07:15 | - | Assist by HAMILTON,MARSHALL | |
| 07:15 | Turnover by SNOW,CORNELIUS | - | |
| 07:11 | - | KING,LAMONT enters the game | |
| 07:11 | - | GOODE,SHON goes to the bench | |
| 07:08 | 64-67 | CRUMP,KEITH made jump shot | |
| 07:08 | - | Assist by EDWARDS,JT | |
| 06:47 | NICHOLS,DEVIN missed jump shot | - | |
| 06:47 | NICHOLS,DEVIN offensive rebound | - | |
| 06:26 | - | Foul by EDWARDS,JT | |
| 06:26 | MORRISON,JOSH made free throw | 65-67 | |
| 06:26 | MORRISON,JOSH missed free throw | - | |
| 06:26 | NICHOLS,DEVIN offensive rebound | - | |
| 06:20 | Foul by NICHOLS,DEVIN | - | |
| 06:20 | Turnover by NICHOLS,DEVIN | - | |
| 06:00 | 65-69 | EDWARDS,JT made jump shot | |
| 05:41 | SNOW,CORNELIUS made 3-pt. jump shot | 68-69 | |
| 05:41 | Assist by NICHOLS,DEVIN | - | |
| 05:38 | TEAM TIMEOUT by N.C. Wesleyan | - | |
| 05:24 | - | MITCHELL,DEREK missed jump shot | |
| 05:24 | - | KING,LAMONT offensive rebound | |
| 05:22 | Foul by SNOW,CORNELIUS | - | |
| 05:22 | 68-70 | KING,LAMONT made free throw | |
| 05:22 | 68-71 | KING,LAMONT made free throw | |
| 05:22 | YARBROUGH,RIC enters the game | - | |
| 05:22 | MORRISON,JOSH goes to the bench | - | |
| 05:22 | - | GOODE,SHON enters the game | |
| 05:22 | - | KING,LAMONT goes to the bench | |
| 05:02 | - | Foul by GOODE,SHON | |
| 05:02 | YARBROUGH,RIC made free throw | 69-71 | |
| 05:02 | YARBROUGH,RIC made free throw | 70-71 | |
| 04:53 | - | MITCHELL,DEREK missed jump shot | |
| 04:53 | - | GOODE,SHON offensive rebound | |
| 04:49 | Foul by MURRAY,ALEX | - | |
| 04:49 | 70-72 | GOODE,SHON made free throw | |
| 04:49 | - | GOODE,SHON missed free throw | |
| 04:49 | MURRAY,ALEX defensive rebound | - | |
| 04:36 | DOUGHERTY,MATT missed 3-pt. jump shot | - | |
| 04:36 | - | GOODE,SHON defensive rebound | |
| 04:20 | Foul by NICHOLS,DEVIN | - | |
| 04:20 | 70-73 | MITCHELL,DEREK made free throw | |
| 04:20 | 70-74 | MITCHELL,DEREK made free throw | |
| 04:20 | THOMAS,DOMARIUS enters the game | - | |
| 04:20 | NICHOLS,DEVIN goes to the bench | - | |
| 04:02 | - | Foul by GOODE,SHON | |
| 04:02 | YARBROUGH,RIC made free throw | 71-74 | |
| 04:02 | YARBROUGH,RIC made free throw | 72-74 | |
| 03:43 | - | Turnover by MITCHELL,DEREK | |
| 03:27 | SNOW,CORNELIUS made 3-pt. jump shot | 75-74 | |
| 03:27 | Assist by DOUGHERTY,MATT | - | |
| 03:05 | 75-77 | EDWARDS,JT made 3-pt. jump shot | |
| 03:05 | - | Assist by CRUMP,KEITH | |
| 03:01 | - | TEAM TIMEOUT by Ferrum | |
| 02:45 | THOMAS,DOMARIUS missed layup | - | |
| 02:45 | - | Block by MITCHELL,DEREK | |
| 02:43 | - | MITCHELL,DEREK defensive rebound | |
| 02:36 | Turnover by THOMAS,DOMARIUS | - | |
| 02:36 | 75-78 | MITCHELL,DEREK made free throw | |
| 02:36 | 75-79 | MITCHELL,DEREK made free throw | |
| 02:22 | SNOW,CORNELIUS missed 3-pt. jump shot | - | |
| 02:22 | - | EDWARDS,JT defensive rebound | |
| 02:13 | - | EDWARDS,JT missed layup | |
| 02:13 | - | GOODE,SHON offensive rebound | |
| 02:10 | - | GOODE,SHON missed jump shot | |
| 02:10 | - | TEAM offensive rebound | |
| 01:44 | 75-81 | MITCHELL,DEREK made layup | |
| 01:44 | - | Assist by CRUMP,KEITH | |
| 01:18 | DOUGHERTY,MATT missed 3-pt. jump shot | - | |
| 01:18 | - | MITCHELL,DEREK defensive rebound | |
| 01:14 | Foul by MURRAY,ALEX | - | |
| 01:14 | 75-82 | MITCHELL,DEREK made free throw | |
| 01:14 | 75-83 | MITCHELL,DEREK made free throw | |
| 01:05 | - | Foul by HAMILTON,MARSHALL | |
| 01:05 | YARBROUGH,RIC made free throw | 76-83 | |
| 01:05 | YARBROUGH,RIC missed free throw | - | |
| 01:05 | - | MITCHELL,DEREK defensive rebound | |
| 00:45 | Foul by DOUGHERTY,MATT | - | |
| 00:45 | 76-84 | EDWARDS,JT made free throw | |
| 00:45 | 76-85 | EDWARDS,JT made free throw | |
| 00:35 | Turnover by SNOW,CORNELIUS | - | |
| 00:34 | - | Steal by CRUMP,KEITH | |
| 00:34 | Foul by THOMAS,DOMARIUS | - | |
| 00:34 | - | CRUMP,KEITH missed free throw | |
| 00:34 | - | TEAM deadball rebound | |
| 00:34 | 76-86 | CRUMP,KEITH made free throw | |
| 00:28 | DOUGHERTY,MATT missed 3-pt. jump shot | - | |
| 00:28 | MURRAY,ALEX offensive rebound | - | |
| 00:25 | - | Foul by GOODE,SHON | |
| 00:25 | MURRAY,ALEX made free throw | 77-86 | |
| 00:25 | MURRAY,ALEX made free throw | 78-86 | |
| 00:25 | NICHOLS,DEVIN enters the game | - | |
| 00:25 | MURRAY,ALEX goes to the bench | - | |
| 00:25 | - | KING,LAMONT enters the game | |
| 00:25 | - | GOODE,SHON goes to the bench | |
| 00:23 | Foul by YARBROUGH,RIC | - | |
| 00:23 | 78-87 | MITCHELL,DEREK made free throw | |
| 00:23 | 78-88 | MITCHELL,DEREK made free throw | |
| 00:23 | - | GOODE,SHON enters the game | |
| 00:23 | - | KING,LAMONT goes to the bench | |
| 00:17 | SNOW,CORNELIUS made 3-pt. jump shot | 81-88 | |
| 00:17 | Assist by DOUGHERTY,MATT | - | |
| 00:14 | TEAM TIMEOUT by N.C. Wesleyan | - | |
| 00:14 | MURRAY,ALEX enters the game | - | |
| 00:14 | YARBROUGH,RIC goes to the bench | - | |
| 00:13 | Foul by MURRAY,ALEX | - | |
| 00:12 | 81-89 | MITCHELL,DEREK made free throw | |
| 00:12 | - | MITCHELL,DEREK missed free throw | |
| 00:12 | NICHOLS,DEVIN defensive rebound | - | |
| 00:12 | - | Foul by EDWARDS,JT | |
| 00:12 | NICHOLS,DEVIN made free throw | 82-89 | |
| 00:12 | NICHOLS,DEVIN missed free throw | - | |
| 00:12 | - | MITCHELL,DEREK defensive rebound | |
| 00:12 | YARBROUGH,RIC enters the game | - | |
| 00:12 | MURRAY,ALEX goes to the bench | - | |
| 00:12 | - | KING,LAMONT enters the game | |
| 00:12 | - | GOODE,SHON goes to the bench | |
| 00:08 | Foul by THOMAS,DOMARIUS | - | |
| 00:08 | - | CRUMP,KEITH missed free throw | |
| 00:08 | - | TEAM deadball rebound | |
| 00:08 | 82-90 | CRUMP,KEITH made free throw | |
| 00:08 | GRIFFITH,JUSTIN enters the game | - | |
| 00:08 | THOMAS,DOMARIUS goes to the bench | - | |
| 00:00 | NICHOLS,DEVIN made jump shot | 84-90 | |
| back to top | |||







