Christopher Newport at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
1/27/2011 at 7:30
@ Winchester, Va. - Shingleton Gymnasium
1/27/2011 at 7:30
|
Chris. Newport
75 |
Shenandoah
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (13-5, 6-1) | 39 | 36 | 75 |
| Shenandoah (3-15, 1-6) | 28 | 24 | 52 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Mike Green - F | 28 | 3-7 | 0-0 | 5-6 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 3 | 11 |
| 30 | Matt Preston - C | 18 | 1-4 | 0-0 | 1-4 | 5 | 3 | 8 | 0 | 2 | 1 | 0 | 1 | 3 |
| 03 | Tra Benefield - G | 35 | 10-17 | 2-3 | 4-4 | 1 | 11 | 12 | 0 | 0 | 1 | 4 | 2 | 26 |
| 04 | Conley Taylor - G | 35 | 7-19 | 3-8 | 7-8 | 3 | 2 | 5 | 3 | 1 | 1 | 3 | 3 | 24 |
| 11 | Paul Meredith - G | 29 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | He. Feliciano-Ayala | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jake Capin | 16 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| 20 | James Wyatt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyren Johns | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Brian Herrmann | 21 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | 0 |
| 44 | Will Clarkson | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 45 | Zach Youngman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Danny Klein | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 52 | Loren Farris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
6-14 42.9% |
17-22 77.3% |
15 | 38 | 53 | 13 | 6 | 3 | 20 | 18 | 75 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mitch Dudley - F | 34 | 4-9 | 0-0 | 8-12 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | 16 |
| 33 | Kevin Kline - F | 31 | 3-10 | 1-2 | 0-0 | 0 | 3 | 3 | 6 | 1 | 1 | 3 | 2 | 7 |
| 44 | Chris Christensen - F | 14 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| 04 | Avery Green - G | 28 | 4-16 | 1-7 | 0-2 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 9 |
| 24 | Brandon Bryan - G | 37 | 4-12 | 1-4 | 0-2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Long | 8 | 2-5 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| 10 | Eugene Edwards | 12 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| 14 | Matthew Thompson | 27 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 31 | Corey Levenberry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Devin Richardson | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-63 31.7% |
3-14 21.4% |
9-20 45.0% |
14 | 17 | 31 | 10 | 5 | 2 | 13 | 18 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-None; Shenandoah-None. Officials: Warren Pruett, Damon Williams, Max Anderson Attendance: 303 Time: 7:30 |







