Christopher Newport at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
1/27/2011 at 7:30
@ Winchester, Va. - Shingleton Gymnasium
1/27/2011 at 7:30
|
Chris. Newport
75 |
Shenandoah
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (13-5, 6-1) | 39 | 36 | 75 |
| Shenandoah (3-15, 1-6) | 28 | 24 | 52 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Mike Green - F | 14 | 1-2 | 0-0 | 5-6 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 7 |
| 30 | Matt Preston - C | 11 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| 03 | Tra Benefield - G | 18 | 3-6 | 2-3 | 4-4 | 0 | 10 | 11 | 0 | 0 | 1 | 2 | 0 | 12 |
| 04 | Conley Taylor - G | 16 | 3-6 | 1-2 | 2-2 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 9 |
| 11 | Paul Meredith - G | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | He. Feliciano-Ayala | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jake Capin | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | James Wyatt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyren Johns | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Herrmann | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 44 | Will Clarkson | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 | Zach Youngman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Danny Klein | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Loren Farris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-19 57.9% |
3-5 60.0% |
11-14 78.6% |
5 | 20 | 25 | 4 | 2 | 3 | 14 | 8 | 36 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mitch Dudley - F | 14 | 3-4 | 0-0 | 2-4 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 8 |
| 33 | Kevin Kline - F | 15 | 1-5 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| 44 | Chris Christensen - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Avery Green - G | 16 | 3-12 | 0-5 | 0-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 24 | Brandon Bryan - G | 20 | 2-7 | 0-1 | 0-2 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Long | 5 | 1-4 | 0-0 | 0-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10 | Eugene Edwards | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 14 | Matthew Thompson | 19 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 31 | Corey Levenberry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Devin Richardson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-38 28.9% |
0-7 0.0% |
2-9 22.2% |
12 | 5 | 17 | 3 | 4 | 0 | 6 | 10 | 24 | ||







