Shenandoah Hornets at NC Wesleyan Bishops
@ Rocky Mount, N.C. - Everett Gymnasium
1/30/2011 at 4:00
@ Rocky Mount, N.C. - Everett Gymnasium
1/30/2011 at 4:00
|
Shenandoah
81 |
N.C. Wesleyan
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (3-16, 1-7) | 27 | 54 | 81 |
| N.C. Wesleyan (14-6, 6-1) | 40 | 55 | 95 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mitch Dudley - F | 33 | 6-11 | 0-0 | 7-12 | 7 | 3 | 10 | 2 | 1 | 0 | 4 | 4 | 19 |
| 33 | Kevin Kline - F | 36 | 8-15 | 0-1 | 4-7 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 5 | 20 |
| 44 | Chris Christensen - F | 14 | 1-3 | 1-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 04 | Avery Green - G | 20 | 3-7 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 7 |
| 24 | Brandon Bryan - G | 24 | 2-8 | 1-5 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Devin Richardson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Justin Long | 11 | 3-6 | 0-1 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| 10 | Eugene Edwards | 18 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
| 11 | Matt Carpenter | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | Matthew Thompson | 13 | 1-2 | 0-0 | 6-7 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 8 |
| 20 | Trevor Jones | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Bryce Mitchell | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Corey Levenberry | 16 | 2-6 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
4-16 25.0% |
21-34 61.8% |
17 | 27 | 44 | 8 | 7 | 1 | 18 | 24 | 81 | ||
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Domarius Thomas - F | 21 | 5-10 | 1-3 | 2-5 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 3 | 13 |
| 32 | Alex Murray - F | 25 | 4-7 | 0-0 | 7-8 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 15 |
| 02 | Cornelius Snow - G | 26 | 5-7 | 3-5 | 2-4 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 15 |
| 24 | Devin Nichols - G | 20 | 2-4 | 0-0 | 1-4 | 2 | 4 | 6 | 3 | 3 | 1 | 3 | 4 | 5 |
| 30 | Matt Dougherty - G | 34 | 8-16 | 6-11 | 1-2 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 4 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kimani Yarborough | 7 | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
| 05 | Josh Morrison | 25 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 4 |
| 10 | John Kostet | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | David Gurganus | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Justin Griffith | 20 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 42 | Ric Yarbrough | 15 | 6-10 | 0-0 | 4-6 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 3 | 16 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
33-62 53.2% |
10-21 47.6% |
19-33 57.6% |
8 | 29 | 37 | 25 | 10 | 5 | 13 | 26 | 95 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah-None; N.C. Wesleyan-None. Officials: Kyle Neve, Ernie Banks, Dawud Mills Attendance: 377 Time: 4:00 |







