Ferrum at Greensboro College
@ Greensboro, NC
2/5/2011 at 4 p.m.
@ Greensboro, NC
2/5/2011 at 4 p.m.
|
Ferrum
78 |
Greensboro
67 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Ferrum (18-2, 7-1) | 26 | 30 | 9 | 13 | 78 |
| Greensboro (11-9, 4-4) | 29 | 27 | 9 | 2 | 67 |
| 1st | 2nd | OT | 2OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferrum | Score | Greensboro |
| 19:33 | ENGLISH,NICK missed jump shot | - | |
| 19:33 | - | OWENBY,LEWIS defensive rebound | |
| 19:22 | 0-2 | DEXTER,DAREN made layup | |
| 19:22 | - | Assist by MOORE,ALEXANDER | |
| 19:12 | HART,DARYL made 3-pt. jump shot | 3-2 | |
| 19:12 | Assist by CRUMP,KEITH | - | |
| 18:53 | - | MOORE,ALEXANDER missed layup | |
| 18:53 | MAYO,MARCUS defensive rebound | - | |
| 18:47 | MAYO,MARCUS made layup | 5-2 | |
| 18:29 | - | DEXTER,DAREN missed 3-pt. jump shot | |
| 18:29 | HART,DARYL defensive rebound | - | |
| 18:21 | - | Foul by MOORE,ALEXANDER | |
| 18:21 | HART,DARYL missed 3-pt. jump shot | - | |
| 18:21 | - | MOORE,ALEXANDER defensive rebound | |
| 18:21 | - | Turnover by DEXTER,DAREN | |
| 18:21 | Steal by MITCHELL,DEREK | - | |
| 18:21 | MAYO,MARCUS missed layup | - | |
| 18:21 | - | Block by OWENBY,LEWIS | |
| 18:21 | - | POWELL,ADAM defensive rebound | |
| 18:14 | Foul by HART,DARYL | - | |
| 18:14 | 5-5 | MOSS,CHAKIRIS made 3-pt. jump shot | |
| 18:14 | - | Assist by MOORE,ALEXANDER | |
| 17:36 | CRUMP,KEITH missed jump shot | - | |
| 17:36 | - | POWELL,ADAM defensive rebound | |
| 17:36 | - | Turnover by POWELL,ADAM | |
| 17:36 | Steal by MAYO,MARCUS | - | |
| 17:36 | MAYO,MARCUS missed layup | - | |
| 17:36 | - | DEXTER,DAREN defensive rebound | |
| 16:44 | - | OWENBY,LEWIS missed jump shot | |
| 16:44 | - | MOORE,ALEXANDER offensive rebound | |
| 16:41 | - | Turnover by OWENBY,LEWIS | |
| 16:23 | MITCHELL,DEREK missed jump shot | - | |
| 16:23 | - | DEXTER,DAREN defensive rebound | |
| 16:18 | - | Turnover by DEXTER,DAREN | |
| 16:18 | - | Foul by DEXTER,DAREN | |
| 16:09 | MAYO,MARCUS missed jump shot | - | |
| 16:09 | - | DEXTER,DAREN defensive rebound | |
| 16:03 | 5-7 | MOORE,ALEXANDER made jump shot | |
| 16:03 | - | Assist by OWENBY,LEWIS | |
| 15:27 | ENGLISH,NICK missed jump shot | - | |
| 15:27 | MITCHELL,DEREK offensive rebound | - | |
| 15:22 | - | MOORMAN,BROCK enters the game | |
| 15:22 | - | OWENBY,LEWIS goes to the bench | |
| 15:19 | MITCHELL,DEREK missed layup | - | |
| 15:19 | - | DEXTER,DAREN defensive rebound | |
| 15:07 | - | MOSS,CHAKIRIS missed layup | |
| 15:07 | - | MOORMAN,BROCK offensive rebound | |
| 15:07 | Foul by MITCHELL,DEREK | - | |
| 15:07 | 5-8 | MOORMAN,BROCK made free throw | |
| 15:07 | - | MOORMAN,BROCK missed free throw | |
| 15:07 | MITCHELL,DEREK defensive rebound | - | |
| 15:07 | KING,LAMONT enters the game | - | |
| 15:07 | HAMILTON,MARSHALL enters the game | - | |
| 15:07 | EDWARDS,JT enters the game | - | |
| 15:07 | MAYO,MARCUS goes to the bench | - | |
| 15:07 | CRUMP,KEITH goes to the bench | - | |
| 15:07 | ENGLISH,NICK goes to the bench | - | |
| 15:07 | - | JONES,MICHAEL enters the game | |
| 15:07 | - | DIXON,DAMIAN enters the game | |
| 15:07 | - | MOSS,CHAKIRIS goes to the bench | |
| 15:07 | - | POWELL,ADAM goes to the bench | |
| 14:24 | Turnover by TEAM | - | |
| 14:05 | 5-11 | DIXON,DAMIAN made 3-pt. jump shot | |
| 14:05 | - | Assist by DEXTER,DAREN | |
| 13:58 | HART,DARYL missed jump shot | - | |
| 13:58 | - | DIXON,DAMIAN defensive rebound | |
| 13:38 | - | MOORMAN,BROCK missed jump shot | |
| 13:38 | MITCHELL,DEREK defensive rebound | - | |
| 13:38 | - | OWENBY,LEWIS enters the game | |
| 13:38 | - | MOORE,ALEXANDER goes to the bench | |
| 13:00 | HART,DARYL missed 3-pt. jump shot | - | |
| 13:00 | - | DIXON,DAMIAN defensive rebound | |
| 12:58 | - | DIXON,DAMIAN missed layup | |
| 12:58 | Block by MITCHELL,DEREK | - | |
| 12:55 | - | JONES,MICHAEL offensive rebound | |
| 12:51 | 5-13 | DEXTER,DAREN made jump shot | |
| 12:51 | - | Assist by JONES,MICHAEL | |
| 12:47 | - | Foul by DIXON,DAMIAN | |
| 12:47 | EDWARDS,JT made free throw | 6-13 | |
| 12:47 | EDWARDS,JT made free throw | 7-13 | |
| 12:47 | CRUMP,KEITH enters the game | - | |
| 12:47 | HART,DARYL goes to the bench | - | |
| 12:47 | - | MOORE,ALEXANDER enters the game | |
| 12:47 | - | POWELL,ADAM enters the game | |
| 12:47 | - | MOSS,CHAKIRIS enters the game | |
| 12:47 | - | MOORMAN,BROCK goes to the bench | |
| 12:47 | - | DEXTER,DAREN goes to the bench | |
| 12:47 | - | JONES,MICHAEL goes to the bench | |
| 12:23 | Foul by CRUMP,KEITH | - | |
| 12:23 | - | POWELL,ADAM missed free throw | |
| 12:23 | - | TEAM deadball rebound | |
| 12:23 | 7-14 | POWELL,ADAM made free throw | |
| 12:08 | KING,LAMONT made jump shot | 9-14 | |
| 12:08 | Assist by MITCHELL,DEREK | - | |
| 11:56 | 9-16 | OWENBY,LEWIS made layup | |
| 11:56 | - | Assist by MOORE,ALEXANDER | |
| 11:42 | KING,LAMONT missed jump shot | - | |
| 11:42 | - | DIXON,DAMIAN defensive rebound | |
| 11:35 | - | Turnover by DIXON,DAMIAN | |
| 11:25 | EDWARDS,JT made 3-pt. jump shot | 12-16 | |
| 11:25 | Assist by HAMILTON,MARSHALL | - | |
| 11:12 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 11:12 | MITCHELL,DEREK defensive rebound | - | |
| 11:05 | CRUMP,KEITH made jump shot | 14-16 | |
| 11:05 | Assist by MITCHELL,DEREK | - | |
| 10:50 | - | Turnover by MOORE,ALEXANDER | |
| 10:50 | - | Foul by MOORE,ALEXANDER | |
| 10:50 | MAYO,MARCUS missed jump shot | - | |
| 10:50 | GOODE,SHON offensive rebound | - | |
| 10:50 | KING,LAMONT made layup | 16-16 | |
| 10:50 | Assist by GOODE,SHON | - | |
| 10:50 | MAYO,MARCUS enters the game | - | |
| 10:50 | GOODE,SHON enters the game | - | |
| 10:50 | MITCHELL,DEREK goes to the bench | - | |
| 10:50 | HAMILTON,MARSHALL goes to the bench | - | |
| 10:44 | - | Foul by OWENBY,LEWIS | |
| 09:51 | 16-18 | DEXTER,DAREN made layup | |
| 09:51 | - | Assist by MOSS,CHAKIRIS | |
| 09:38 | EDWARDS,JT made layup | 18-18 | |
| 09:14 | - | Turnover by MOORE,ALEXANDER | |
| 09:11 | Steal by CRUMP,KEITH | - | |
| 09:01 | EDWARDS,JT missed 3-pt. jump shot | - | |
| 09:01 | GOODE,SHON offensive rebound | - | |
| 08:57 | GOODE,SHON made layup | 20-18 | |
| 08:54 | - | 30SEC TIMEOUT by Greensboro | |
| 08:54 | ENGLISH,NICK enters the game | - | |
| 08:54 | KING,LAMONT goes to the bench | - | |
| 08:54 | - | HOLMAN,TJ enters the game | |
| 08:54 | - | DEXTER,DAREN enters the game | |
| 08:54 | - | MOORE,ALEXANDER goes to the bench | |
| 08:54 | - | DIXON,DAMIAN goes to the bench | |
| 08:48 | - | HOLMAN,TJ missed jump shot | |
| 08:48 | - | OWENBY,LEWIS offensive rebound | |
| 08:44 | 20-20 | OWENBY,LEWIS made layup | |
| 08:34 | Turnover by MAYO,MARCUS | - | |
| 08:30 | - | Steal by MOSS,CHAKIRIS | |
| 08:29 | 20-22 | MOSS,CHAKIRIS made layup | |
| 08:13 | CRUMP,KEITH missed jump shot | - | |
| 08:13 | GOODE,SHON offensive rebound | - | |
| 07:45 | - | Foul by DEXTER,DAREN | |
| 07:38 | ENGLISH,NICK missed jump shot | - | |
| 07:38 | - | DIXON,DAMIAN defensive rebound | |
| 07:38 | HART,DARYL enters the game | - | |
| 07:38 | EDWARDS,JT goes to the bench | - | |
| 07:38 | - | DIXON,DAMIAN enters the game | |
| 07:38 | - | DEXTER,DAREN goes to the bench | |
| 07:32 | - | Turnover by TEAM | |
| 07:32 | Steal by MAYO,MARCUS | - | |
| 07:32 | ENGLISH,NICK missed layup | - | |
| 07:32 | - | HOLMAN,TJ defensive rebound | |
| 06:37 | Foul by HART,DARYL | - | |
| 06:37 | - | DIXON,DAMIAN missed layup | |
| 06:37 | Block by HAMILTON,MARSHALL | - | |
| 06:37 | HAMILTON,MARSHALL defensive rebound | - | |
| 06:37 | ENGLISH,NICK missed jump shot | - | |
| 06:37 | - | MOSS,CHAKIRIS defensive rebound | |
| 06:37 | 20-24 | MOORE,ALEXANDER made layup | |
| 06:37 | MITCHELL,DEREK enters the game | - | |
| 06:37 | HAMILTON,MARSHALL enters the game | - | |
| 06:37 | CRUMP,KEITH goes to the bench | - | |
| 06:37 | GOODE,SHON goes to the bench | - | |
| 06:37 | - | MOORE,ALEXANDER enters the game | |
| 06:37 | - | POWELL,ADAM goes to the bench | |
| 06:25 | Foul by HART,DARYL | - | |
| 06:25 | 20-25 | MOORE,ALEXANDER made free throw | |
| 06:25 | EDWARDS,JT enters the game | - | |
| 06:25 | HART,DARYL goes to the bench | - | |
| 06:23 | - | MOSS,CHAKIRIS missed jump shot | |
| 06:23 | KING,LAMONT defensive rebound | - | |
| 05:42 | ENGLISH,NICK made layup | 22-25 | |
| 05:42 | Assist by MITCHELL,DEREK | - | |
| 05:42 | - | Turnover by TEAM | |
| 05:37 | - | Foul by DIXON,DAMIAN | |
| 05:07 | - | MOORMAN,BROCK enters the game | |
| 05:07 | - | POWELL,ADAM enters the game | |
| 05:07 | - | OWENBY,LEWIS goes to the bench | |
| 05:07 | - | DIXON,DAMIAN goes to the bench | |
| 04:57 | - | Foul by MOORE,ALEXANDER | |
| 04:57 | MITCHELL,DEREK missed free throw | - | |
| 04:57 | - | HOLMAN,TJ defensive rebound | |
| 04:49 | KING,LAMONT enters the game | - | |
| 04:49 | ENGLISH,NICK goes to the bench | - | |
| 04:49 | - | OWENBY,LEWIS enters the game | |
| 04:49 | - | PORTER,ANDRE enters the game | |
| 04:49 | - | MOORE,ALEXANDER goes to the bench | |
| 04:49 | - | HOLMAN,TJ goes to the bench | |
| 04:43 | CRUMP,KEITH missed layup | - | |
| 04:43 | - | OWENBY,LEWIS defensive rebound | |
| 04:15 | - | MOSS,CHAKIRIS missed 3-pt. jump shot | |
| 04:03 | MAYO,MARCUS missed 3-pt. jump shot | - | |
| 04:03 | EDWARDS,JT offensive rebound | - | |
| 04:00 | EDWARDS,JT made layup | 24-25 | |
| 03:52 | - | Turnover by MOORMAN,BROCK | |
| 03:50 | Steal by EDWARDS,JT | - | |
| 03:43 | KING,LAMONT missed layup | - | |
| 03:43 | - | Block by MOORMAN,BROCK | |
| 03:40 | - | TEAM defensive rebound | |
| 03:40 | Foul by MAYO,MARCUS | - | |
| 03:40 | 24-26 | PORTER,ANDRE made free throw | |
| 03:40 | - | PORTER,ANDRE missed free throw | |
| 03:40 | MITCHELL,DEREK defensive rebound | - | |
| 03:40 | - | JONES,MICHAEL enters the game | |
| 03:40 | - | MOSS,CHAKIRIS goes to the bench | |
| 03:17 | EDWARDS,JT missed 3-pt. jump shot | - | |
| 03:17 | - | OWENBY,LEWIS defensive rebound | |
| 02:49 | - | POWELL,ADAM missed layup | |
| 02:49 | - | POWELL,ADAM offensive rebound | |
| 02:48 | Foul by KING,LAMONT | - | |
| 02:48 | - | POWELL,ADAM missed free throw | |
| 02:48 | - | TEAM deadball rebound | |
| 02:48 | 24-27 | POWELL,ADAM made free throw | |
| 02:48 | CRUMP,KEITH enters the game | - | |
| 02:48 | MAYO,MARCUS goes to the bench | - | |
| 02:32 | Turnover by MITCHELL,DEREK | - | |
| 02:32 | - | BELL,LAMONT enters the game | |
| 02:32 | - | MOORMAN,BROCK goes to the bench | |
| 02:14 | 24-29 | BELL,LAMONT made layup | |
| 01:57 | EDWARDS,JT missed jump shot | - | |
| 01:57 | - | Block by OWENBY,LEWIS | |
| 01:54 | EDWARDS,JT offensive rebound | - | |
| 01:49 | MAYO,MARCUS enters the game | - | |
| 01:49 | CRUMP,KEITH goes to the bench | - | |
| 01:43 | MAYO,MARCUS missed 3-pt. jump shot | - | |
| 01:43 | GOODE,SHON offensive rebound | - | |
| 01:27 | Turnover by MITCHELL,DEREK | - | |
| 01:25 | - | Steal by JONES,MICHAEL | |
| 01:23 | - | JONES,MICHAEL missed layup | |
| 01:23 | Block by EDWARDS,JT | - | |
| 01:21 | - | JONES,MICHAEL offensive rebound | |
| 01:19 | - | POWELL,ADAM missed jump shot | |
| 01:19 | FIREBAUGH,RYAN defensive rebound | - | |
| 01:10 | MITCHELL,DEREK missed jump shot | - | |
| 01:10 | - | POWELL,ADAM defensive rebound | |
| 00:47 | - | Turnover by JONES,MICHAEL | |
| 00:45 | Steal by EDWARDS,JT | - | |
| 00:34 | MAYO,MARCUS missed jump shot | - | |
| 00:34 | - | JONES,MICHAEL defensive rebound | |
| 00:19 | - | Turnover by JONES,MICHAEL | |
| 00:18 | Steal by MITCHELL,DEREK | - | |
| 00:16 | - | Foul by BELL,LAMONT | |
| 00:16 | MITCHELL,DEREK made free throw | 25-29 | |
| 00:16 | MITCHELL,DEREK made free throw | 26-29 | |
| 00:16 | - | HOLMAN,TJ enters the game | |
| 00:01 | HART,DARYL missed 3-pt. jump shot | - | |
| 00:01 | - | MOSS,CHAKIRIS defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Ferrum | Score | Greensboro |
| 19:50 | CRUMP,KEITH made jump shot | 28-29 | |
| 19:24 | - | POWELL,ADAM missed layup | |
| 19:24 | MITCHELL,DEREK defensive rebound | - | |
| 19:16 | HART,DARYL missed 3-pt. jump shot | - | |
| 19:16 | HART,DARYL missed 3-pt. jump shot | - | |
| 19:16 | - | Block by OWENBY,LEWIS | |
| 19:16 | TEAM offensive rebound | - | |
| 19:01 | MAYO,MARCUS missed layup | - | |
| 19:01 | - | Block by OWENBY,LEWIS | |
| 18:58 | - | DEXTER,DAREN defensive rebound | |
| 18:42 | Foul by ENGLISH,NICK | - | |
| 18:31 | - | POWELL,ADAM missed 3-pt. jump shot | |
| 18:31 | CRUMP,KEITH defensive rebound | - | |
| 18:15 | ENGLISH,NICK made layup | 30-29 | |
| 18:15 | Assist by MITCHELL,DEREK | - | |
| 18:05 | Foul by MAYO,MARCUS | - | |
| 17:59 | - | DEXTER,DAREN missed jump shot | |
| 17:59 | HART,DARYL defensive rebound | - | |
| 17:53 | Turnover by HART,DARYL | - | |
| 17:51 | Foul by ENGLISH,NICK | - | |
| 17:40 | - | Turnover by MOORE,ALEXANDER | |
| 17:40 | Steal by HART,DARYL | - | |
| 17:36 | HART,DARYL missed 3-pt. jump shot | - | |
| 17:36 | - | DEXTER,DAREN defensive rebound | |
| 17:08 | - | MOORE,ALEXANDER missed layup | |
| 17:08 | - | OWENBY,LEWIS offensive rebound | |
| 17:07 | EDWARDS,JT enters the game | - | |
| 17:07 | KING,LAMONT enters the game | - | |
| 17:07 | HART,DARYL goes to the bench | - | |
| 17:07 | ENGLISH,NICK goes to the bench | - | |
| 17:02 | - | Turnover by MOSS,CHAKIRIS | |
| 16:47 | - | Foul by MOORE,ALEXANDER | |
| 16:43 | - | MOORMAN,BROCK enters the game | |
| 16:43 | - | MOORE,ALEXANDER goes to the bench | |
| 16:26 | MITCHELL,DEREK made jump shot | 32-29 | |
| 16:07 | - | Turnover by POWELL,ADAM | |
| 16:06 | Steal by EDWARDS,JT | - | |
| 16:00 | - | Foul by POWELL,ADAM | |
| 16:00 | EDWARDS,JT missed free throw | - | |
| 16:00 | TEAM deadball rebound | - | |
| 16:00 | EDWARDS,JT missed free throw | - | |
| 16:00 | - | DEXTER,DAREN defensive rebound | |
| 16:00 | - | DEXTER,DAREN missed jump shot | |
| 16:00 | MAYO,MARCUS defensive rebound | - | |
| 15:35 | - | Foul by OWENBY,LEWIS | |
| 15:35 | MITCHELL,DEREK missed free throw | - | |
| 15:35 | TEAM deadball rebound | - | |
| 15:35 | MITCHELL,DEREK missed free throw | - | |
| 15:35 | - | OWENBY,LEWIS defensive rebound | |
| 15:32 | - | Turnover by OWENBY,LEWIS | |
| 15:32 | - | DIXON,DAMIAN enters the game | |
| 15:32 | - | POWELL,ADAM goes to the bench | |
| 15:31 | MITCHELL,DEREK made jump shot | 34-29 | |
| 15:23 | - | Turnover by DEXTER,DAREN | |
| 15:23 | - | 30SEC TIMEOUT by Greensboro | |
| 15:04 | Turnover by CRUMP,KEITH | - | |
| 15:02 | - | Steal by DEXTER,DAREN | |
| 15:02 | Foul by MAYO,MARCUS | - | |
| 15:02 | 34-30 | DEXTER,DAREN made free throw | |
| 15:02 | 34-31 | DEXTER,DAREN made free throw | |
| 15:02 | 34-33 | DIXON,DAMIAN made jump shot | |
| 14:53 | CRUMP,KEITH missed 3-pt. jump shot | - | |
| 14:53 | - | MOORMAN,BROCK defensive rebound | |
| 14:46 | 34-35 | OWENBY,LEWIS made layup | |
| 14:46 | - | Assist by MOSS,CHAKIRIS | |
| 14:21 | MITCHELL,DEREK missed layup | - | |
| 14:21 | - | MOORMAN,BROCK defensive rebound | |
| 13:48 | - | Turnover by DIXON,DAMIAN | |
| 13:48 | HART,DARYL enters the game | - | |
| 13:48 | MAYO,MARCUS goes to the bench | - | |
| 13:48 | - | MOORE,ALEXANDER enters the game | |
| 13:48 | - | POWELL,ADAM enters the game | |
| 13:48 | - | OWENBY,LEWIS goes to the bench | |
| 13:48 | - | DEXTER,DAREN goes to the bench | |
| 13:19 | KING,LAMONT made jump shot | 36-35 | |
| 13:19 | Assist by HART,DARYL | - | |
| 13:10 | Foul by CRUMP,KEITH | - | |
| 13:10 | 36-36 | MOSS,CHAKIRIS made free throw | |
| 13:10 | 36-37 | POWELL,ADAM made free throw | |
| 13:10 | HAMILTON,MARSHALL enters the game | - | |
| 13:10 | CRUMP,KEITH goes to the bench | - | |
| 13:10 | - | DEXTER,DAREN enters the game | |
| 13:10 | - | MOSS,CHAKIRIS goes to the bench | |
| 12:50 | - | Turnover by PORTER,ANDRE | |
| 12:38 | - | Foul by MOORE,ALEXANDER | |
| 12:24 | - | Foul by MOORMAN,BROCK | |
| 12:24 | EDWARDS,JT made free throw | 37-37 | |
| 12:24 | EDWARDS,JT missed free throw | - | |
| 12:24 | - | MOORMAN,BROCK defensive rebound | |
| 12:24 | - | OWENBY,LEWIS enters the game | |
| 12:15 | 37-39 | MOORMAN,BROCK made jump shot | |
| 12:15 | - | Assist by POWELL,ADAM | |
| 11:59 | KING,LAMONT missed jump shot | - | |
| 11:59 | - | MOORE,ALEXANDER defensive rebound | |
| 11:45 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 11:45 | MITCHELL,DEREK defensive rebound | - | |
| 11:30 | EDWARDS,JT missed 3-pt. jump shot | - | |
| 11:30 | MITCHELL,DEREK offensive rebound | - | |
| 11:25 | MITCHELL,DEREK made layup | 39-39 | |
| 11:14 | - | DEXTER,DAREN missed layup | |
| 11:14 | MITCHELL,DEREK defensive rebound | - | |
| 11:04 | HART,DARYL missed 3-pt. jump shot | - | |
| 11:04 | TEAM offensive rebound | - | |
| 11:01 | GOODE,SHON enters the game | - | |
| 11:01 | MITCHELL,DEREK goes to the bench | - | |
| 11:01 | - | MOORMAN,BROCK goes to the bench | |
| 10:38 | Turnover by EDWARDS,JT | - | |
| 10:37 | - | Steal by DEXTER,DAREN | |
| 10:34 | 39-41 | DEXTER,DAREN made layup | |
| 10:08 | HART,DARYL missed layup | - | |
| 10:08 | - | MOORE,ALEXANDER defensive rebound | |
| 09:36 | - | DIXON,DAMIAN missed layup | |
| 09:36 | KING,LAMONT defensive rebound | - | |
| 09:30 | MAYO,MARCUS enters the game | - | |
| 09:30 | MITCHELL,DEREK enters the game | - | |
| 09:30 | CRUMP,KEITH enters the game | - | |
| 09:30 | HART,DARYL goes to the bench | - | |
| 09:30 | GOODE,SHON goes to the bench | - | |
| 09:30 | HAMILTON,MARSHALL goes to the bench | - | |
| 09:30 | - | HOLMAN,TJ enters the game | |
| 09:30 | - | MOSS,CHAKIRIS enters the game | |
| 09:30 | - | DIXON,DAMIAN goes to the bench | |
| 09:30 | - | DEXTER,DAREN goes to the bench | |
| 09:05 | KING,LAMONT missed layup | - | |
| 09:05 | MITCHELL,DEREK offensive rebound | - | |
| 08:59 | MITCHELL,DEREK made jump shot | 41-41 | |
| 08:39 | - | TEAM TIMEOUT by Greensboro | |
| 08:27 | - | Turnover by MOSS,CHAKIRIS | |
| 08:23 | Steal by EDWARDS,JT | - | |
| 08:18 | MAYO,MARCUS made layup | 43-41 | |
| 08:18 | Assist by EDWARDS,JT | - | |
| 08:02 | Foul by EDWARDS,JT | - | |
| 08:02 | Assist by MITCHELL,DEREK | - | |
| 08:02 | - | DIXON,DAMIAN enters the game | |
| 08:02 | - | DEXTER,DAREN enters the game | |
| 08:02 | - | MOORE,ALEXANDER goes to the bench | |
| 08:02 | - | HOLMAN,TJ goes to the bench | |
| 07:58 | - | Turnover by DEXTER,DAREN | |
| 07:58 | - | MOORE,ALEXANDER enters the game | |
| 07:58 | - | POWELL,ADAM goes to the bench | |
| 07:39 | EDWARDS,JT missed jump shot | - | |
| 07:39 | TEAM offensive rebound | - | |
| 07:29 | CRUMP,KEITH missed 3-pt. jump shot | - | |
| 07:29 | - | MOORE,ALEXANDER defensive rebound | |
| 07:23 | 43-43 | DIXON,DAMIAN made layup | |
| 07:23 | - | Assist by MOORE,ALEXANDER | |
| 07:13 | EDWARDS,JT made 3-pt. jump shot | 46-43 | |
| 07:13 | Assist by CRUMP,KEITH | - | |
| 07:06 | - | Turnover by DEXTER,DAREN | |
| 07:05 | Steal by MITCHELL,DEREK | - | |
| 07:00 | CRUMP,KEITH made layup | 48-43 | |
| 07:00 | Assist by MITCHELL,DEREK | - | |
| 06:19 | Foul by MITCHELL,DEREK | - | |
| 06:19 | - | DEXTER,DAREN missed free throw | |
| 06:19 | - | MOORMAN,BROCK offensive rebound | |
| 06:19 | - | MOORMAN,BROCK enters the game | |
| 06:19 | - | POWELL,ADAM enters the game | |
| 06:19 | - | OWENBY,LEWIS goes to the bench | |
| 06:19 | - | MOSS,CHAKIRIS goes to the bench | |
| 06:17 | - | MOORMAN,BROCK missed layup | |
| 06:17 | KING,LAMONT defensive rebound | - | |
| 05:55 | CRUMP,KEITH made jump shot | 50-43 | |
| 05:30 | Foul by MITCHELL,DEREK | - | |
| 05:30 | 50-44 | DEXTER,DAREN made free throw | |
| 05:30 | 50-45 | DEXTER,DAREN made free throw | |
| 05:30 | - | MOSS,CHAKIRIS enters the game | |
| 05:30 | - | POWELL,ADAM goes to the bench | |
| 05:17 | - | Turnover by MOSS,CHAKIRIS | |
| 05:17 | - | OWENBY,LEWIS enters the game | |
| 05:17 | - | MOORMAN,BROCK goes to the bench | |
| 04:53 | 50-47 | DIXON,DAMIAN made jump shot | |
| 04:43 | MAYO,MARCUS missed layup | - | |
| 04:43 | - | Block by OWENBY,LEWIS | |
| 04:43 | CRUMP,KEITH offensive rebound | - | |
| 04:26 | EDWARDS,JT missed layup | - | |
| 04:26 | EDWARDS,JT offensive rebound | - | |
| 04:06 | Turnover by CRUMP,KEITH | - | |
| 04:01 | - | Steal by DIXON,DAMIAN | |
| 03:59 | 50-49 | DIXON,DAMIAN made layup | |
| 03:31 | KING,LAMONT missed jump shot | - | |
| 03:31 | CRUMP,KEITH offensive rebound | - | |
| 03:23 | MAYO,MARCUS made jump shot | 52-49 | |
| 03:19 | TEAM TIMEOUT by Ferrum | - | |
| 02:49 | - | DIXON,DAMIAN missed layup | |
| 02:49 | Block by EDWARDS,JT | - | |
| 02:46 | EDWARDS,JT defensive rebound | - | |
| 02:12 | Turnover by MAYO,MARCUS | - | |
| 01:58 | 52-51 | DEXTER,DAREN made layup | |
| 01:32 | KING,LAMONT missed jump shot | - | |
| 01:32 | MITCHELL,DEREK offensive rebound | - | |
| 01:27 | MAYO,MARCUS missed layup | - | |
| 01:27 | - | Block by DEXTER,DAREN | |
| 01:27 | TEAM offensive rebound | - | |
| 01:20 | Foul by MAYO,MARCUS | - | |
| 01:14 | - | POWELL,ADAM missed layup | |
| 01:14 | Block by KING,LAMONT | - | |
| 01:14 | - | TEAM offensive rebound | |
| 01:14 | - | POWELL,ADAM enters the game | |
| 01:14 | - | DIXON,DAMIAN goes to the bench | |
| 00:52 | KING,LAMONT made jump shot | 54-51 | |
| 00:50 | - | TEAM TIMEOUT by Greensboro | |
| 00:50 | - | DIXON,DAMIAN enters the game | |
| 00:50 | - | POWELL,ADAM goes to the bench | |
| 00:28 | Foul by MITCHELL,DEREK | - | |
| 00:24 | - | MOSS,CHAKIRIS missed free throw | |
| 00:24 | - | TEAM deadball rebound | |
| 00:24 | 54-52 | MOSS,CHAKIRIS made free throw | |
| 00:24 | - | TEAM TIMEOUT by Greensboro | |
| 00:24 | 30SEC TIMEOUT by Ferrum | - | |
| 00:21 | - | Foul by DEXTER,DAREN | |
| 00:17 | TEAM TIMEOUT by Ferrum | - | |
| 00:17 | - | Foul by MOSS,CHAKIRIS | |
| 00:17 | KING,LAMONT missed free throw | - | |
| 00:17 | - | MOORE,ALEXANDER defensive rebound | |
| 00:05 | Foul by MITCHELL,DEREK | - | |
| 00:00 | - | MOORE,ALEXANDER missed free throw | |
| 00:00 | - | TEAM deadball rebound | |
| 00:00 | - | MOORE,ALEXANDER missed free throw | |
| 00:00 | EDWARDS,JT defensive rebound | - | |
| 00:00 | - | Foul by DEXTER,DAREN | |
| 00:13 | EDWARDS,JT missed free throw | - | |
| 00:13 | - | DIXON,DAMIAN defensive rebound | |
| 00:11 | Foul by CRUMP,KEITH | - | |
| 00:11 | 54-53 | DIXON,DAMIAN made free throw | |
| 00:11 | - | DIXON,DAMIAN missed free throw | |
| 00:11 | MAYO,MARCUS defensive rebound | - | |
| 00:03 | - | Foul by OWENBY,LEWIS | |
| 00:08 | MAYO,MARCUS made free throw | 55-53 | |
| 00:08 | MAYO,MARCUS made free throw | 56-53 | |
| 00:08 | TEAM TIMEOUT by Ferrum | - | |
| 00:00 | 56-56 | DIXON,DAMIAN made 3-pt. jump shot | |
| 00:00 | - | Assist by DEXTER,DAREN | |
| 00:00 | - | DIXON,DAMIAN goes to the bench | |
| back to top | |||
| OT | |||
| Time | Ferrum | Score | Greensboro |
| 04:36 | KING,LAMONT made jump shot | 58-56 | |
| 04:09 | Foul by GOODE,SHON | - | |
| 04:09 | 58-57 | DEXTER,DAREN made free throw | |
| 04:09 | - | DEXTER,DAREN missed free throw | |
| 04:09 | MAYO,MARCUS defensive rebound | - | |
| 04:00 | - | Foul by MOORE,ALEXANDER | |
| 04:00 | MAYO,MARCUS missed free throw | - | |
| 04:00 | TEAM deadball rebound | - | |
| 04:00 | MAYO,MARCUS made free throw | 59-57 | |
| 04:00 | - | DIXON,DAMIAN enters the game | |
| 04:00 | - | MOORE,ALEXANDER goes to the bench | |
| 03:58 | - | DEXTER,DAREN missed layup | |
| 03:58 | MAYO,MARCUS defensive rebound | - | |
| 03:22 | KING,LAMONT missed jump shot | - | |
