Hampden-Sydney at #19 Ferrum
@ Ferrum, Va.
2/9/2011 at 7:00 p.m.
@ Ferrum, Va.
2/9/2011 at 7:00 p.m.
|
Hampden-Sydney
87 |
Ferrum
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hampden-Sydney (13-8) | 42 | 45 | 87 |
| Ferrum (19-3) | 28 | 55 | 83 |
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Patrick Corrigan | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05 | Ben Jessee | 26 | 5-9 | 2-5 | 2-4 | 3 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | 14 |
| 11 | Ru White | 29 | 6-8 | 0-0 | 5-6 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 17 |
| 23 | Harrison George | 34 | 4-12 | 0-3 | 8-8 | 2 | 8 | 10 | 4 | 2 | 0 | 1 | 4 | 16 |
| 45 | Colin O'Neill | 27 | 6-8 | 0-0 | 4-4 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Randall Ward | 29 | 2-7 | 0-2 | 4-4 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 8 |
| 13 | Khobi Williamson | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Sasha Obradovic | 17 | 3-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 |
| 20 | Keegan Wetzel | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Fletcher Lumpkin | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Alex Potapov | 10 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-52 53.8% |
3-12 25.0% |
28-33 84.8% |
9 | 14 | 23 | 16 | 12 | 1 | 12 | 17 | 87 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nick English - F | 17 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 2 |
| 33 | Derek Mitchell - F | 32 | 11-15 | 0-0 | 4-4 | 6 | 8 | 14 | 0 | 0 | 1 | 5 | 3 | 26 |
| 20 | Daryl Hart - G | 10 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 22 | Keith Crump - G | 38 | 4-11 | 1-4 | 4-4 | 2 | 2 | 4 | 6 | 0 | 1 | 6 | 4 | 13 |
| 24 | Marcus Mayo - G | 31 | 9-13 | 1-4 | 2-3 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 4 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jt Edwards | 28 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 5 |
| 05 | Marshall Hamilton | 13 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 40 | Lamont King | 25 | 5-8 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 11 |
| 44 | Shon Goode | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
33-57 57.9% |
4-12 33.3% |
13-15 86.7% |
11 | 17 | 28 | 17 | 8 | 4 | 17 | 24 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Hampden-Sydney-None; Ferrum-None. Attendance: 632 Time: 7:00 p.m. |







