N.C. Wesleyan at Greensboro College
@ Greensboro, NC
2/9/2011 at 7:30 p.m.
@ Greensboro, NC
2/9/2011 at 7:30 p.m.
|
N.C. Wesleyan
73 |
Greensboro
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (16-6, 8-1) | 39 | 34 | 73 |
| Greensboro (11-11, 4-5) | 32 | 38 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | N.C. Wesleyan | Score | Greensboro |
| 19:45 | DOUGHERTY,MATT made jump shot | 2-0 | |
| 19:45 | Assist by THOMAS,DOMARIUS | - | |
| 19:20 | - | Turnover by MOORE,ALEXANDER | |
| 19:19 | Steal by NICHOLS,DEVIN | - | |
| 19:07 | MURRAY,ALEX missed jump shot | - | |
| 19:07 | - | DIXON,DAMIAN defensive rebound | |
| 19:00 | Foul by MURRAY,ALEX | - | |
| 18:46 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 18:46 | THOMAS,DOMARIUS defensive rebound | - | |
| 18:37 | MURRAY,ALEX missed layup | - | |
| 18:37 | - | Block by MOORMAN,BROCK | |
| 18:37 | NICHOLS,DEVIN offensive rebound | - | |
| 18:37 | - | Foul by MOORMAN,BROCK | |
| 18:37 | NICHOLS,DEVIN made free throw | 3-0 | |
| 18:37 | NICHOLS,DEVIN made free throw | 4-0 | |
| 18:02 | - | MOORMAN,BROCK missed jump shot | |
| 18:02 | DOUGHERTY,MATT defensive rebound | - | |
| 17:56 | Turnover by SNOW,CORNELIUS | - | |
| 17:54 | - | Steal by MOSS,CHAKIRIS | |
| 17:53 | 4-2 | MOSS,CHAKIRIS made layup | |
| 17:37 | NICHOLS,DEVIN made layup | 6-2 | |
| 17:37 | Assist by SNOW,CORNELIUS | - | |
| 17:09 | - | MOORMAN,BROCK missed jump shot | |
| 17:09 | THOMAS,DOMARIUS defensive rebound | - | |
| 16:58 | Turnover by NICHOLS,DEVIN | - | |
| 16:51 | 6-4 | MOSS,CHAKIRIS made layup | |
| 16:35 | MURRAY,ALEX made jump shot | 8-4 | |
| 16:14 | Foul by NICHOLS,DEVIN | - | |
| 16:03 | - | MOSS,CHAKIRIS missed layup | |
| 16:03 | - | MOSS,CHAKIRIS offensive rebound | |
| 15:56 | - | MOORMAN,BROCK missed layup | |
| 15:56 | DOUGHERTY,MATT defensive rebound | - | |
| 15:37 | Turnover by NICHOLS,DEVIN | - | |
| 15:20 | 8-7 | DIXON,DAMIAN made 3-pt. jump shot | |
| 15:20 | - | Assist by POWELL,ADAM | |
| 15:07 | MURRAY,ALEX made jump shot | 10-7 | |
| 14:54 | - | POWELL,ADAM missed jump shot | |
| 14:54 | MURRAY,ALEX defensive rebound | - | |
| 14:41 | SNOW,CORNELIUS missed 3-pt. jump shot | - | |
| 14:41 | - | MOORE,ALEXANDER defensive rebound | |
| 14:33 | - | MOORMAN,BROCK missed jump shot | |
| 14:33 | THOMAS,DOMARIUS defensive rebound | - | |
| 14:26 | Turnover by THOMAS,DOMARIUS | - | |
| 14:26 | YARBROUGH,RIC enters the game | - | |
| 14:26 | MORRISON,JOSH enters the game | - | |
| 14:26 | MURRAY,ALEX goes to the bench | - | |
| 14:26 | NICHOLS,DEVIN goes to the bench | - | |
| 14:26 | - | OWENBY,LEWIS enters the game | |
| 14:26 | - | HOLMAN,TJ enters the game | |
| 14:26 | - | MOORMAN,BROCK goes to the bench | |
| 14:26 | - | MOORE,ALEXANDER goes to the bench | |
| 14:21 | - | Turnover by DIXON,DAMIAN | |
| 14:14 | Steal by SNOW,CORNELIUS | - | |
| 14:07 | YARBROUGH,RIC missed jump shot | - | |
| 14:07 | - | Block by OWENBY,LEWIS | |
| 14:05 | - | DIXON,DAMIAN defensive rebound | |
| 13:59 | - | HOLMAN,TJ missed jump shot | |
| 13:59 | MURRAY,ALEX defensive rebound | - | |
| 13:46 | - | PORTER,ANDRE enters the game | |
| 13:46 | - | POWELL,ADAM goes to the bench | |
| 13:39 | DOUGHERTY,MATT made 3-pt. jump shot | 13-7 | |
| 13:39 | Assist by SNOW,CORNELIUS | - | |
| 13:22 | - | JONES,MICHAEL enters the game | |
| 13:22 | - | MOSS,CHAKIRIS goes to the bench | |
| 13:06 | - | JONES,MICHAEL missed 3-pt. jump shot | |
| 13:06 | DOUGHERTY,MATT defensive rebound | - | |
| 12:58 | MURRAY,ALEX made jump shot | 15-7 | |
| 12:58 | Assist by SNOW,CORNELIUS | - | |
| 12:42 | - | DIXON,DAMIAN missed jump shot | |
| 12:42 | DOUGHERTY,MATT defensive rebound | - | |
| 12:30 | MORRISON,JOSH made layup | 17-7 | |
| 12:30 | Assist by MURRAY,ALEX | - | |
| 12:30 | - | 30SEC TIMEOUT by Greensboro | |
| 12:30 | GURGANUS,DAVID enters the game | - | |
| 12:30 | GRIFFITH,JUSTIN enters the game | - | |
| 12:30 | SNOW,CORNELIUS goes to the bench | - | |
| 12:30 | THOMAS,DOMARIUS goes to the bench | - | |
| 12:16 | Foul by YARBROUGH,RIC | - | |
| 12:16 | - | PORTER,ANDRE missed free throw | |
| 12:16 | - | TEAM deadball rebound | |
| 12:16 | 17-8 | PORTER,ANDRE made free throw | |
| 12:16 | - | TIJANI,LUQMAN enters the game | |
| 12:16 | - | DIXON,DAMIAN goes to the bench | |
| 11:59 | DOUGHERTY,MATT made jump shot | 19-8 | |
| 11:59 | Assist by GURGANUS,DAVID | - | |
| 11:57 | Foul by GURGANUS,DAVID | - | |
| 11:28 | - | Foul by TIJANI,LUQMAN | |
| 11:13 | DOUGHERTY,MATT missed 3-pt. jump shot | - | |
| 11:13 | GURGANUS,DAVID offensive rebound | - | |
| 11:07 | DOUGHERTY,MATT missed 3-pt. jump shot | - | |
| 11:07 | GRIFFITH,JUSTIN offensive rebound | - | |
| 11:06 | Turnover by GRIFFITH,JUSTIN | - | |
| 10:46 | - | HOLMAN,TJ missed 3-pt. jump shot | |
| 10:46 | - | TEAM offensive rebound | |
| 10:27 | - | HOLMAN,TJ missed jump shot | |
| 10:27 | - | PORTER,ANDRE offensive rebound | |
| 10:27 | Foul by MORRISON,JOSH | - | |
| 10:27 | 19-9 | PORTER,ANDRE made free throw | |
| 10:27 | 19-10 | PORTER,ANDRE made free throw | |
| 10:27 | THOMAS,DOMARIUS enters the game | - | |
| 10:27 | SNOW,CORNELIUS enters the game | - | |
| 10:27 | YARBROUGH,RIC goes to the bench | - | |
| 10:27 | DOUGHERTY,MATT goes to the bench | - | |
| 10:27 | - | MOORMAN,BROCK enters the game | |
| 10:27 | - | OWENBY,LEWIS goes to the bench | |
| 10:13 | THOMAS,DOMARIUS made layup | 21-10 | |
| 10:13 | Assist by MORRISON,JOSH | - | |
| 09:50 | - | TIJANI,LUQMAN missed jump shot | |
| 09:50 | TEAM defensive rebound | - | |
| 09:50 | - | Foul by MOORMAN,BROCK | |
| 09:50 | - | DIXON,DAMIAN enters the game | |
| 09:50 | - | POWELL,ADAM enters the game | |
| 09:50 | - | MOORE,ALEXANDER enters the game | |
| 09:50 | - | MOSS,CHAKIRIS enters the game | |
| 09:50 | - | JONES,MICHAEL goes to the bench | |
| 09:50 | - | HOLMAN,TJ goes to the bench | |
| 09:50 | - | TIJANI,LUQMAN goes to the bench | |
| 09:50 | - | PORTER,ANDRE goes to the bench | |
| 09:38 | GURGANUS,DAVID made 3-pt. jump shot | 24-10 | |
| 09:38 | Assist by GRIFFITH,JUSTIN | - | |
| 09:27 | - | MOSS,CHAKIRIS missed layup | |
| 09:27 | THOMAS,DOMARIUS defensive rebound | - | |
| 09:05 | MORRISON,JOSH made layup | 26-10 | |
| 08:57 | Foul by MORRISON,JOSH | - | |
| 08:57 | NICHOLS,DEVIN enters the game | - | |
| 08:57 | MORRISON,JOSH goes to the bench | - | |
| 08:41 | 26-12 | MOORMAN,BROCK made layup | |
| 08:41 | - | Assist by MOORE,ALEXANDER | |
| 08:20 | SNOW,CORNELIUS missed 3-pt. jump shot | - | |
| 08:20 | - | MOORE,ALEXANDER defensive rebound | |
| 08:14 | 26-14 | POWELL,ADAM made layup | |
| 08:14 | - | Assist by DIXON,DAMIAN | |
| 07:58 | SNOW,CORNELIUS missed jump shot | - | |
| 07:58 | - | MOORE,ALEXANDER defensive rebound | |
| 07:52 | 26-16 | MOORMAN,BROCK made layup | |
| 07:52 | - | Assist by DIXON,DAMIAN | |
| 07:52 | Foul by GRIFFITH,JUSTIN | - | |
| 07:52 | - | MOORMAN,BROCK missed free throw | |
| 07:52 | MURRAY,ALEX defensive rebound | - | |
| 07:52 | MURRAY,ALEX enters the game | - | |
| 07:52 | DOUGHERTY,MATT enters the game | - | |
| 07:52 | GURGANUS,DAVID goes to the bench | - | |
| 07:52 | GRIFFITH,JUSTIN goes to the bench | - | |
| 07:33 | Turnover by MURRAY,ALEX | - | |
| 07:32 | - | Steal by MOORMAN,BROCK | |
| 07:17 | - | POWELL,ADAM missed jump shot | |
| 07:17 | - | POWELL,ADAM offensive rebound | |
| 07:15 | 26-18 | POWELL,ADAM made jump shot | |
| 06:55 | - | Foul by MOORE,ALEXANDER | |
| 06:55 | THOMAS,DOMARIUS made free throw | 27-18 | |
| 06:55 | THOMAS,DOMARIUS made free throw | 28-18 | |
| 06:34 | - | POWELL,ADAM missed 3-pt. jump shot | |
| 06:34 | - | DIXON,DAMIAN offensive rebound | |
| 06:32 | 28-20 | DIXON,DAMIAN made layup | |
| 06:06 | NICHOLS,DEVIN missed layup | - | |
| 06:06 | NICHOLS,DEVIN offensive rebound | - | |
| 06:03 | NICHOLS,DEVIN missed layup | - | |
| 06:03 | - | Block by MOORMAN,BROCK | |
| 06:02 | - | POWELL,ADAM defensive rebound | |
| 06:01 | - | Turnover by POWELL,ADAM | |
| 06:01 | GURGANUS,DAVID enters the game | - | |
| 06:01 | SNOW,CORNELIUS goes to the bench | - | |
| 05:41 | THOMAS,DOMARIUS missed jump shot | - | |
| 05:41 | GURGANUS,DAVID offensive rebound | - | |
| 05:38 | THOMAS,DOMARIUS missed layup | - | |
| 05:38 | - | Block by MOORMAN,BROCK | |
| 05:36 | - | MOORMAN,BROCK defensive rebound | |
| 05:34 | - | DIXON,DAMIAN missed layup | |
| 05:34 | Block by NICHOLS,DEVIN | - | |
| 05:34 | - | TEAM offensive rebound | |
| 05:34 | - | PORTER,ANDRE enters the game | |
| 05:34 | - | POWELL,ADAM goes to the bench | |
| 05:23 | 28-22 | MOORMAN,BROCK made jump shot | |
| 05:23 | - | Assist by PORTER,ANDRE | |
| 05:11 | DOUGHERTY,MATT made jump shot | 30-22 | |
| 05:05 | GRIFFITH,JUSTIN enters the game | - | |
| 05:05 | MURRAY,ALEX goes to the bench | - | |
| 04:57 | - | MOSS,CHAKIRIS missed jump shot | |
| 04:57 | NICHOLS,DEVIN defensive rebound | - | |
| 04:55 | - | Foul by MOSS,CHAKIRIS | |
| 04:39 | DOUGHERTY,MATT missed 3-pt. jump shot | - | |
| 04:39 | - | Block by MOSS,CHAKIRIS | |
| 04:37 | - | MOORE,ALEXANDER defensive rebound | |
| 04:30 | 30-24 | PORTER,ANDRE made jump shot | |
| 04:14 | DOUGHERTY,MATT made 3-pt. jump shot | 33-24 | |
| 03:58 | 33-26 | MOORMAN,BROCK made jump shot | |
| 03:58 | - | Assist by PORTER,ANDRE | |
| 03:37 | NICHOLS,DEVIN made jump shot | 35-26 | |
| 03:37 | Assist by GURGANUS,DAVID | - | |
| 03:10 | 35-29 | DIXON,DAMIAN made 3-pt. jump shot | |
| 03:10 | - | Assist by PORTER,ANDRE | |
| 02:58 | THOMAS,DOMARIUS made jump shot | 37-29 | |
| 02:51 | Foul by GRIFFITH,JUSTIN | - | |
| 02:51 | - | DIXON,DAMIAN missed free throw | |
| 02:51 | - | TEAM deadball rebound | |
| 02:51 | - | DIXON,DAMIAN missed free throw | |
| 02:51 | MURRAY,ALEX defensive rebound | - | |
| 02:51 | MURRAY,ALEX enters the game | - | |
| 02:51 | YARBROUGH,RIC enters the game | - | |
| 02:51 | GRIFFITH,JUSTIN goes to the bench | - | |
| 02:51 | THOMAS,DOMARIUS goes to the bench | - | |
| 02:51 | - | OWENBY,LEWIS enters the game | |
| 02:51 | - | TIJANI,LUQMAN enters the game | |
| 02:51 | - | MOORE,ALEXANDER goes to the bench | |
| 02:51 | - | MOORMAN,BROCK goes to the bench | |
| 02:41 | - | Foul by TIJANI,LUQMAN | |
| 02:36 | NICHOLS,DEVIN missed layup | - | |
| 02:36 | - | Block by PORTER,ANDRE | |
| 02:36 | - | TEAM defensive rebound | |
| 02:19 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 02:19 | - | PORTER,ANDRE offensive rebound | |
| 02:17 | 37-31 | PORTER,ANDRE made layup | |
| 02:07 | YARBROUGH,RIC made jump shot | 39-31 | |
| 01:54 | - | Foul by MOSS,CHAKIRIS | |
| 01:54 | - | JONES,MICHAEL enters the game | |
| 01:54 | - | MOSS,CHAKIRIS goes to the bench | |
| 01:24 | DOUGHERTY,MATT missed jump shot | - | |
| 01:24 | - | OWENBY,LEWIS defensive rebound | |
| 00:57 | - | PORTER,ANDRE missed jump shot | |
| 00:57 | SNOW,CORNELIUS defensive rebound | - | |
| 00:49 | DOUGHERTY,MATT missed jump shot | - | |
| 00:49 | - | PORTER,ANDRE defensive rebound | |
| 00:43 | Foul by DOUGHERTY,MATT | - | |
| 00:43 | - | DIXON,DAMIAN missed free throw | |
| 00:43 | - | TEAM deadball rebound | |
| 00:43 | 39-32 | DIXON,DAMIAN made free throw | |
| 00:43 | SNOW,CORNELIUS enters the game | - | |
| 00:43 | GURGANUS,DAVID goes to the bench | - | |
| 00:43 | - | HOLMAN,TJ enters the game | |
| 00:43 | - | DIXON,DAMIAN goes to the bench | |
| 00:23 | Turnover by SNOW,CORNELIUS | - | |
| 00:00 | - | HOLMAN,TJ missed jump shot | |
| 00:00 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | N.C. Wesleyan | Score | Greensboro |
| 19:46 | 39-34 | MOORMAN,BROCK made jump shot | |
| 19:46 | - | Assist by MOSS,CHAKIRIS | |
| 19:33 | DOUGHERTY,MATT missed 3-pt. jump shot | - | |
| 19:33 | - | DIXON,DAMIAN defensive rebound | |
| 19:23 | Foul by SNOW,CORNELIUS | - | |
| 19:23 | - | POWELL,ADAM missed free throw | |
| 19:23 | - | TEAM deadball rebound | |
| 19:23 | - | POWELL,ADAM missed free throw | |
| 19:23 | THOMAS,DOMARIUS defensive rebound | - | |
| 19:17 | - | Foul by MOORMAN,BROCK | |
| 19:17 | MURRAY,ALEX made free throw | 40-34 | |
| 19:17 | MURRAY,ALEX made free throw | 41-34 | |
| 19:17 | - | OWENBY,LEWIS enters the game | |
| 19:17 | - | MOORMAN,BROCK goes to the bench | |
| 19:04 | Foul by MURRAY,ALEX | - | |
| 19:04 | 41-35 | OWENBY,LEWIS made free throw | |
| 19:04 | - | OWENBY,LEWIS missed free throw | |
| 19:04 | MURRAY,ALEX defensive rebound | - | |
| 18:52 | THOMAS,DOMARIUS made layup | 43-35 | |
| 18:52 | Assist by DOUGHERTY,MATT | - | |
| 18:20 | - | Turnover by DIXON,DAMIAN | |
| 18:04 | DOUGHERTY,MATT made 3-pt. jump shot | 46-35 | |
| 18:04 | Assist by MURRAY,ALEX | - | |
| 18:00 | - | TEAM TIMEOUT by Greensboro | |
| 17:49 | 46-38 | MOSS,CHAKIRIS made 3-pt. jump shot | |
| 17:49 | - | Assist by PORTER,ANDRE | |
| 17:34 | DOUGHERTY,MATT missed 3-pt. jump shot | - | |
| 17:34 | - | MOORE,ALEXANDER defensive rebound | |
| 17:29 | - | Turnover by MOSS,CHAKIRIS | |
| 17:28 | Steal by MURRAY,ALEX | - | |
| 17:25 | Turnover by MURRAY,ALEX | - | |
| 17:09 | 46-40 | PORTER,ANDRE made layup | |
| 17:09 | - | Assist by MOORE,ALEXANDER | |
| 16:49 | THOMAS,DOMARIUS missed layup | - | |
| 16:49 | TEAM offensive rebound | - | |
| 16:48 | NICHOLS,DEVIN missed layup | - | |
| 16:48 | - | Block by OWENBY,LEWIS | |
| 16:47 | - | POWELL,ADAM defensive rebound | |
| 16:41 | - | POWELL,ADAM missed layup | |
| 16:41 | Block by DOUGHERTY,MATT | - | |
| 16:37 | - | PORTER,ANDRE offensive rebound | |
| 16:31 | 46-42 | MOSS,CHAKIRIS made layup | |
| 16:31 | - | Assist by OWENBY,LEWIS | |
| 16:11 | NICHOLS,DEVIN made layup | 48-42 | |
| 16:11 | Assist by SNOW,CORNELIUS | - | |
| 15:46 | - | PORTER,ANDRE missed 3-pt. jump shot | |
| 15:46 | TEAM defensive rebound | - | |
| 15:46 | - | Foul by OWENBY,LEWIS | |
| 15:15 | SNOW,CORNELIUS missed 3-pt. jump shot | - | |
| 15:15 | THOMAS,DOMARIUS offensive rebound | - | |
| 15:15 | - | Foul by OWENBY,LEWIS | |
| 15:15 | THOMAS,DOMARIUS made free throw | 49-42 | |
| 15:15 | THOMAS,DOMARIUS missed free throw | - | |
| 15:15 | - | MOORE,ALEXANDER defensive rebound | |
| 14:59 | - | PORTER,ANDRE missed layup | |
| 14:59 | - | OWENBY,LEWIS offensive rebound | |
| 14:57 | 49-44 | OWENBY,LEWIS made layup | |
| 14:49 | THOMAS,DOMARIUS missed 3-pt. jump shot | - | |
| 14:49 | - | MOSS,CHAKIRIS defensive rebound | |
| 14:44 | 49-46 | HOLMAN,TJ made layup | |
| 14:44 | - | Assist by MOSS,CHAKIRIS | |
| 14:35 | 30SEC TIMEOUT by N.C. Wesleyan | - | |
| 14:22 | SNOW,CORNELIUS missed jump shot | - | |
| 14:22 | - | MOORE,ALEXANDER defensive rebound | |
| 14:20 | - | Turnover by MOORE,ALEXANDER | |
| 14:19 | Steal by NICHOLS,DEVIN | - | |
| 14:16 | Turnover by NICHOLS,DEVIN | - | |
| 14:15 | - | Steal by MOSS,CHAKIRIS | |
| 13:57 | - | MOSS,CHAKIRIS missed jump shot | |
| 13:57 | YARBROUGH,RIC defensive rebound | - | |
| 13:39 | YARBROUGH,RIC made jump shot | 51-46 | |
| 13:21 | - | OWENBY,LEWIS missed jump shot | |
| 13:21 | MURRAY,ALEX defensive rebound | - | |
| 13:11 | YARBROUGH,RIC made layup | 53-46 | |
| 13:11 | - | Foul by OWENBY,LEWIS | |
| 13:11 | YARBROUGH,RIC missed free throw | - | |
| 13:11 | - | OWENBY,LEWIS defensive rebound | |
| 12:51 | 53-49 | JONES,MICHAEL made 3-pt. jump shot | |
| 12:51 | - | Assist by DIXON,DAMIAN | |
| 12:34 | YARBROUGH,RIC missed layup | - | |
| 12:34 | - | JONES,MICHAEL defensive rebound | |
| 12:31 | - | Turnover by HOLMAN,TJ | |
| 12:31 | - | HOLMAN,TJ enters the game | |
| 12:31 | - | JONES,MICHAEL enters the game | |
| 12:31 | - | MOORMAN,BROCK enters the game | |
| 12:31 | - | MOSS,CHAKIRIS goes to the bench | |
| 12:31 | - | MOORE,ALEXANDER goes to the bench | |
| 12:31 | - | OWENBY,LEWIS goes to the bench | |
| 12:15 | YARBROUGH,RIC missed jump shot | - | |
| 12:15 | - | Block by MOORMAN,BROCK | |
| 12:13 | - | MOORMAN,BROCK defensive rebound | |
| 12:07 | 53-51 | HOLMAN,TJ made layup | |
| 12:07 | - | Assist by DIXON,DAMIAN | |
| 11:36 | YARBROUGH,RIC made jump shot | 55-51 | |
| 11:36 | - | Foul by MOORMAN,BROCK | |
| 11:36 | YARBROUGH,RIC made free throw | 56-51 | |
| 11:36 | - | MOORE,ALEXANDER enters the game | |
| 11:36 | - | MOORMAN,BROCK goes to the bench | |
| 11:29 | 56-53 | DIXON,DAMIAN made layup | |
| 11:29 | - | Assist by MOORE,ALEXANDER | |
| 11:17 | MURRAY,ALEX missed layup | - | |
| 11:17 | - | MOORE,ALEXANDER defensive rebound | |
| 11:12 | - | Turnover by HOLMAN,TJ | |
| 11:11 | Steal by DOUGHERTY,MATT | - | |
| 11:06 | Turnover by GURGANUS,DAVID | - | |
| 11:05 | - | Steal by JONES,MICHAEL | |
| 10:43 | 56-55 | MOORE,ALEXANDER made layup | |
| 10:14 | YARBROUGH,RIC missed jump shot | - | |
| 10:14 | - | MOORE,ALEXANDER defensive rebound | |
| 09:49 | - | DIXON,DAMIAN missed 3-pt. jump shot | |
| 09:49 | YARBROUGH,RIC defensive rebound | - | |
| 09:37 | YARBROUGH,RIC enters the game | - | |
| 09:37 | SNOW,CORNELIUS goes to the bench | - | |
| 09:33 | MURRAY,ALEX missed layup | - | |
| 09:33 | - | MOORE,ALEXANDER defensive rebound | |
| 09:28 | - | 30SEC TIMEOUT by Greensboro | |
| 09:28 | GRIFFITH,JUSTIN enters the game | - | |
| 09:28 | GURGANUS,DAVID enters the game | - | |
| 09:28 | MORRISON,JOSH enters the game | - | |
| 09:28 | MURRAY,ALEX goes to the bench | - | |
| 09:28 | DOUGHERTY,MATT goes to the bench | - | |
| 09:28 | YARBROUGH,RIC goes to the bench | - | |
| 08:53 | Foul by THOMAS,DOMARIUS | - | |
| 08:53 | SNOW,CORNELIUS enters the game | - | |
| 08:53 | GURGANUS,DAVID goes to the bench | - | |
| 08:44 | - | DIXON,DAMIAN missed layup | |
| 08:44 | - | OWENBY,LEWIS offensive rebound | |
| 08:41 | 56-57 | OWENBY,LEWIS made layup | |
| 08:19 | MORRISON,JOSH made 3-pt. jump shot | 59-57 | |
| 08:19 | - | Foul by OWENBY,LEWIS | |
| 08:19 | MORRISON,JOSH missed free throw | - | |
| 08:19 | NICHOLS,DEVIN offensive rebound | - | |
| 08:19 | - | BELL,LAMONT enters the game | |
| 08:19 | - | MOORE,ALEXANDER goes to the bench | |
| 08:05 | Turnover by GRIFFITH,JUSTIN | - | |
| 08:04 | - | Steal by BELL,LAMONT | |
| 07:56 | - | Foul by BELL,LAMONT | |
| 07:22 | Turnover by SNOW,CORNELIUS | - | |
| 07:21 | - | Steal by MOSS,CHAKIRIS | |
| 07:17 | 59-59 | PORTER,ANDRE made layup | |
| 07:17 | - | Assist by MOSS,CHAKIRIS | |
| 07:05 | - | Foul by DIXON,DAMIAN | |
| 07:05 | NICHOLS,DEVIN made free throw | 60-59 | |
| 07:05 | NICHOLS,DEVIN made free throw | 61-59 | |
| 06:30 | - | BELL,LAMONT missed jump shot | |
| 06:30 | Block by NICHOLS,DEVIN | - | |
| 06:28 | - | BELL,LAMONT offensive rebound | |
| 06:21 | - | MOSS,CHAKIRIS missed 3-pt. jump shot | |
| 06:21 | SNOW,CORNELIUS defensive rebound | - | |
| 06:10 | Turnover by THOMAS,DOMARIUS | - | |
| 06:09 | - | Steal by DIXON,DAMIAN | |
| 06:08 | 61-61 | DIXON,DAMIAN made layup | |
| 05:40 | SNOW,CORNELIUS made 3-pt. jump shot | 64-61 | |
| 05:40 | Assist by NICHOLS,DEVIN | - | |
| 05:24 | - | Turnover by POWELL,ADAM | |
| 05:24 | DOUGHERTY,MATT enters the game | - | |
| 05:24 | GRIFFITH,JUSTIN goes to the bench | - | |
| 05:24 | - | MOORMAN,BROCK enters the game | |
| 05:24 | - | PORTER,ANDRE enters the game | |
| 05:24 | - | JONES,MICHAEL goes to the bench | |
| 05:24 | - | BELL,LAMONT goes to the bench | |
| 05:17 | THOMAS,DOMARIUS made layup | 66-61 | |
| 04:40 | - | MOORMAN,BROCK missed jump shot | |
| 04:40 | DOUGHERTY,MATT defensive rebound | - | |
| 04:20 | SNOW,CORNELIUS missed 3-pt. jump shot | - | |
| 04:20 | - | MOSS,CHAKIRIS defensive rebound | |
| 04:17 | Foul by SNOW,CORNELIUS | - | |
| 04:17 | 66-62 | PORTER,ANDRE made free throw | |
| 04:17 | - | PORTER,ANDRE missed free throw | |
| 04:17 | THOMAS,DOMARIUS defensive rebound | - | |
| 04:03 | Turnover by SNOW,CORNELIUS | - | |
| 04:02 | - | Steal by MOSS,CHAKIRIS | |
| 03:59 | 66-64 | PORTER,ANDRE made layup | |
| 03:59 | - | Assist by MOSS,CHAKIRIS | |
| 03:59 | Foul by SNOW,CORNELIUS | - | |
| 03:59 | 66-65 | PORTER,ANDRE made free throw | |
| 03:59 | MURRAY,ALEX enters the game | - | |
| 03:59 | NICHOLS,DEVIN goes to the bench | - | |
| 03:59 | - | MOORE,ALEXANDER enters the game | |
| 03:59 | - | MOORMAN,BROCK goes to the bench | |
| 03:38 | THOMAS,DOMARIUS made jump shot | 68-65 | |
| 03:38 | Assist by MORRISON,JOSH | - | |
| 03:17 | 68-68 | DIXON,DAMIAN made 3-pt. jump shot | |
| 03:17 | - | Assist by PORTER,ANDRE | |
| 02:56 | Foul by MURRAY,ALEX | - | |
| 02:56 | Turnover by MURRAY,ALEX | - | |
| 02:32 | - | PORTER,ANDRE missed 3-pt. jump shot | |
| 02:32 | - | MOORE,ALEXANDER offensive rebound | |
| 02:32 | - | TEAM TIMEOUT by Greensboro | |
| 02:13 | - | Turnover by MOORE,ALEXANDER | |
| 02:12 | Steal by MORRISON,JOSH | - | |
| 02:00 | THOMAS,DOMARIUS made layup | 70-68 | |
| 02:00 | Assist by SNOW,CORNELIUS | - | |
| 01:47 | 70-70 | MOORE,ALEXANDER made layup | |
| 01:47 | - | Assist by MOSS,CHAKIRIS | |
| 01:23 | DOUGHERTY,MATT missed 3-pt. jump shot | - | |
| 01:23 | TEAM offensive rebound | - | |
| 00:56 | MURRAY,ALEX missed layup | - | |
| 00:56 | - | TEAM defensive rebound | |
| 00:56 | NICHOLS,DEVIN enters the game | - | |
| 00:56 | DOUGHERTY,MATT goes to the bench | - | |
| 00:41 | - | Turnover by MOSS,CHAKIRIS | |
| 00:40 | Steal by THOMAS,DOMARIUS | - | |
| 00:11 | TEAM TIMEOUT by N.C. Wesleyan | - | |
| 00:03 | MORRISON,JOSH made 3-pt. jump shot | 73-70 | |
| back to top | |||







