Shenandoah Hornets at Averett Cougars
@ Danville, Va. - Grant Center
2/13/2011 at 4:00
@ Danville, Va. - Grant Center
2/13/2011 at 4:00
|
Shenandoah
61 |
Averett
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (3-19 (1-9)) | 24 | 37 | 61 |
| Averett (3-21 (1-10)) | 33 | 44 | 77 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mitch Dudley - F | 34 | 7-17 | 0-0 | 9-12 | 6 | 4 | 10 | 1 | 3 | 0 | 3 | 3 | 23 |
| 33 | Kevin Kline - F | 30 | 4-14 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | 8 |
| 44 | Chris Christensen - F | 31 | 2-6 | 1-4 | 2-4 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 7 |
| 04 | Avery Green - G | 26 | 3-7 | 3-6 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 11 |
| 24 | Brandon Bryan - G | 28 | 1-8 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Long | 10 | 1-3 | 0-0 | 0-4 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 2 |
| 10 | Eugene Edwards | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| 11 | Matt Carpenter | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Matthew Thompson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trevor Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bryce Mitchell | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Corey Levenberry | 10 | 2-5 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-64 32.8% |
5-18 27.8% |
14-26 53.8% |
14 | 20 | 34 | 8 | 10 | 3 | 13 | 21 | 61 | ||
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kenny Hart - F | 24 | 2-6 | 0-2 | 5-6 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 9 |
| 42 | Marcus Lecounte - C | 18 | 2-2 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 7 |
| 50 | Nick Ford - C | 18 | 3-7 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 7 |
| 14 | Marquis Scott - G | 30 | 6-15 | 0-0 | 6-7 | 10 | 10 | 20 | 1 | 2 | 1 | 2 | 1 | 18 |
| 22 | Justin Pierce - G | 31 | 7-16 | 1-3 | 4-5 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Shannon Redd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Victor Cortes | 14 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| 12 | Mitchell Smith | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| 20 | Jeremy Ruffin | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Steven Terry | 9 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| 30 | Melvin Garrison | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Paul Porter | 21 | 0-4 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 2 | 2 |
| 34 | Jordan Mcmaster | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chris Phelps | 20 | 2-4 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 7 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-65 38.5% |
3-10 30.0% |
24-29 82.8% |
21 | 35 | 56 | 9 | 7 | 5 | 15 | 23 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah-None; Averett-None. Officials: Bill Cheek, Bill Covington, Mike Cowart Attendance: 217 Time: 4:00 |







