Christopher Newport at #19 Ferrum
@ Ferrum, Va.
2/13/2011 at 4 p.m.
@ Ferrum, Va.
2/13/2011 at 4 p.m.
|
Chris. Newport
83 |
Ferrum
95 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Chris. Newport (15-8, 7-3 USAS) | 37 | 42 | 4 | 83 |
| Ferrum (21-3, 10-1 USAS) | 43 | 36 | 16 | 95 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Mike Green - F | 42 | 8-16 | 0-0 | 9-14 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | 1 | 25 |
| 30 | Matt Preston - C | 32 | 3-3 | 0-0 | 1-2 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 4 | 7 |
| 11 | Paul Meredith - G | 40 | 0-0 | 0-0 | 1-2 | 0 | 5 | 5 | 8 | 0 | 0 | 4 | 5 | 1 |
| 04 | Conley Taylor - G | 43 | 10-21 | 2-5 | 3-6 | 0 | 6 | 6 | 5 | 1 | 0 | 4 | 5 | 25 |
| 03 | Tra Benefield - G | 41 | 9-27 | 4-12 | 0-0 | 4 | 7 | 11 | 3 | 0 | 1 | 2 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Brian Herrmann | 9 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
| 22 | Tyren Johns | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Jake Capin | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 45 | Zach Youngman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | James Wyatt | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| 50 | Danny Klein | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
31-73 42.5% |
7-21 33.3% |
14-24 58.3% |
18 | 29 | 47 | 18 | 2 | 1 | 15 | 26 | 83 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Derek Mitchell - F | 38 | 8-15 | 0-0 | 7-11 | 5 | 17 | 22 | 3 | 0 | 1 | 2 | 4 | 23 |
| 55 | Garry Brandt - F | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marcus Mayo - G | 33 | 3-9 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 4 | 9 |
| 22 | Keith Crump - G | 37 | 6-9 | 1-1 | 13-14 | 0 | 2 | 2 | 8 | 2 | 2 | 1 | 2 | 26 |
| 04 | Ryan Firebaugh - G | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Lamont King | 22 | 8-11 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 19 |
| 03 | Jt Edwards | 31 | 2-7 | 1-3 | 3-4 | 2 | 3 | 5 | 2 | 3 | 4 | 2 | 3 | 8 |
| 32 | Nick English | 25 | 2-5 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 7 |
| 05 | Marshall Hamilton | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 20 | Daryl Hart | 21 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-62 48.4% |
4-11 36.4% |
31-38 81.6% |
9 | 29 | 38 | 18 | 8 | 10 | 9 | 22 | 95 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-1; Ferrum-None. Attendance: 912 Time: 4 p.m. |







