Averett at N.C. Wesleyan
@ Rocky Mount, NC (Everett Gymnasium)
2/17/2011 at 7:30 p.m.
@ Rocky Mount, NC (Everett Gymnasium)
2/17/2011 at 7:30 p.m.
|
Averett
66 |
N.C. Wesleyan
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Averett (3-22, 1-11) | 27 | 39 | 66 |
| N.C. Wesleyan (18-6, 10-1) | 40 | 30 | 70 |
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kenny Hart - F | 37 | 6-18 | 2-9 | 3-7 | 2 | 5 | 7 | 6 | 1 | 0 | 7 | 1 | 17 |
| 50 | Nick Ford - C | 19 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 4 |
| 42 | Marcus Lecounte - C | 16 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Marquis Scott - G | 28 | 7-13 | 0-0 | 7-8 | 5 | 3 | 8 | 0 | 2 | 0 | 2 | 4 | 21 |
| 22 | Justin Pierce - G | 28 | 6-13 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Paul Porter | 21 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 0 |
| 12 | Mitchell Smith | 16 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 44 | Chris Phelps | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Steven Terry | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 10 | Victor Cortes | 13 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 7 |
| TOTALS |
25-60 41.7% |
5-17 29.4% |
11-17 64.7% |
13 | 25 | 38 | 11 | 9 | 2 | 19 | 16 | 66 | ||
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Alex Murray - F | 29 | 6-9 | 0-0 | 2-4 | 2 | 4 | 6 | 2 | 3 | 2 | 4 | 4 | 14 |
| 03 | Domarius Thomas - F | 18 | 4-11 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 10 |
| 24 | Devin Nichols - G | 31 | 0-5 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 |
| 30 | Matt Dougherty - G | 34 | 5-12 | 5-11 | 1-3 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 1 | 16 |
| 02 | Cornelius Snow - G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Ric Yarbrough | 15 | 1-3 | 0-0 | 9-12 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 4 | 11 |
| 01 | Kimani Yarborough | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 12 | David Gurganus | 22 | 2-7 | 2-6 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 |
| 21 | Zach Perry | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 33 | Justin Griffith | 11 | 4-6 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| 05 | Josh Morrison | 19 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| TOTALS |
23-58 39.7% |
10-26 38.5% |
14-21 66.7% |
13 | 23 | 36 | 14 | 8 | 4 | 18 | 14 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Averett-None; N.C. Wesleyan-None. Attendance: 193 Time: 7:30 p.m. |







