Greensboro College at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
2/18/2011 at 7:30
@ Winchester, Va. - Shingleton Gymnasium
2/18/2011 at 7:30
|
Greensboro
57 |
Shenandoah
61 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Greensboro (11-13, 4-7) | 28 | 27 | 2 | 57 |
| Shenandoah (4-19, 2-9) | 22 | 33 | 6 | 61 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Greensboro | Score | Shenandoah |
| 19:43 | Turnover by POWELL,ADAM | - | |
| 19:31 | Foul by OWENBY,LEWIS | - | |
| 19:31 | 0-1 | KLINE,KEVIN made free throw | |
| 19:31 | - | KLINE,KEVIN missed free throw | |
| 19:31 | OWENBY,LEWIS defensive rebound | - | |
| 19:22 | DIXON,DAMIAN missed jump shot | - | |
| 19:22 | - | EDWARDS,EUGENE defensive rebound | |
| 19:15 | 0-4 | CHRISTENSEN,CHRIS made 3-pt. jump shot | |
| 19:15 | - | Assist by EDWARDS,EUGENE | |
| 18:56 | OWENBY,LEWIS missed jump shot | - | |
| 18:56 | - | EDWARDS,EUGENE defensive rebound | |
| 18:48 | - | EDWARDS,EUGENE missed jump shot | |
| 18:48 | OWENBY,LEWIS defensive rebound | - | |
| 18:38 | MOORMAN,BROCK missed jump shot | - | |
| 18:38 | - | BRYAN,BRANDON defensive rebound | |
| 18:33 | - | DUDLEY,MITCH missed jump shot | |
| 18:33 | MOORMAN,BROCK defensive rebound | - | |
| 18:17 | OWENBY,LEWIS made jump shot | 2-4 | |
| 18:17 | Assist by MOSS,CHAKIRIS | - | |
| 18:04 | - | BRYAN,BRANDON missed jump shot | |
| 18:04 | DIXON,DAMIAN defensive rebound | - | |
| 17:50 | - | Foul by KLINE,KEVIN | |
| 17:50 | DIXON,DAMIAN missed free throw | - | |
| 17:50 | TEAM deadball rebound | - | |
| 17:50 | DIXON,DAMIAN made free throw | 3-4 | |
| 17:43 | - | CHRISTENSEN,CHRIS missed jump shot | |
| 17:43 | MOSS,CHAKIRIS defensive rebound | - | |
| 17:24 | Turnover by MOSS,CHAKIRIS | - | |
| 17:24 | Foul by MOSS,CHAKIRIS | - | |
| 17:05 | - | KLINE,KEVIN missed jump shot | |
| 17:05 | MOSS,CHAKIRIS defensive rebound | - | |
| 17:00 | MOSS,CHAKIRIS missed jump shot | - | |
| 17:00 | - | KLINE,KEVIN defensive rebound | |
| 16:52 | - | Turnover by BRYAN,BRANDON | |
| 16:52 | - | Foul by BRYAN,BRANDON | |
| 16:37 | MOORMAN,BROCK missed jump shot | - | |
| 16:37 | - | CHRISTENSEN,CHRIS defensive rebound | |
| 16:26 | - | Turnover by KLINE,KEVIN | |
| 16:25 | Steal by MOORMAN,BROCK | - | |
| 16:22 | MOORMAN,BROCK missed layup | - | |
| 16:22 | POWELL,ADAM offensive rebound | - | |
| 16:17 | POWELL,ADAM missed jump shot | - | |
| 16:17 | - | EDWARDS,EUGENE defensive rebound | |
| 16:12 | Foul by MOORMAN,BROCK | - | |
| 15:36 | - | Turnover by CHRISTENSEN,CHRIS | |
| 15:36 | Steal by MOORMAN,BROCK | - | |
| 15:33 | MOORMAN,BROCK made layup | 5-4 | |
| 15:33 | - | Foul by CHRISTENSEN,CHRIS | |
| 15:33 | MOORMAN,BROCK missed free throw | - | |
| 15:33 | - | DUDLEY,MITCH defensive rebound | |
| 15:16 | - | DUDLEY,MITCH missed jump shot | |
| 15:16 | - | KLINE,KEVIN offensive rebound | |
| 15:13 | 5-6 | KLINE,KEVIN made jump shot | |
| 15:04 | DIXON,DAMIAN made jump shot | 7-6 | |
| 14:51 | - | KLINE,KEVIN missed jump shot | |
| 14:51 | - | CHRISTENSEN,CHRIS offensive rebound | |
| 14:35 | - | Turnover by EDWARDS,EUGENE | |
| 14:35 | - | Foul by EDWARDS,EUGENE | |
| 14:35 | JONES,MICHAEL enters the game | - | |
| 14:35 | BELL,LAMONT enters the game | - | |
| 14:35 | PORTER,ANDRE enters the game | - | |
| 14:35 | TIJANI,LUQMAN enters the game | - | |
| 14:35 | DIXON,DAMIAN goes to the bench | - | |
| 14:35 | MOSS,CHAKIRIS goes to the bench | - | |
| 14:35 | OWENBY,LEWIS goes to the bench | - | |
| 14:35 | POWELL,ADAM goes to the bench | - | |
| 14:12 | PORTER,ANDRE made jump shot | 9-6 | |
| 13:58 | 9-9 | KLINE,KEVIN made 3-pt. jump shot | |
| 13:58 | - | Assist by CHRISTENSEN,CHRIS | |
| 13:33 | JONES,MICHAEL missed 3-pt. jump shot | - | |
| 13:33 | TEAM offensive rebound | - | |
| 13:29 | MEDIA TIMEOUT by Greensboro | - | |
| 13:29 | - | LEVENBERRY,COREY enters the game | |
| 13:29 | - | THOMPSON,MATTHEW enters the game | |
| 13:29 | - | GREEN,AVERY enters the game | |
| 13:29 | - | CHRISTENSEN,CHRIS goes to the bench | |
| 13:29 | - | EDWARDS,EUGENE goes to the bench | |
| 13:29 | - | BRYAN,BRANDON goes to the bench | |
| 13:08 | PORTER,ANDRE missed jump shot | - | |
| 13:08 | - | DUDLEY,MITCH defensive rebound | |
| 12:38 | Foul by BELL,LAMONT | - | |
| 12:38 | - | DUDLEY,MITCH missed free throw | |
| 12:38 | - | TEAM deadball rebound | |
| 12:38 | 9-10 | DUDLEY,MITCH made free throw | |
| 12:38 | DIXON,DAMIAN enters the game | - | |
| 12:38 | BELL,LAMONT goes to the bench | - | |
| 12:18 | TIJANI,LUQMAN made jump shot | 11-10 | |
| 12:18 | Assist by DIXON,DAMIAN | - | |
| 12:08 | - | Turnover by KLINE,KEVIN | |
| 12:08 | OWENBY,LEWIS enters the game | - | |
| 12:08 | MOORMAN,BROCK goes to the bench | - | |
| 11:53 | TIJANI,LUQMAN missed jump shot | - | |
| 11:53 | - | DUDLEY,MITCH defensive rebound | |
| 11:34 | - | LEVENBERRY,COREY missed jump shot | |
| 11:34 | OWENBY,LEWIS defensive rebound | - | |
| 11:18 | JONES,MICHAEL missed jump shot | - | |
| 11:18 | - | LEVENBERRY,COREY defensive rebound | |
| 11:14 | Foul by JONES,MICHAEL | - | |
| 10:52 | - | KLINE,KEVIN missed jump shot | |
| 10:52 | OWENBY,LEWIS defensive rebound | - | |
| 10:46 | DIXON,DAMIAN made 3-pt. jump shot | 14-10 | |
| 10:46 | Assist by JONES,MICHAEL | - | |
| 10:32 | 14-12 | GREEN,AVERY made layup | |
| 10:25 | TIJANI,LUQMAN made jump shot | 16-12 | |
| 10:09 | - | Turnover by KLINE,KEVIN | |
| 09:48 | DIXON,DAMIAN missed jump shot | - | |
| 09:48 | - | DUDLEY,MITCH defensive rebound | |
| 09:38 | - | GREEN,AVERY missed jump shot | |
| 09:38 | Block by OWENBY,LEWIS | - | |
| 09:38 | - | TEAM offensive rebound | |
| 09:38 | POWELL,ADAM enters the game | - | |
| 09:38 | TIJANI,LUQMAN goes to the bench | - | |
| 09:36 | - | Turnover by THOMPSON,MATTHEW | |
| 09:35 | Steal by DIXON,DAMIAN | - | |
| 09:31 | - | Foul by LEVENBERRY,COREY | |
| 09:31 | MOSS,CHAKIRIS enters the game | - | |
| 09:31 | JONES,MICHAEL goes to the bench | - | |
| 09:31 | - | BRYAN,BRANDON enters the game | |
| 09:31 | - | CHRISTENSEN,CHRIS enters the game | |
| 09:31 | - | KLINE,KEVIN goes to the bench | |
| 09:31 | - | THOMPSON,MATTHEW goes to the bench | |
| 09:23 | POWELL,ADAM missed 3-pt. jump shot | - | |
| 09:23 | POWELL,ADAM offensive rebound | - | |
| 09:18 | Turnover by POWELL,ADAM | - | |
| 09:17 | - | Steal by DUDLEY,MITCH | |
| 09:02 | - | GREEN,AVERY missed layup | |
| 09:02 | - | DUDLEY,MITCH offensive rebound | |
| 08:59 | - | DUDLEY,MITCH missed jump shot | |
| 08:59 | Block by OWENBY,LEWIS | - | |
| 08:56 | - | TEAM offensive rebound | |
| 08:51 | - | CHRISTENSEN,CHRIS missed 3-pt. jump shot | |
| 08:51 | OWENBY,LEWIS defensive rebound | - | |
| 08:33 | PORTER,ANDRE missed jump shot | - | |
| 08:33 | POWELL,ADAM offensive rebound | - | |
| 08:28 | POWELL,ADAM missed jump shot | - | |
| 08:28 | PORTER,ANDRE offensive rebound | - | |
| 08:24 | PORTER,ANDRE made jump shot | 18-12 | |
| 08:19 | - | DUDLEY,MITCH missed jump shot | |
| 08:19 | OWENBY,LEWIS defensive rebound | - | |
| 07:59 | POWELL,ADAM made layup | 20-12 | |
| 07:59 | Assist by OWENBY,LEWIS | - | |
| 07:29 | Foul by PORTER,ANDRE | - | |
| 07:29 | MOORMAN,BROCK enters the game | - | |
| 07:29 | TIJANI,LUQMAN enters the game | - | |
| 07:29 | JONES,MICHAEL enters the game | - | |
| 07:29 | OWENBY,LEWIS goes to the bench | - | |
| 07:29 | PORTER,ANDRE goes to the bench | - | |
| 07:29 | DIXON,DAMIAN goes to the bench | - | |
| 07:29 | - | EDWARDS,EUGENE enters the game | |
| 07:29 | - | KLINE,KEVIN enters the game | |
| 07:29 | - | DUDLEY,MITCH goes to the bench | |
| 07:29 | - | GREEN,AVERY goes to the bench | |
| 07:07 | - | EDWARDS,EUGENE missed jump shot | |
| 07:07 | POWELL,ADAM defensive rebound | - | |
| 06:55 | MEDIA TIMEOUT by Greensboro | - | |
| 06:50 | MOSS,CHAKIRIS missed jump shot | - | |
| 06:50 | POWELL,ADAM offensive rebound | - | |
| 06:42 | JONES,MICHAEL missed 3-pt. jump shot | - | |
| 06:42 | - | LEVENBERRY,COREY defensive rebound | |
| 06:21 | 20-14 | KLINE,KEVIN made jump shot | |
| 06:08 | TIJANI,LUQMAN missed jump shot | - | |
| 06:08 | - | LEVENBERRY,COREY defensive rebound | |
| 05:53 | - | KLINE,KEVIN missed jump shot | |
| 05:53 | POWELL,ADAM defensive rebound | - | |
| 05:46 | - | Foul by KLINE,KEVIN | |
| 05:46 | POWELL,ADAM made free throw | 21-14 | |
| 05:46 | POWELL,ADAM made free throw | 22-14 | |
| 05:46 | OWENBY,LEWIS enters the game | - | |
| 05:46 | DIXON,DAMIAN enters the game | - | |
| 05:46 | POWELL,ADAM goes to the bench | - | |
| 05:46 | JONES,MICHAEL goes to the bench | - | |
| 05:46 | - | RICHARDSON,DEVIN enters the game | |
| 05:46 | - | LONG,JUSTIN enters the game | |
| 05:46 | - | CHRISTENSEN,CHRIS goes to the bench | |
| 05:46 | - | KLINE,KEVIN goes to the bench | |
| 05:31 | - | BRYAN,BRANDON missed jump shot | |
| 05:31 | - | RICHARDSON,DEVIN offensive rebound | |
| 05:30 | Foul by DIXON,DAMIAN | - | |
| 05:30 | - | RICHARDSON,DEVIN missed free throw | |
| 05:30 | - | RICHARDSON,DEVIN offensive rebound | |
| 05:17 | 22-16 | BRYAN,BRANDON made jump shot | |
| 05:09 | DIXON,DAMIAN made layup | 24-16 | |
| 04:52 | - | Turnover by BRYAN,BRANDON | |
| 04:29 | Turnover by MOSS,CHAKIRIS | - | |
| 03:57 | Foul by TIJANI,LUQMAN | - | |
| 03:57 | 24-17 | LEVENBERRY,COREY made free throw | |
| 03:57 | - | LEVENBERRY,COREY missed free throw | |
| 03:57 | MOORMAN,BROCK defensive rebound | - | |
| 03:57 | - | DUDLEY,MITCH enters the game | |
| 03:57 | - | BRYAN,BRANDON goes to the bench | |
| 03:30 | OWENBY,LEWIS made layup | 26-17 | |
| 03:30 | Assist by TIJANI,LUQMAN | - | |
| 03:12 | - | Turnover by RICHARDSON,DEVIN | |
| 03:12 | - | Foul by RICHARDSON,DEVIN | |
| 03:12 | - | GREEN,AVERY enters the game | |
| 03:12 | - | LEVENBERRY,COREY goes to the bench | |
| 03:01 | Turnover by MOSS,CHAKIRIS | - | |
| 03:01 | 30SEC TIMEOUT by Greensboro | - | |
| 03:01 | - | CARPENTER,MATT enters the game | |
| 03:01 | - | RICHARDSON,DEVIN goes to the bench | |
| 02:32 | 26-19 | GREEN,AVERY made jump shot | |
| 02:08 | MOSS,CHAKIRIS missed jump shot | - | |
| 02:08 | OWENBY,LEWIS offensive rebound | - | |
| 02:06 | POWELL,ADAM enters the game | - | |
| 02:06 | TIJANI,LUQMAN goes to the bench | - | |
| 02:00 | MOSS,CHAKIRIS missed 3-pt. jump shot | - | |
| 02:00 | - | TEAM defensive rebound | |
| 01:57 | BELL,LAMONT enters the game | - | |
| 01:57 | MOORMAN,BROCK goes to the bench | - | |
| 01:46 | Foul by OWENBY,LEWIS | - | |
| 01:46 | 26-20 | DUDLEY,MITCH made free throw | |
| 01:46 | - | DUDLEY,MITCH missed free throw | |
| 01:46 | BELL,LAMONT defensive rebound | - | |
| 01:46 | MOORMAN,BROCK enters the game | - | |
| 01:46 | OWENBY,LEWIS goes to the bench | - | |
| 01:46 | - | LEVENBERRY,COREY enters the game | |
| 01:46 | - | CARPENTER,MATT goes to the bench | |
| 01:24 | DIXON,DAMIAN missed jump shot | - | |
| 01:24 | - | LONG,JUSTIN defensive rebound | |
| 01:16 | 26-22 | DUDLEY,MITCH made layup | |
| 01:16 | - | Assist by EDWARDS,EUGENE | |
| 01:16 | Foul by BELL,LAMONT | - | |
| 01:16 | - | DUDLEY,MITCH missed free throw | |
| 01:16 | - | LONG,JUSTIN offensive rebound | |
| 01:08 | - | LONG,JUSTIN missed jump shot | |
| 01:08 | DIXON,DAMIAN defensive rebound | - | |
| 00:58 | - | Foul by DUDLEY,MITCH | |
| 00:58 | MOORMAN,BROCK missed free throw | - | |
| 00:58 | TEAM deadball rebound | - | |
| 00:58 | MOORMAN,BROCK missed free throw | - | |
| 00:58 | - | RICHARDSON,DEVIN defensive rebound | |
| 00:58 | PORTER,ANDRE enters the game | - | |
| 00:58 | JONES,MICHAEL enters the game | - | |
| 00:58 | MOSS,CHAKIRIS goes to the bench | - | |
| 00:58 | DIXON,DAMIAN goes to the bench | - | |
| 00:58 | - | RICHARDSON,DEVIN enters the game | |
| 00:58 | - | DUDLEY,MITCH goes to the bench | |
| 00:42 | TIJANI,LUQMAN enters the game | - | |
| 00:42 | BELL,LAMONT goes to the bench | - | |
| 00:42 | POWELL,ADAM goes to the bench | - | |
| 00:42 | - | BRYAN,BRANDON enters the game | |
| 00:42 | - | EDWARDS,EUGENE goes to the bench | |
| 00:38 | - | Turnover by BRYAN,BRANDON | |
| 00:37 | Steal by TIJANI,LUQMAN | - | |
| 00:35 | TIJANI,LUQMAN made jump shot | 28-22 | |
| 00:16 | - | RICHARDSON,DEVIN missed jump shot | |
| 00:16 | - | LONG,JUSTIN offensive rebound | |
| 00:12 | - | Turnover by LONG,JUSTIN | |
| 00:00 | TIJANI,LUQMAN missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Greensboro | Score | Shenandoah |
| 19:49 | - | Turnover by KLINE,KEVIN | |
| 19:34 | DIXON,DAMIAN missed jump shot | - | |
| 19:34 | - | BRYAN,BRANDON defensive rebound | |
| 19:31 | Foul by DIXON,DAMIAN | - | |
| 19:07 | - | DUDLEY,MITCH missed jump shot | |
| 19:07 | MOORMAN,BROCK defensive rebound | - | |
| 18:28 | - | Foul by CHRISTENSEN,CHRIS | |
| 18:28 | MOSS,CHAKIRIS made free throw | 29-22 | |
| 18:28 | MOSS,CHAKIRIS made free throw | 30-22 | |
| 18:10 | Foul by DIXON,DAMIAN | - | |
| 18:10 | 30-23 | EDWARDS,EUGENE made free throw | |
| 18:10 | - | EDWARDS,EUGENE missed free throw | |
| 18:10 | MOSS,CHAKIRIS defensive rebound | - | |
| 18:10 | PORTER,ANDRE enters the game | - | |
| 18:10 | DIXON,DAMIAN goes to the bench | - | |
| 17:55 | - | Foul by CHRISTENSEN,CHRIS | |
| 17:55 | - | LONG,JUSTIN enters the game | |
| 17:55 | - | CHRISTENSEN,CHRIS goes to the bench | |
| 17:49 | MOSS,CHAKIRIS made 3-pt. jump shot | 33-23 | |
| 17:27 | - | EDWARDS,EUGENE missed jump shot | |
| 17:27 | MOORMAN,BROCK defensive rebound | - | |
| 17:15 | POWELL,ADAM missed jump shot | - | |
| 17:15 | OWENBY,LEWIS offensive rebound | - | |
| 17:08 | OWENBY,LEWIS made jump shot | 35-23 | |
| 16:40 | 35-25 | KLINE,KEVIN made jump shot | |
| 16:27 | OWENBY,LEWIS made jump shot | 37-25 | |
| 16:18 | - | Turnover by EDWARDS,EUGENE | |
| 16:18 | TIJANI,LUQMAN enters the game | - | |
| 16:18 | OWENBY,LEWIS goes to the bench | - | |
| 16:18 | - | GREEN,AVERY enters the game | |
| 16:18 | - | BRYAN,BRANDON goes to the bench | |
| 15:59 | MOORMAN,BROCK made jump shot | 39-25 | |
| 15:59 | Assist by MOSS,CHAKIRIS | - | |
| 15:48 | Foul by MOSS,CHAKIRIS | - | |
| 15:48 | JONES,MICHAEL enters the game | - | |
| 15:48 | MOSS,CHAKIRIS goes to the bench | - | |
| 15:48 | - | LEVENBERRY,COREY enters the game | |
| 15:48 | - | LONG,JUSTIN goes to the bench | |
| 15:36 | - | KLINE,KEVIN missed layup | |
| 15:36 | - | KLINE,KEVIN offensive rebound | |
| 15:33 | 39-27 | KLINE,KEVIN made jump shot | |
| 15:27 | 30SEC TIMEOUT by Greensboro | - | |
| 15:21 | MOORMAN,BROCK made jump shot | 41-27 | |
| 15:05 | - | KLINE,KEVIN missed jump shot | |
| 15:05 | Block by MOORMAN,BROCK | - | |
| 15:03 | JONES,MICHAEL defensive rebound | - | |
| 14:58 | TIJANI,LUQMAN missed jump shot | - | |
| 14:58 | TEAM offensive rebound | - | |
| 14:58 | OWENBY,LEWIS enters the game | - | |
| 14:58 | MOORMAN,BROCK goes to the bench | - | |
| 14:21 | PORTER,ANDRE missed jump shot | - | |
| 14:21 | - | GREEN,AVERY defensive rebound | |
| 14:14 | - | DUDLEY,MITCH missed layup | |
| 14:14 | - | DUDLEY,MITCH offensive rebound | |
| 14:11 | 41-29 | DUDLEY,MITCH made jump shot | |
| 13:56 | Turnover by JONES,MICHAEL | - | |
| 13:56 | - | MEDIA TIMEOUT by Shenandoah | |
| 13:41 | - | GREEN,AVERY missed 3-pt. jump shot | |
| 13:41 | OWENBY,LEWIS defensive rebound | - | |
| 13:16 | OWENBY,LEWIS made jump shot | 43-29 | |
| 12:52 | 43-31 | GREEN,AVERY made jump shot | |
| 12:36 | Turnover by OWENBY,LEWIS | - | |
| 12:34 | - | Steal by GREEN,AVERY | |
| 12:30 | - | GREEN,AVERY missed layup | |
| 12:30 | - | DUDLEY,MITCH offensive rebound | |
| 12:25 | 43-33 | DUDLEY,MITCH made jump shot | |
| 12:18 | TEAM TIMEOUT by Greensboro | - | |
| 12:01 | MOSS,CHAKIRIS made 3-pt. jump shot | 46-33 | |
| 11:41 | - | Turnover by LEVENBERRY,COREY | |
| 11:40 | Steal by PORTER,ANDRE | - | |
| 11:37 | JONES,MICHAEL missed layup | - | |
| 11:37 | - | GREEN,AVERY defensive rebound | |
| 11:20 | - | GREEN,AVERY missed jump shot | |
| 11:20 | - | TEAM offensive rebound | |
| 11:09 | - | DUDLEY,MITCH missed jump shot | |
| 11:09 | Block by MOORMAN,BROCK | - | |
| 11:08 | - | TEAM offensive rebound | |
| 11:06 | 46-35 | KLINE,KEVIN made layup | |
| 10:48 | PORTER,ANDRE missed jump shot | - | |
| 10:48 | - | DUDLEY,MITCH defensive rebound | |
| 10:19 | 46-38 | GREEN,AVERY made 3-pt. jump shot | |
| 10:19 | - | Assist by EDWARDS,EUGENE | |
| 09:57 | MOSS,CHAKIRIS made 3-pt. jump shot | 49-38 | |
| 09:57 | Assist by PORTER,ANDRE | - | |
| 09:42 | - | Turnover by KLINE,KEVIN | |
| 09:40 | Steal by OWENBY,LEWIS | - | |
| 09:38 | PORTER,ANDRE made layup | 51-38 | |
| 09:07 | 51-40 | KLINE,KEVIN made jump shot | |
| 09:07 | - | Assist by LEVENBERRY,COREY | |
| 08:44 | PORTER,ANDRE made jump shot | 53-40 | |
| 08:33 | 53-43 | GREEN,AVERY made 3-pt. jump shot | |
| 08:33 | - | Assist by EDWARDS,EUGENE | |
| 08:30 | - | 30SEC TIMEOUT by Shenandoah | |
| 07:58 | Turnover by MOORMAN,BROCK | - | |
| 07:58 | - | Steal by DUDLEY,MITCH | |
| 07:35 | 53-45 | KLINE,KEVIN made layup | |
| 07:35 | - | Assist by LEVENBERRY,COREY | |
| 07:28 | DIXON,DAMIAN missed jump shot | - | |
| 07:28 | - | DUDLEY,MITCH defensive rebound | |
| 07:18 | 53-47 | KLINE,KEVIN made layup | |
| 07:18 | - | Assist by EDWARDS,EUGENE | |
| 06:53 | TIJANI,LUQMAN missed 3-pt. jump shot | - | |
| 06:53 | TEAM offensive rebound | - | |
| 06:51 | MOSS,CHAKIRIS enters the game | - | |
| 06:51 | OWENBY,LEWIS goes to the bench | - | |
| 06:32 | TIJANI,LUQMAN missed 3-pt. jump shot | - | |
| 06:32 | OWENBY,LEWIS offensive rebound | - | |
| 06:24 | OWENBY,LEWIS missed jump shot | - | |
| 06:24 | - | EDWARDS,EUGENE defensive rebound | |
| 06:17 | - | GREEN,AVERY missed 3-pt. jump shot | |
| 06:17 | - | LEVENBERRY,COREY offensive rebound | |
| 05:42 | - | DUDLEY,MITCH missed jump shot | |
| 05:42 | Block by MOORMAN,BROCK | - | |
| 05:41 | - | DUDLEY,MITCH offensive rebound | |
| 05:39 | - | LEVENBERRY,COREY missed jump shot | |
| 05:39 | MOORMAN,BROCK defensive rebound | - | |
| 05:21 | Turnover by DIXON,DAMIAN | - | |
| 05:12 | 53-49 | GREEN,AVERY made jump shot | |
| 04:54 | Turnover by TIJANI,LUQMAN | - | |
| 04:53 | - | Steal by GREEN,AVERY | |
| 04:49 | - | LEVENBERRY,COREY missed jump shot | |
| 04:49 | - | LEVENBERRY,COREY offensive rebound | |
| 04:47 | Foul by DIXON,DAMIAN | - | |
| 04:47 | 53-50 | LEVENBERRY,COREY made free throw | |
| 04:47 | 53-51 | LEVENBERRY,COREY made free throw | |
| 04:47 | OWENBY,LEWIS enters the game | - | |
| 04:47 | MOORMAN,BROCK enters the game | - | |
| 04:47 | DIXON,DAMIAN enters the game | - | |
| 04:47 | JONES,MICHAEL goes to the bench | - | |
| 04:47 | POWELL,ADAM goes to the bench | - | |
| 04:47 | - | BRYAN,BRANDON enters the game | |
| 04:47 | - | LONG,JUSTIN enters the game | |
| 04:47 | - | EDWARDS,EUGENE goes to the bench | |
| 04:47 | - | LEVENBERRY,COREY goes to the bench | |
| 04:36 | Turnover by TIJANI,LUQMAN | - | |
| 04:35 | - | Steal by DUDLEY,MITCH | |
| 04:30 | Foul by TIJANI,LUQMAN | - | |
| 04:22 | - | KLINE,KEVIN missed jump shot | |
| 04:22 | PORTER,ANDRE defensive rebound | - | |
| 03:56 | OWENBY,LEWIS missed jump shot | - | |
| 03:56 | - | Block by KLINE,KEVIN | |
| 03:55 | OWENBY,LEWIS offensive rebound | - | |
| 03:46 | MOSS,CHAKIRIS missed 3-pt. jump shot | - | |
| 03:46 | OWENBY,LEWIS offensive rebound | - | |
| 03:46 | Turnover by TEAM | - | |
| 03:46 | - | TEAM TIMEOUT by Shenandoah | |
| 03:24 | 53-53 | KLINE,KEVIN made layup | |
| 03:24 | - | Assist by DUDLEY,MITCH | |
| 03:09 | - | Foul by DUDLEY,MITCH | |
| 02:49 | TIJANI,LUQMAN missed 3-pt. jump shot | - | |
| 02:49 | - | LONG,JUSTIN defensive rebound | |
| 02:35 | - | Turnover by GREEN,AVERY | |
| 02:33 | Steal by MOORMAN,BROCK | - | |
| 02:10 | Turnover by MOSS,CHAKIRIS | - | |
| 02:10 | POWELL,ADAM enters the game | - | |
| 02:10 | TIJANI,LUQMAN goes to the bench | - | |
| 02:10 | PORTER,ANDRE goes to the bench | - | |
| 01:46 | - | KLINE,KEVIN missed jump shot | |
| 01:46 | MOORMAN,BROCK defensive rebound | - | |
| 01:46 | - | Foul by DUDLEY,MITCH | |
| 01:20 | DIXON,DAMIAN missed 3-pt. jump shot | - | |
| 01:20 | - | LONG,JUSTIN defensive rebound | |
| 01:06 | - | TEAM TIMEOUT by Shenandoah | |
| 01:00 | - | Turnover by KLINE,KEVIN | |
| 00:51 | TEAM TIMEOUT by Greensboro | - | |
| 00:42 | MOORMAN,BROCK made jump shot | 55-53 | |
| 00:42 | Assist by POWELL,ADAM | - | |
| 00:33 | - | TEAM TIMEOUT by Shenandoah | |
| 00:22 | 55-55 | BRYAN,BRANDON made jump shot | |
| 00:05 | Turnover by MOSS,CHAKIRIS | - | |
| 00:04 | - | Steal by GREEN,AVERY | |
| 00:02 | - | GREEN,AVERY missed jump shot | |
| 00:01 | OWENBY,LEWIS defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Greensboro | Score | Shenandoah |
| 05:00 | - | GREEN,AVERY enters the game | |
| 05:00 | - | LONG,JUSTIN enters the game | |
| 05:00 | - | CHRISTENSEN,CHRIS goes to the bench | |
| 05:00 | - | EDWARDS,EUGENE goes to the bench | |
| 04:31 | DIXON,DAMIAN missed 3-pt. jump shot | - | |
| 04:31 | MOSS,CHAKIRIS offensive rebound | - | |
| 03:58 | MOORMAN,BROCK missed jump shot | - | |
| 03:58 | - | BRYAN,BRANDON defensive rebound | |
| 03:50 | - | BRYAN,BRANDON missed 3-pt. jump shot | |
| 03:50 | OWENBY,LEWIS defensive rebound | - | |
| 03:36 | MOSS,CHAKIRIS made jump shot | 57-55 | |
| 03:23 | - | KLINE,KEVIN missed jump shot | |
| 03:23 | DIXON,DAMIAN defensive rebound | - | |
| 03:23 | - | Foul by LONG,JUSTIN | |
| 02:53 | DIXON,DAMIAN missed 3-pt. jump shot | - | |
| 02:53 | - | DUDLEY,MITCH defensive rebound | |
| 02:48 | - | Turnover by DUDLEY,MITCH | |
| 02:47 | Steal by POWELL,ADAM | - | |
| 02:17 | DIXON,DAMIAN missed 3-pt. jump shot | - | |
| 02:17 | - | KLINE,KEVIN defensive rebound | |
| 01:59 | Foul by MOORMAN,BROCK | - | |
| 01:59 | 57-56 | DUDLEY,MITCH made free throw | |
| 01:59 | - | DUDLEY,MITCH missed free throw | |
| 01:59 | MOSS,CHAKIRIS defensive rebound | - | |
| 01:42 | Turnover by MOORMAN,BROCK | - | |
| 01:42 | - | Steal by LONG,JUSTIN | |
| 01:14 | 57-58 | BRYAN,BRANDON made jump shot | |
| 01:14 | - | Assist by DUDLEY,MITCH | |
| 00:49 | OWENBY,LEWIS missed jump shot | - | |
| 00:49 | - | BRYAN,BRANDON defensive rebound | |
| 00:23 | - | TEAM TIMEOUT by Shenandoah | |
| 00:15 | Foul by MOORMAN,BROCK | - | |
| 00:15 | - | DUDLEY,MITCH missed free throw | |
| 00:15 | - | TEAM deadball rebound | |
| 00:15 | 57-59 | DUDLEY,MITCH made free throw | |
| 00:10 | DIXON,DAMIAN missed jump shot | - | |
| 00:10 | - | BRYAN,BRANDON defensive rebound | |
| 00:02 | Foul by DIXON,DAMIAN | - | |
| 00:02 | TEAM TIMEOUT by Greensboro | - | |
| 00:02 | 57-60 | BRYAN,BRANDON made free throw | |
| 00:02 | TEAM TIMEOUT by Greensboro | - | |
| 00:02 | 57-61 | BRYAN,BRANDON made free throw | |
| 00:02 | JONES,MICHAEL enters the game | - | |
| 00:02 | DIXON,DAMIAN goes to the bench | - | |
| 00:00 | Turnover by MOORMAN,BROCK | - | |
| 00:00 | - | Steal by DUDLEY,MITCH | |
| back to top | |||







