Methodist at Christopher Newport
@ Freeman Center; Newport News, Va.
2/18/2011 at 7:30 pm
@ Freeman Center; Newport News, Va.
2/18/2011 at 7:30 pm
|
Methodist
72 |
Chris. Newport
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Methodist (9-15, 4-7) | 29 | 43 | 72 |
| Chris. Newport (16-8, 8-3) | 37 | 50 | 87 |
Methodist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kyle Combs - F | 37 | 6-12 | 1-3 | 5-5 | 3 | 8 | 11 | 0 | 2 | 0 | 4 | 4 | 18 |
| 42 | Bryan Hockaday - F | 31 | 7-15 | 0-0 | 2-5 | 7 | 6 | 13 | 2 | 0 | 1 | 2 | 2 | 16 |
| 12 | Travis Fulp - G | 27 | 1-8 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 2 |
| 24 | Mark Jernigan - G | 38 | 7-24 | 0-5 | 4-5 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 5 | 18 |
| 30 | Terrell Stallings - G | 32 | 3-9 | 0-3 | 2-3 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Paul Bernard | 13 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| 23 | Devonne Blackshear | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 50 | Marc Slade | 13 | 3-8 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 52 | Matthew Snowberger | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 8 | 0 | 8 | 0 | 0 | ||||||||
| TOTALS |
28-81 34.6% |
1-14 7.1% |
15-20 75.0% |
22 | 24 | 46 | 7 | 9 | 5 | 13 | 25 | 72 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Mike Green - F | 34 | 6-13 | 0-0 | 5-6 | 5 | 8 | 13 | 2 | 1 | 3 | 0 | 2 | 17 |
| 30 | Matt Preston - C | 14 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| 03 | Tra Benefield - G | 36 | 6-14 | 3-5 | 1-2 | 1 | 5 | 6 | 2 | 0 | 3 | 2 | 3 | 16 |
| 04 | Conley Taylor - G | 31 | 5-14 | 1-3 | 16-18 | 0 | 6 | 6 | 5 | 1 | 1 | 7 | 4 | 27 |
| 11 | Paul Meredith - G | 21 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | He. Feliciano-Ayala | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jake Capin | 29 | 3-6 | 2-5 | 4-4 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 12 |
| 22 | Tyren Johns | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Herrmann | 25 | 3-6 | 1-1 | 4-6 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 3 | 11 |
| 40 | Alex Granger | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Will Clarkson | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Danny Klein | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Loren Farris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
7-14 50.0% |
32-38 84.2% |
11 | 35 | 46 | 15 | 4 | 10 | 14 | 19 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Methodist-1; Chris. Newport-None. Officials: Kyle Neve, Greg Dandridge, Matt Myers Attendance: 1425 Time: 7:30 pm |







