Greensboro College at Christopher Newport
@ Freeman Center; Newport News, Va.
2/19/2011 at 6:00 pm
@ Freeman Center; Newport News, Va.
2/19/2011 at 6:00 pm
|
Greensboro
52 |
Chris. Newport
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (11-14, 4-8) | 20 | 32 | 52 |
| Chris. Newport (17-8, 9-3) | 17 | 38 | 55 |
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Lewis Owenby - C | 35 | 6-10 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 3 | 3 | 1 | 12 |
| 12 | Damian Dixon - G | 24 | 6-11 | 3-7 | 0-3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 15 |
| 20 | Andre Porter - G | 21 | 4-8 | 0-3 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 12 |
| 22 | Adam Powell - G | 21 | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 2 |
| 24 | Chakiris Moss - G | 28 | 3-7 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Michael Jones | 17 | 1-2 | 0-1 | 0-3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| 21 | Luqman Tijani | 18 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 30 | T.j. Holman | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 42 | Lamont Bell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 44 | Brock Moorman | 22 | 0-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 5 | 1 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
21-49 42.9% |
3-16 18.8% |
7-14 50.0% |
6 | 27 | 33 | 7 | 5 | 4 | 17 | 20 | 52 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Mike Green - F | 34 | 5-10 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 2 | 0 | 5 | 1 | 13 |
| 30 | Matt Preston - C | 16 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| 03 | Tra Benefield - G | 34 | 4-13 | 0-2 | 3-4 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 11 |
| 04 | Conley Taylor - G | 27 | 0-8 | 0-1 | 5-6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 11 | Paul Meredith - G | 29 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | He. Feliciano-Ayala | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 12 | Jake Capin | 23 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| 22 | Tyren Johns | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Herrmann | 25 | 2-8 | 0-2 | 11-12 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 15 |
| 44 | Will Clarkson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-51 31.4% |
1-10 10.0% |
22-26 84.6% |
10 | 25 | 35 | 6 | 6 | 1 | 11 | 14 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Greensboro-None; Chris. Newport-None. Officials: Max Anderson, Darrius Stone, Raymond Payne Attendance: 1426 Time: 6:00 pm |







