Methodist at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
2/19/2011 at 6:00
@ Winchester, Va. - Shingleton Gymnasium
2/19/2011 at 6:00
|
Methodist
61 |
Shenandoah
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Methodist (10-15, 5-7) | 25 | 36 | 61 |
| Shenandoah (4-20, 2-10) | 32 | 26 | 58 |
Methodist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Bryan Hockaday - F | 16 | 3-5 | 0-0 | 6-8 | 2 | 2 | 8 | 0 | 1 | 2 | 1 | 3 | 12 |
| 33 | Kyle Combs - F | 20 | 7-13 | 0-1 | 1-4 | 5 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 15 |
| 30 | Terrell Stallings - G | 6 | 0-2 | 0-1 | 0-1 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 0 |
| 24 | Mark Jernigan - G | 20 | 2-4 | 0-0 | 1-2 | 0 | 2 | 6 | 4 | 1 | 0 | 3 | 1 | 5 |
| 12 | Travis Fulp - G | 20 | 0-3 | 0-3 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Marc Slade | 14 | 1-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| 23 | Devonne Blackshear | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 6 | 0 | 0 | ||||||||
| 32 | Tyre Blakely | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Matthew Snowberger | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Paul Bernard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steven Kerr | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
14-32 43.8% |
0-5 0.0% |
8-15 53.3% |
12 | 13 | 25 | 6 | 5 | 3 | 9 | 10 | 36 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mitch Dudley - F | 17 | 2-6 | 0-0 | 0-0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | Kevin Kline - F | 18 | 3-4 | 0-1 | 3-5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| 44 | Chris Christensen - F | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 24 | Brandon Bryan - G | 14 | 2-8 | 2-5 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 7 |
| 10 | Eugene Edwards - G | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Avery Green | 10 | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 3 |
| 31 | Corey Levenberry | 15 | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 05 | Justin Long | 5 | 0-0 | 0-0 | 0-2 | 1 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 0 |
| 14 | Matthew Thompson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
2-10 20.0% |
6-13 46.2% |
8 | 11 | 19 | 5 | 3 | 2 | 10 | 12 | 26 | ||







