Christopher Newport at Ferrum
@ Ferrum, Va.
2/25/2011 at 7 p.m.
@ Ferrum, Va.
2/25/2011 at 7 p.m.
|
Chris. Newport
81 |
Ferrum
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (18-9) | 36 | 45 | 81 |
| Ferrum (23-4) | 42 | 45 | 87 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Mike Green - F | 35 | 7-9 | 0-0 | 4-7 | 5 | 7 | 12 | 2 | 0 | 2 | 4 | 0 | 18 |
| 30 | Matt Preston - C | 17 | 4-5 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 8 |
| 11 | Paul Meredith - G | 35 | 6-19 | 1-4 | 1-2 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 5 | 14 |
| 03 | Tra Benefield - G | 36 | 6-12 | 2-5 | 4-4 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 18 |
| 12 | Jake Capin - G | 32 | 3-9 | 3-7 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Tyren Johns | 11 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | Brian Herrmann | 25 | 3-7 | 1-3 | 4-5 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 11 |
| 44 | Will Clarkson | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | He. Feliciano-Ayala | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
7-20 35.0% |
16-22 72.7% |
16 | 25 | 41 | 11 | 4 | 2 | 18 | 18 | 81 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nick English - F | 25 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 8 |
| 33 | Derek Mitchell - F | 27 | 7-14 | 0-0 | 4-7 | 2 | 12 | 14 | 2 | 1 | 1 | 0 | 2 | 18 |
| 22 | Keith Crump - G | 23 | 3-10 | 1-2 | 2-2 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 4 | 9 |
| 24 | Marcus Mayo - G | 33 | 6-11 | 1-2 | 7-8 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 2 | 20 |
| 20 | Daryl Hart - G | 30 | 6-11 | 3-7 | 1-2 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jt Edwards | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 44 | Shon Goode | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 05 | Marshall Hamilton | 26 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 3 |
| 40 | Lamont King | 24 | 3-4 | 0-0 | 4-5 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 10 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 55 | Garry Brandt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
31-61 50.8% |
7-13 53.8% |
18-24 75.0% |
8 | 22 | 30 | 17 | 11 | 2 | 12 | 21 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-None; Ferrum-1. Attendance: 754 Time: 7 p.m. |







