Adam Powell | #22 | G | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 7.9 | 47.1 | 25.0 | 52.9 | 2.8 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | N.C. Wesleyan | L, 73-70 |
| Feb 15 | at Methodist | L, 82-68 |
| Feb 18 | at Shenandoah | L, 61-57 |
| Feb 19 | at Chris. Newport | L, 55-52 |
| Feb 22 | at Methodist | W, 62-59 |
| Feb 25 | at N.C. Wesleyan | L, 86-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 58th | 12 | 39th |
| Games started | 20 | 22nd | 12 | 17th |
| Minutes | 549 | 31st | 352 | 10th |
| Minutes per game | 25.0 | 24th | 29.3 | 14th |
| FG | 65-138 | 31st | 36-80 | 28th |
| FG Pct | 47.1 | - | 45.0 | 12th |
| 3PT | 8-32 | 36th | 4-21 | 32nd |
| 3PT Pct | 25.0 | - | 19.0 | - |
| FT | 36-68 | 27th | 27-48 | 17th |
| FT Pct | 52.9 | - | 56.2 | 21st |
| Off rebounds | 27 | 25th | 20 | 15th |
| Def rebounds | 35 | 46th | 24 | 35th |
| Total rebounds | 62 | 37th | 44 | 26th |
| Rebounds per game | 2.8 | 35th | 3.7 | 26th |
| Personal fouls | 28 | 49th | 17 | 59th |
| Disqualifications | 0 | 41st | 0 | 85th |
| Assists | 24 | 37th | 11 | 40th |
| Turnovers | 38 | 35th | 27 | 16th |
| Assist to turnover ratio | 0.6 | 40th | 0.4 | 56th |
| Steals | 15 | 39th | 7 | 39th |
| Blocks | 5 | 35th | 3 | 36th |
| Points | 174 | 33rd | 103 | 25th |
| Points per game | 7.9 | 27th | 8.6 | 26th |
| Points per 40 min | 12.7 | 36th | 11.7 | 37th |







