Alexander Moore | #34 | F | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 6.0 | 53.8 | - | 61.9 | 5.5 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 9 | N.C. Wesleyan | L, 73-70 |
| Feb 15 | at Methodist | L, 82-68 |
| Feb 18 | at Shenandoah | L, 61-57 |
| Feb 19 | at Chris. Newport | L, 55-52 |
| Feb 22 | at Methodist | W, 62-59 |
| Feb 25 | at N.C. Wesleyan | L, 86-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 63rd | 9 | 68th |
| Games started | 6 | 49th | 5 | 37th |
| Minutes | 380 | 46th | 190 | 46th |
| Minutes per game | 18.1 | 41st | 21.1 | 34th |
| FG | 50-93 | 41st | 24-44 | 37th |
| FG Pct | 53.8 | - | 54.5 | - |
| 3PT | 0-0 | 92nd | 0-0 | 89th |
| 3PT Pct | - | - | - | - |
| FT | 26-42 | 36th | 15-25 | 33rd |
| FT Pct | 61.9 | - | 60.0 | - |
| Off rebounds | 36 | 20th | 17 | 20th |
| Def rebounds | 80 | 18th | 45 | 12th |
| Total rebounds | 116 | 20th | 62 | 14th |
| Rebounds per game | 5.5 | 13th | 6.9 | 9th |
| Personal fouls | 43 | 71st | 17 | 58th |
| Disqualifications | 1 | 25th | 1 | 19th |
| Assists | 26 | 34th | 15 | 26th |
| Turnovers | 28 | 47th | 12 | 48th |
| Assist to turnover ratio | 0.9 | 17th | 1.2 | 10th |
| Steals | 26 | 19th | 8 | 33rd |
| Blocks | 8 | 23rd | 6 | 16th |
| Points | 126 | 43rd | 63 | 37th |
| Points per game | 6.0 | 35th | 7.0 | 33rd |
| Points per 40 min | 13.3 | 32nd | 13.3 | 31st |







