Alex Murray | #32 | F | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.5 | 45.9 | 0.0 | 70.9 | 6.5 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Methodist | W, 93-84 |
| Feb 17 | Averett | W, 70-66 |
| Feb 19 | Ferrum | W, 74-71 |
| Feb 25 | Greensboro | W, 86-69 |
| Feb 27 | Ferrum | W, 74-70 |
| Mar 4 | vs. Frank. & Marsh. | L, 69-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11th | 12 | 33rd |
| Games started | 24 | 16th | 12 | 14th |
| Minutes | 741 | 11th | 332 | 17th |
| Minutes per game | 28.5 | 15th | 27.7 | 21st |
| FG | 112-244 | 15th | 52-107 | 13th |
| FG Pct | 45.9 | 9th | 48.6 | 7th |
| 3PT | 0-4 | 94th | 0-0 | 91st |
| 3PT Pct | 0.0 | - | - | - |
| FT | 100-141 | 4th | 53-73 | 5th |
| FT Pct | 70.9 | 8th | 72.6 | 7th |
| Off rebounds | 64 | 7th | 20 | 14th |
| Def rebounds | 104 | 8th | 51 | 8th |
| Total rebounds | 168 | 8th | 71 | 10th |
| Rebounds per game | 6.5 | 9th | 5.9 | 12th |
| Personal fouls | 76 | 103rd | 36 | 100th |
| Disqualifications | 4 | 5th | 1 | 22nd |
| Assists | 46 | 14th | 24 | 12th |
| Turnovers | 70 | 9th | 29 | 9th |
| Assist to turnover ratio | 0.7 | 38th | 0.8 | 31st |
| Steals | 43 | 6th | 20 | 5th |
| Blocks | 32 | 3rd | 11 | 5th |
| Points | 324 | 12th | 157 | 11th |
| Points per game | 12.5 | 13th | 13.1 | 13th |
| Points per 40 min | 17.5 | 17th | 18.9 | 12th |







