Alton Whitby | #30 | F | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.4 | 40.0 | 35.3 | 50.0 | 0.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Shenandoah | W, 95-70 |
| Feb 13 | Chris. Newport | W, 95-83 |
| Feb 19 | at N.C. Wesleyan | L, 74-71 |
| Feb 22 | Averett | W, 70-47 |
| Feb 25 | Chris. Newport | W, 87-81 |
| Feb 27 | at N.C. Wesleyan | L, 74-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 68th | 8 | 74th |
| Games started | - | - | - | - |
| Minutes | 130 | 74th | 41 | 73rd |
| Minutes per game | 6.5 | 70th | 5.1 | 72nd |
| FG | 10-25 | 75th | 3-8 | 74th |
| FG Pct | 40.0 | - | 37.5 | - |
| 3PT | 6-17 | 42nd | 1-5 | 50th |
| 3PT Pct | 35.3 | - | 20.0 | - |
| FT | 1-2 | 92nd | 0-0 | 110th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 3 | 80th | 0 | 100th |
| Def rebounds | 10 | 79th | 5 | 73rd |
| Total rebounds | 13 | 81st | 5 | 78th |
| Rebounds per game | 0.6 | 74th | 0.6 | 72nd |
| Personal fouls | 10 | 31st | 5 | 32nd |
| Disqualifications | 0 | 41st | 0 | 96th |
| Assists | 5 | 70th | 1 | 85th |
| Turnovers | 10 | 71st | 2 | 83rd |
| Assist to turnover ratio | 0.5 | 55th | 0.5 | 52nd |
| Steals | 2 | 80th | 0 | 98th |
| Blocks | 1 | 61st | 0 | 100th |
| Points | 27 | 77th | 7 | 75th |
| Points per game | 1.4 | 69th | 0.9 | 70th |
| Points per 40 min | 8.3 | - | 6.8 | - |







