Andre Porter | #20 | G | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.3 | 41.7 | 21.2 | 68.2 | 1.8 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | N.C. Wesleyan | L, 73-70 |
| Feb 15 | at Methodist | L, 82-68 |
| Feb 18 | at Shenandoah | L, 61-57 |
| Feb 19 | at Chris. Newport | L, 55-52 |
| Feb 22 | at Methodist | W, 62-59 |
| Feb 25 | at N.C. Wesleyan | L, 86-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11th | 11 | 58th |
| Games started | 3 | 55th | 2 | 43rd |
| Minutes | 434 | 45th | 153 | 51st |
| Minutes per game | 16.7 | 46th | 13.9 | 49th |
| FG | 50-120 | 42nd | 21-45 | 41st |
| FG Pct | 41.7 | - | 46.7 | - |
| 3PT | 7-33 | 38th | 1-9 | 47th |
| 3PT Pct | 21.2 | - | 11.1 | - |
| FT | 30-44 | 32nd | 13-20 | 36th |
| FT Pct | 68.2 | - | 65.0 | - |
| Off rebounds | 27 | 25th | 10 | 36th |
| Def rebounds | 21 | 65th | 13 | 51st |
| Total rebounds | 48 | 50th | 23 | 49th |
| Rebounds per game | 1.8 | 51st | 2.1 | 45th |
| Personal fouls | 31 | 52nd | 8 | 38th |
| Disqualifications | 0 | 41st | 0 | 85th |
| Assists | 29 | 28th | 8 | 48th |
| Turnovers | 18 | 62nd | 7 | 61st |
| Assist to turnover ratio | 1.6 | 4th | 1.1 | 13th |
| Steals | 21 | 27th | 6 | 45th |
| Blocks | 1 | 61st | 1 | 56th |
| Points | 137 | 40th | 56 | 41st |
| Points per game | 5.3 | 42nd | 5.1 | 40th |
| Points per 40 min | 12.6 | 37th | 14.6 | 26th |







