Brian Herrmann | #24 | F | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 8.8 | 41.2 | 35.1 | 76.1 | 5.5 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Averett | W, 77-63 |
| Feb 13 | at Ferrum | L, 95-83 |
| Feb 18 | Methodist | W, 87-72 |
| Feb 19 | Greensboro | W, 55-52 |
| Feb 22 | Shenandoah | W, 84-66 |
| Feb 25 | at Ferrum | L, 87-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 43rd | 12 | 22nd |
| Games started | 3 | 55th | 1 | 47th |
| Minutes | 502 | 35th | 228 | 38th |
| Minutes per game | 20.9 | 31st | 19.0 | 40th |
| FG | 66-160 | 29th | 22-59 | 38th |
| FG Pct | 41.2 | - | 37.3 | - |
| 3PT | 13-37 | 25th | 6-16 | 24th |
| 3PT Pct | 35.1 | - | 37.5 | - |
| FT | 67-88 | 11th | 29-36 | 14th |
| FT Pct | 76.1 | 5th | 80.6 | 5th |
| Off rebounds | 40 | 16th | 18 | 19th |
| Def rebounds | 93 | 11th | 49 | 10th |
| Total rebounds | 133 | 15th | 67 | 13th |
| Rebounds per game | 5.5 | 12th | 5.6 | 15th |
| Personal fouls | 69 | 95th | 39 | 103rd |
| Disqualifications | 3 | 7th | 2 | 6th |
| Assists | 8 | 63rd | 2 | 65th |
| Turnovers | 35 | 37th | 13 | 44th |
| Assist to turnover ratio | 0.2 | 71st | 0.2 | 72nd |
| Steals | 16 | 36th | 9 | 25th |
| Blocks | 8 | 23rd | 3 | 33rd |
| Points | 212 | 24th | 79 | 33rd |
| Points per game | 8.8 | 23rd | 6.6 | 35th |
| Points per 40 min | 16.9 | 20th | 13.9 | 29th |







