Bryan Hockaday | #42 | F | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.4 | 49.2 | 25.0 | 55.1 | 7.2 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 63-61 |
| Feb 12 | at N.C. Wesleyan | L, 93-84 |
| Feb 15 | Greensboro | W, 82-68 |
| Feb 18 | at Chris. Newport | L, 87-72 |
| Feb 19 | at Shenandoah | W, 61-58 |
| Feb 22 | Greensboro | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11th | 12 | 23rd |
| Games started | 12 | 34th | 10 | 28th |
| Minutes | 580 | 28th | 325 | 19th |
| Minutes per game | 22.3 | 29th | 27.1 | 23rd |
| FG | 122-248 | 11th | 65-134 | 6th |
| FG Pct | 49.2 | 6th | 48.5 | 8th |
| 3PT | 3-12 | 47th | 2-6 | 37th |
| 3PT Pct | 25.0 | - | 33.3 | - |
| FT | 49-89 | 21st | 31-52 | 11th |
| FT Pct | 55.1 | - | 59.6 | 16th |
| Off rebounds | 71 | 5th | 35 | 6th |
| Def rebounds | 117 | 5th | 66 | 4th |
| Total rebounds | 188 | 5th | 101 | 4th |
| Rebounds per game | 7.2 | 5th | 8.4 | 4th |
| Personal fouls | 52 | 78th | 29 | 85th |
| Disqualifications | 0 | 41st | 0 | 53rd |
| Assists | 14 | 51st | 7 | 50th |
| Turnovers | 40 | 33rd | 18 | 30th |
| Assist to turnover ratio | 0.4 | 64th | 0.4 | 59th |
| Steals | 17 | 34th | 9 | 26th |
| Blocks | 55 | 2nd | 35 | 1st |
| Points | 296 | 15th | 163 | 9th |
| Points per game | 11.4 | 16th | 13.6 | 10th |
| Points per 40 min | 20.4 | 7th | 20.1 | 9th |







