Claude Bernard | #40 | F | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.7 | 15.4 | - | 50.0 | 0.7 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 63-61 |
| Feb 12 | at N.C. Wesleyan | L, 93-84 |
| Feb 15 | Greensboro | W, 82-68 |
| Feb 18 | at Chris. Newport | L, 87-72 |
| Feb 19 | at Shenandoah | W, 61-58 |
| Feb 22 | Greensboro | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 97th | 4 | 94th |
| Games started | 1 | 61st | 1 | 44th |
| Minutes | 23 | 95th | 17 | 85th |
| Minutes per game | 3.3 | - | 4.2 | - |
| FG | 2-13 | 93rd | 2-10 | 77th |
| FG Pct | 15.4 | - | 20.0 | - |
| 3PT | 0-0 | 66th | 0-0 | 54th |
| 3PT Pct | - | - | - | - |
| FT | 1-2 | 85th | 1-2 | 73rd |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 0 | 96th | 0 | 83rd |
| Def rebounds | 5 | 83rd | 4 | 75th |
| Total rebounds | 5 | 85th | 4 | 79th |
| Rebounds per game | 0.7 | - | 1.0 | - |
| Personal fouls | 3 | 14th | 2 | 21st |
| Disqualifications | 0 | 41st | 0 | 26th |
| Assists | 1 | 90th | 1 | 71st |
| Turnovers | 0 | 102nd | 0 | 91st |
| Assist to turnover ratio | - | - | - | - |
| Steals | 1 | 86th | 1 | 70th |
| Blocks | 1 | 61st | 1 | 47th |
| Points | 5 | 95th | 5 | 82nd |
| Points per game | 0.7 | - | 1.2 | - |
| Points per 40 min | 8.7 | - | 11.8 | - |







