Conley Taylor | #04 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 23.0 | 44.9 | 30.5 | 79.4 | 4.9 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Averett | W, 77-63 |
| Feb 13 | at Ferrum | L, 95-83 |
| Feb 18 | Methodist | W, 87-72 |
| Feb 19 | Greensboro | W, 55-52 |
| Feb 22 | Shenandoah | W, 84-66 |
| Feb 25 | at Ferrum | L, 87-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 33rd | 12 | 46th |
| Games started | 23 | 19th | 12 | 19th |
| Minutes | 877 | 2nd | 417 | 2nd |
| Minutes per game | 35.1 | 1st | 34.8 | 2nd |
| FG | 185-412 | 2nd | 81-199 | 2nd |
| FG Pct | 44.9 | 12th | 40.7 | 24th |
| 3PT | 25-82 | 17th | 13-50 | 15th |
| 3PT Pct | 30.5 | 12th | 26.0 | 17th |
| FT | 181-228 | 1st | 94-115 | 1st |
| FT Pct | 79.4 | 3rd | 81.7 | 3rd |
| Off rebounds | 25 | 29th | 10 | 37th |
| Def rebounds | 97 | 10th | 44 | 14th |
| Total rebounds | 122 | 18th | 54 | 21st |
| Rebounds per game | 4.9 | 18th | 4.5 | 22nd |
| Personal fouls | 66 | 91st | 29 | 87th |
| Disqualifications | 1 | 25th | 1 | 24th |
| Assists | 70 | 5th | 38 | 3rd |
| Turnovers | 88 | 3rd | 36 | 4th |
| Assist to turnover ratio | 0.8 | 25th | 1.1 | 16th |
| Steals | 47 | 3rd | 22 | 4th |
| Blocks | 11 | 18th | 6 | 18th |
| Points | 576 | 1st | 269 | 1st |
| Points per game | 23.0 | 1st | 22.4 | 1st |
| Points per 40 min | 26.3 | 1st | 25.8 | 2nd |







