Danny Klein | #50 | F | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.2 | 0.0 | - | 42.9 | 0.3 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Averett | W, 77-63 |
| Feb 13 | at Ferrum | L, 95-83 |
| Feb 18 | Methodist | W, 87-72 |
| Feb 19 | Greensboro | W, 55-52 |
| Feb 22 | Shenandoah | W, 84-66 |
| Feb 25 | at Ferrum | L, 87-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 74th | 7 | 77th |
| Games started | - | - | - | - |
| Minutes | 53 | 84th | 14 | 87th |
| Minutes per game | 3.3 | - | 2.0 | - |
| FG | 0-2 | 109th | 0-0 | 103rd |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-0 | 85th | 0-0 | 79th |
| 3PT Pct | - | - | - | - |
| FT | 3-7 | 79th | 0-2 | 97th |
| FT Pct | 42.9 | - | 0.0 | - |
| Off rebounds | 0 | 96th | 0 | 94th |
| Def rebounds | 5 | 83rd | 1 | 85th |
| Total rebounds | 5 | 85th | 1 | 89th |
| Rebounds per game | 0.3 | - | 0.1 | - |
| Personal fouls | 10 | 31st | 4 | 29th |
| Disqualifications | 0 | 41st | 0 | 67th |
| Assists | 2 | 83rd | 0 | 95th |
| Turnovers | 5 | 83rd | 3 | 74th |
| Assist to turnover ratio | 0.4 | - | 0.0 | - |
| Steals | 2 | 80th | 0 | 94th |
| Blocks | 2 | 53rd | 1 | 53rd |
| Points | 3 | 97th | 0 | 104th |
| Points per game | 0.2 | - | 0.0 | - |
| Points per 40 min | 2.3 | - | 0.0 | - |







