David Gurganus | #12 | G | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.7 | 42.4 | 42.9 | 100.0 | 1.1 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Methodist | W, 93-84 |
| Feb 17 | Averett | W, 70-66 |
| Feb 19 | Ferrum | W, 74-71 |
| Feb 25 | Greensboro | W, 86-69 |
| Feb 27 | Ferrum | W, 74-70 |
| Mar 4 | vs. Frank. & Marsh. | L, 69-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 33rd | 11 | 55th |
| Games started | 5 | 51st | - | - |
| Minutes | 298 | 56th | 109 | 60th |
| Minutes per game | 11.9 | 59th | 9.9 | 59th |
| FG | 14-33 | 66th | 6-16 | 62nd |
| FG Pct | 42.4 | - | 37.5 | - |
| 3PT | 12-28 | 29th | 5-13 | 28th |
| 3PT Pct | 42.9 | - | 38.5 | - |
| FT | 2-2 | 84th | 2-2 | 68th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 4 | 75th | 3 | 59th |
| Def rebounds | 23 | 62nd | 11 | 58th |
| Total rebounds | 27 | 65th | 14 | 62nd |
| Rebounds per game | 1.1 | 69th | 1.3 | 61st |
| Personal fouls | 16 | 36th | 6 | 34th |
| Disqualifications | 0 | 41st | 0 | 53rd |
| Assists | 45 | 16th | 18 | 19th |
| Turnovers | 30 | 42nd | 14 | 41st |
| Assist to turnover ratio | 1.5 | 5th | 1.3 | 9th |
| Steals | 2 | 80th | 0 | 88th |
| Blocks | 0 | 78th | 0 | 78th |
| Points | 42 | 63rd | 19 | 61st |
| Points per game | 1.7 | 62nd | 1.7 | 59th |
| Points per 40 min | 5.6 | 58th | 7.0 | - |







