Devonne Blackshear | #23 | G | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.3 | 31.4 | 0.0 | 42.9 | 1.0 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 63-61 |
| Feb 12 | at N.C. Wesleyan | L, 93-84 |
| Feb 15 | Greensboro | W, 82-68 |
| Feb 18 | at Chris. Newport | L, 87-72 |
| Feb 19 | at Shenandoah | W, 61-58 |
| Feb 22 | Greensboro | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 43rd | 12 | 3rd |
| Games started | 4 | 54th | - | - |
| Minutes | 228 | 64th | 108 | 61st |
| Minutes per game | 9.5 | 64th | 9.0 | 61st |
| FG | 11-35 | 70th | 5-13 | 64th |
| FG Pct | 31.4 | - | 38.5 | - |
| 3PT | 0-5 | 68th | 0-1 | 57th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 9-21 | 61st | 6-14 | 50th |
| FT Pct | 42.9 | - | 42.9 | - |
| Off rebounds | 6 | 68th | 5 | 53rd |
| Def rebounds | 19 | 68th | 9 | 65th |
| Total rebounds | 25 | 67th | 14 | 60th |
| Rebounds per game | 1.0 | 70th | 1.2 | 65th |
| Personal fouls | 32 | 57th | 16 | 53rd |
| Disqualifications | 0 | 41st | 0 | 26th |
| Assists | 29 | 28th | 14 | 29th |
| Turnovers | 31 | 41st | 13 | 42nd |
| Assist to turnover ratio | 0.9 | 15th | 1.1 | 15th |
| Steals | 14 | 40th | 8 | 30th |
| Blocks | 4 | 39th | 1 | 47th |
| Points | 31 | 72nd | 16 | 66th |
| Points per game | 1.3 | 70th | 1.3 | 66th |
| Points per 40 min | 5.4 | - | 5.9 | - |







